Sent to me by Robin Edwards.
Return to the Rowing Service .
______________________________ Forward Header __________________________________
Below is the complete results of Wallingford Head. Conditions were good. There
was
no fog this year, but apart from that it didn't rain and wasn't windy. The
weather
forecasters got it wrong. There was very little stream. The course is about 3
miles
long.
A few notes:
1. Veteran 2- event had 2 crews at Vet C and one at Vet B however the handicap
system was not required as the crews finished in order VC, VC and VB. Using
the
ARA Handicap tables the corrected times would be reduced by 27 seconds.
2. Due to a crew scratching in each division there was no opposition for the SI
4-
and Vet 4- crew's entered, so these two crews were combined into one event (O
4-).
(The event was won by the Vet 4- crew).
3. Crew 61 OUWBC received a 10 second time penalty.
** indicates winner of there status.
If anyone wants the actual document to print out (which has the times by event
as well)
please email me.
Pos No Crew Status Time pos
out of
1 51 Oriel College (Oxford) BC SIII 8 15:32 1 8 ** HEAD MEN
2 2 University of East Anglia BC SII 8 15:38 1 2 **
3 4 Reading RC SII 8 15:47 2 2
4 56 City of Oxford RC A SIII 8 15:58 2 8
5 50 Reading RC SIII 8 16:02 3 8
6 58 Bedford Modern School BC Sch 8 16:15 1 3 **
7 52 City of Oxford RC B SIII 8 16:29 4 8
8 54 Bedford School BC SIII 8 16:45 5 8
9 75 Bedford School BC Sch 4+ 16:46 1 4 ** FASTEST
4+
10 66 Wallingford RC SO 4- 16:47 1 1 ** FASTEST
4-
11 57 Radley College BC Sch 8 16:54 2 3
12 18 Molesey BC SO 4- 16:56 1 1 ** NO
OPPOSITION
13 49 St. Johns College (Oxford) BC SIII 8 16:56 6 8
14 73 Reading University BC B SIII 4+ 17:00 1 6 **
15 20 Molesey BC SI 4+ 17:22 1 2 **
16 9 OUWBC B WSIII 8 17:24 1 8
17 53 Royal Grammar School (High Wycombe) SIII 8 17:25 7 8
18 64 OUWBC A WSII 8 17:27 1 5 ** HEAD
WOMEN
19 7 Reading RC WO 8 17:29 1 2 **
20 25 Magdalen College (Oxford) BC B SIII 4+ 17:37 2 6
21 63 Falcon RC WSII 8 17:41 2 5
22 6 Abingdon School BC Sch 8 17:44 3 3
23 67 Magdalen College (Oxford) BC A SII 4+ 17:50 1 4 **
24 70 Magdalen College (Oxford) BC B SII 4+ 17:56 2 4
25 29 Abingdon School BC Sch 4+ 17:57 2 4
26 68 Wallingford RC SII 4+ 18:01 3 4
27 87 Molesey BC B SI 2- 18:02 1 6 ** FASTEST
2-
28 61 OUWBC B WSII 8 18:08 3 5 -- 10 sec
time pen
29 59 Wallingford RC Vet 8 18:10 1 1 ** NO
OPPOSITION
30 30 Radley College BC A Sch 4+ 18:12 3 4
31 27 Magdalen College (Oxford) BC A SIII 4+ 18:13 3 6
32 90 Molesey BC C SI 2- 18:13 2 6
32 72 Warwick BC SII 4+ 18:13 4 4
34 38 Molesey BC SO 2- 18:13 1 1 ** NO
OPPOSITION
35 21 Wallingford RC SI 4+ 18:16 2 2
36 22 Somerville College (Oxford) BC A SIII 4+ 18:27 4 6
37 46 Reading RC WSIII 8 18:32 2 8
38 43 Wallingford RC (VC) Vet 2- 18:32 1 3 **
39 11 Osler Green BC WSIII 8 18:34 3 8
40 8 Wallingford RC WO 8 18:38 2 2
41 26 Wallingford RC SIII 4+ 18:45 5 6
42 74 Somerville College (Oxford) BC B SIII 4+ 18:53 6 6
43 97 Bedford School/Bedford Modern School Mixed 2x 18:53 1 1 **
43 62 Wallingford RC WSII 8 18:53 4 5
45 92 Molesey BC D SI 2- 18:59 3 6
46 16 Falcon RC WSIII 8 18:59 4 8
47 95 Reading University BC SII 2- 19:07 1 4 **
48 28 Radley College BC B Sch 4+ 19:08 4 4
49 89 Molesey BC A SI 2- 19:09 4 6
50 39 Abingdon School BC SII 2- 19:13 2 4
51 93 Molesey BC E SI 2- 19:14 5 6
52 36 Falcon RC WSII 4+ 19:15 1 2 ** FASTEST
W4+
52 45 Upper Thames RC (VC) Vet 2- 19:15 2 3
54 60 City of Oxford RC WSII 8 19:32 5 5
55 33 Mortlake Anglian & Alpha BC WSI 4+ 19:32 1 2 **
56 55 Wallingford RC SIII 8 19:33 8 8
57 96 Griffin BC Mixed 2x 19:34 1 1 **
58 41 RAF SIII 2- 19:38 1 2
59 34 Warwick BC WSI 4+ 19:41 2 2
60 17 University of East Anglia BC WSIII 8 19:46 5 8
61 15 Abbey School BC WSIII 8 19:55 6 8
62 94 St. Annes College/Queens College (Ox) SII 2- 20:02 3 4
63 98 Headington School (Oxford) BC WSI 2- 20:05 1 2 **
64 81 Reading University BC B WSIII 4+ 20:08 1 2 **
65 42 St. Annes College/Queens College (Ox) SIII 2- 20:09 2 2
66 12 Magdalen College (Oxford) BC WSIII 8 20:10 7 8
67 40 Thames RC SII 2- 20:23 4 4
68 14 City of Oxford RC WSIII 8 20:32 8 8
69 44 Warwick BC (VB) Vet 2- 20:41 3 3
70 85 Headington School (Oxford) BC WN 4+ 20:55 1 3 **
71 80 Warwick BC WSIII 4+ 20:56 2 2
72 99 Wallingford RC WSI 2- 21:12 2 2
73 35 Henley RC WSII 4+ 21:26 2 2
74 83 Wallingford RC WN 4+ 21:36 2 3
75 91 Thames RC SI 2- 21:52 6 6
76 84 City of Oxford RC WN 4+ 23:00 3 3
--=====================_850134433==_--
Received: from mailhost.viewlogic.com by ccmail.viewlogic.com (SMTPLINK V2.11.01)
; Mon, 09 Dec 96 07:27:05 est
Return-Path:
Received: from abingdon.geoquest.slb.com ([134.32.146.198]) by mailhost.viewlogic.com (5.0/SMI-4.1)
id AA05568; Mon, 9 Dec 1996 07:27:37 +0500
Received: from pc-arb ([134.32.146.102]) by abingdon.geoquest.slb.com (4.1/SMI-4.1)
id AA24602; Mon, 9 Dec 96 12:25:37 GMT
Message-Id: <3.0.32.19961209122707.009b9670@sun-sparc1.abingdon.geoquest.slb.com>
X-Sender: arb@sun-sparc1.abingdon.geoquest.slb.com
X-Mailer: Windows Eudora Pro Version 3.0 (32)
Date: Mon, 09 Dec 1996 12:27:13 +0000
To: redwards@ccmail.viewlogic.com
From: Andrew Breen
Subject: Re: Re[4]: Wallingford Head
Mime-Version: 1.0
Content-Type: multipart/mixed; boundary="=====================_850134433==_"
content-length: 8605
________________________________
The Rowing Service
http://users.ox.ac.uk/~quarrell/