Results: 19th Carlsberg Tribesmen Head of the River

Following are the results from the 19th Tribesmen Head of the River.The weather gods smiled on us, and everyone seems to have had a good and safe days racing.

Mark your calendars for the 20th running of the event by Tribesmen on March 15th 1997. Perhaps we might be able to organise something special to commemorate that landmark, and, as far as we can tell from our records, the 50th anniversary of the event overall.

Attached are the results from the day. Section winners are highlighted. Numbers are finish number, Start number....

For further Info mail mccrohan@iol.ie

Head 1 - Small boats: Fours and 2x Head 2 Scullers Head - Singles and Pairs. Head 3 Eights Head - VIII, 4x

[Following is the text of what I sent to some of the local papers - MMcC]

A record entry, near perfect conditions and an appearance by elements of the Irish Olympic rowing squad characterised the 19th running of the Tribesmen Head of the River in Galway over the weekend.

Expected appearances by elements from the Olympic panel, including sculler Niall O'Toole, Maxwell & O'Connor in the Pair, a Quad Scull and an Eight were thwarted, first by the withdrawal of O'Toole due to sickness before the event, and then by Tony O'Connor after winning the Pairs despite feeling unwell throughout the race. This resulted in the Squad eight being withdrawn and the replacement of O'Toole by John Armstrong of LVBC in the Quad.

In the feature event, the Carlsberg Eights, Trinity confirmed earlier form at Erne and Lagan by defeating holders Neptune by 2.5 seconds. The host club, in their first appearance at senior Eights for a number of years took third some 30 seconds further back. Trinity confirmed an excellent outing by also capturing both men's and women's Intermediate Eights, women's Open Fours and women's Novice Fours.

As expected, the quad sculls was dominated by the national squad boat who finished more than half a minute ahead of their nearest challengers, Commercial.

In the Junior events it was all Galway in these bigger boats. First, St Joseph's avenged their defeat by Portora on the Erne two weeks ago by taking the Junior-18 event. What was somewhat of a surprise was the scale of the Portora defeat in that they were pushed into fourth place by Cork BC and Galway Rowing Club. An earlier St. Joseph's-Portora clash in the fours failed to materialise due to boat availability problems for the Galway school, but again it was Cork who got the better of the Enniskillen school by a second with Castleconnell two seconds behind in third. Col Iognaid confirmed their Junior women's pedigree in taking the Junior 18 Eights.

While Dublin Commercial won the fours from Commercial, the next three places were taken by Galway clubs. Tribesmen Senior Four was third and their Intermediates were fourth, capturing the Intermediate pennant. UCG were fifth. This suggests that there may be a serious to recent Dublin and Limerick dominance in this class from Galway later in the year.

In O'Toole's absence Brendan Dolan of Neptune won the Sculls by seven seconds from Owen Diviney of Galway Rowing Club. Fermoy's Garoid Towey, who would have been expected to place well had a mishap during the race and placed last in his class. Local clubs were more successful at Intermediate and Novice where Colbert and Griffen, both of UCG won by comfortable margins. In the women's sculls Mary Hussy stamped her superiority on a small senior sculls entry by winning by over 1-1/2 minutes.

Overall the event, aided by sympathetic weather gods, went off without a hitch. This is remarkable given that this is the largest rowing event ever held on Irish waters, and in terms or competitors must rank amongst one of the largest of any sport given that over 1000 rowers are in competition on the day.

[End of text]

Head 1 - Small boats: Fours and 2x Head 2 Scullers Head - Singles and Pairs. Head 3 Eights Head - VIII, 4x

Head 1 Small Boats - Fours and 2x

Time    Pos'n  Start	Club/Boat
------- -----  -----    -------------------------
13:48.1	1 	3 	Commercial Dub Men Open 4 Section Winner
13:54.2	2 	1 	Neptune A Men Open 4       
14:16.9	3 	4 	Tribesmen A Men Open 4 
14:26.5	4 	15 	Tribesmen Men Inter 4  Section Winner
14:32.8	5 	9 	UCG Men Open 4 
14:33.4	6 	6 	UCD E Men Open 4 
14:36.9	7 	8 	Neptune B Men Open 4 
14:39.1	8 	10 	Commercial Dub S Men Open 4 
14:43.3	9 	25 	LVBC Men Open 2x  Section Winner
14:44.5	10 	2 	St Michaels Men Open 4 
14:46.5	11 	12 	UCD F Men Open 4 
14:47.5	12 	26 	Cork BC Men Junior 4  Section Winner
14:48.3	13 	13 	Portora Men Junior 4 
14:50.6	14 	28 	Castleconnell Men Junior 4 
14:54.8	15 	27 	St Michaels Men Junior 4 
14:57.4	16 	51 	Muckross Men Novice 4  Section Winner
15:01.1	17 	19 	UCD Men Inter 4 
15:01.7	18 	50 	DFRA C Men Novice 4 
15:02.1	19 	17 	DFRA Men Inter 4 
15:02.5	20 	20 	Neptune Men Inter 4 
15:06.6	21 	16 	DUBC Men Inter 4 
15:09.2	22 	18 	QUBC Men Inter 4 
15:13.5	23 	56 	Skibbereen Men Novice 4 
15:14.6	24 	23 	Shandon Men Inter 4 
15:18.8	25 	100 	Waterford BC Men Inter 4 
15:22.0	26 	22 	Cork BC Men Inter 4 
15:23.2	27 	58 	DFRA D Men Novice 4 
15:24.1	28 	30 	Galway RC Men Junior 4 
15:29.8	29 	44 	Fermoy Men Junior 2x 
15:43.1	30 	36 	Carlow Men Open 2x 
15:52.6	31 	61 	Castleconnell Men Novice 4 
15:54.1	32 	81 	DFRA Men Veteran 4 
15:54.9	33 	43 	DULBC Women Open 4  Section Winner
15:55.6	34 	76 	Galway RC Men Novice 2x 
15:58.3	35 	39 	UCC Men Open 2x 
15:58.5	36 	75 	DUBC Men Novice 2x 
16:02.6	37 	99 	Tribesmen Men Junior 2x 
16:03.8	38 	41 	Galway RC Women Open 4 
16:07.5	39 	40 	UCD LBC Women Open 4 
16:18.9	40 	37 	Carrick On Shannon Men Open 2x 
16:24.9	41 	55 	UCG Men Novice 4 
16:33.1	42 	34 	City Of Derry Men Junior 4 
16:39.2	43 	82 	St Josephs Col Men Junior 4 
16:40.1	44 	42 	Neptune Women Open 4 
16:43.6	45 	83 	Portora Men Junior 4 
16:48.4	46 	45 	Muckross Men Junior 2x 
16:55.7	47 	29 	Clonmel Men Junior 4 
16:58.6	48 	33 	Shannon Men Junior 4 
16:59.2	49 	65 	Neptune Women Inter 4  Section Winner
17:01.8	50 	63 	UCG Women Inter 4 
17:14.3	51 	54 	UCD A Men Novice 4 
17:25.0	52 	67 	Commercial Dub Women Inter 4 
17:26.4	53 	64 	QUB LBC A Women Inter 4 
17:27.6	54 	52 	Neptune Men Novice 4 
17:29.2	55 	73 	Galway RC Women Junior 4  Section Winner
17:31.6	56 	66 	DULBC Women Inter 4 
17:36.3	57 	48 	Clonmel Women Junior 4 
17:49.7	58 	46 	Offaly Men Junior 2x 
18:12.9	59 	69 	UCC Women Inter 4 
18:14.0	60 	84 	Athlone Men Junior 4 
18:14.4	61 	89 	DULBC Women Novice 4  Section Winner
18:23.7	62 	49 	Kings Hospital Women Junior 4 
18:32.4	63 	74 	City Of Derry Women Junior 4 
18:36.8	64 	90 	QUB LBC C Women Novice 4 
18:37.0	65 	86 	Fermoy Women Junior 2x  Section Winner
18:37.9	66 	88 	Col Iognaid Women Novice 4 
18:45.6	67 	68 	QUB LBC B Women Inter 4 
18:51.4	68 	102 	DFRA Men Novice 4 
18:54.6	69 	71 	Carlow Women Junior 4 
18:58.8	70 	87 	Methodist Col Women Junior 2x 
19:00.9	71 	70 	Athlone Women Open 2x 
19:48.0	72 	92 	Shannon Women Novice 4 
20:04.3	73 	60 	Univ of Ulster Men Novice 4 
20:26.3	74 	47 	Col Iognaid Women Junior 4 
20:32.3	75 	94 	Univ of Ulst A Women Novice 4 
21:04.5	76 	85 	Galway RC Men Junior 4 
22:01.6	77 	93 	UCD LBC Women Novice 4 
23:44.0	78 	91 	QUB LBC D Women Novice 4 
Return to start of document

Head 2 - Single Sculls and Pairs

Time    Pos'n  Start	Club/Boat
------- -----  -----    -------------------------
15:03.6	1 	1 	Neptune Men Open 2  Section Winner
15:38.2	2 	7 	Neptune/Michaels Men Open 2 
15:52.2	3 	106 	Galway RC Men Open 2 
15:54.8	4 	8 	Commercial Dub P Men Open 2 
15:56.1	5 	9 	Commercial Dub Q Men Open 2 
16:05.7	6 	4 	Neptune (B Dolan) Men Open 1x  Section Winner
16:12.2	7 	6 	Galway RC (Diviney) Men Open 1x 
16:14.4	8 	5 	LVBC (Armstrong) Men Open 1x 
16:17.5	9 	12 	Commercial Dub D Men Open 1x 
16:18.2	10 	15 	Fermoy Men Open 2 
16:27.0	11 	17 	UCC Men Open 2 
16:27.4	12 	11 	Commercial Dub C Men Open 1x 
16:27.7	13 	13 	Commercial Dub E Men Open 1x 
16:31.2	14 	27 	UCG (Colbert) Men Inter 1x  Section Winner
16:49.2	15 	38 	Clonmel Men Inter 2  Section Winner
16:49.8	16 	37 	Carlow Men Inter 2 
16:52.9	17 	20 	Galway RC (Elwood) Men Open 1x 
16:56.2	18 	21 	Neptune (Cassidy) Men Open 1x 
16:57.2	19 	104 	Waterford BC (Whelan) Men Open 1x 
17:08.2	20 	88 	UCG (Griffen) Men Novice 1x  Section Winner
17:08.8	21 	26 	Commercial Dub G Men Open 1x 
17:09.2	22 	39 	Commercial Dub Men Inter 2 
17:13.4	23 	25 	Commercial Dub F Men Open 1x 
17:13.7	24 	55 	St Michaels Men Junior 2  Section Winner
17:18.8	25 	44 	Skibbereen A Men Junior 1x  Section Winner
17:22.3	26 	36 	Commercial Dub M Men Inter 1x 
17:23.7	27 	56 	Castleconnell A Men Junior 2 
17:23.8	28 	28 	Tribesmen (Flannery) Men Inter 1x 
17:24.9	29 	31 	Skibbereen Men Inter 1x 
17:26.3	30 	42 	Commercial Dub Women Open 1x  Section Winner
17:27.3	31 	22 	Neptune (Kelly) Men Novice 1x 
17:30.0	32 	33 	UCC (Keohan) Men Inter 1x 
17:30.6	33 	59 	UCD LBC Women Open 2  Section Winner
17:33.8	34 	75 	Lee BC (Flynn) Men Novice 1x 
17:35.3	35 	80 	DUBC A Men Novice 1x 
17:36.0	36 	47 	Commercial Dub H Men Junior 1x 
17:39.8	37 	24 	Galway RC (McCallion) Men Open 1x 
17:45.3	38 	86 	Shannon Men Novice 1x 
17:47.4	39 	29 	Offaly (O'Brien) Men Inter 1x 
17:49.8	40 	107 	QUBC (Marne) Men Inter 1x 
17:54.7	41 	81 	DUBC B Men Novice 1x 
17:56.8	42 	49 	Commercial Dub I Men Junior 1x 
17:56.9	43 	52 	Commercial Dub K Men Junior 1x 
18:00.2	44 	45 	Cork BC (McGrath) Men Junior 1x 
18:10.2	45 	46 	Clonmel (Quinn) Men Junior 1x 
18:15.5	46 	102 	Cork BC A Men Open 4x 
18:19.7	47 	82 	Enniskillen (Mulligan) Men Novice 1x 
18:21.9	48 	65 	Offaly (Hussey) Men Junior 1x 
18:23.1	49 	48 	Carrick On Shannon (Kelly) Men Junior 1x 
18:24.1	50 	32 	UCC (O'Neil) Men Inter 1x 
18:24.7	51 	53 	Carrick On Shannon (McGov) Men Junior 1x 
18:25.8	52 	76 	Athlone (Kenny) Men Novice 1x 
18:28.7	53 	34 	Carlow Men Inter 1x 
18:30.8	54 	93 	Lagan Scullers (McAle) Men Veteran 1x 
18:31.7	55 	23 	Neptune (Kearney) Men Novice 1x 
18:32.7	56 	98 	UCG Women Inter 2  Section Winner
18:33.8	57 	74 	Tribesmen RC (Coyne) Men Novice 1x 
18:38.9	58 	94 	Lagan Scullers (Reid) Men Veteran 1x 
18:39.0	59 	99 	Neptune Women Junior 2  Section Winner
18:40.8	60 	60 	Offaly (Clavin) Women Junior 1x 
	61 	66	
18:46.6	62 	50 	Clonmel (McColl) Men Junior 1x 
18:57.7	63 	89 	UCG (Farrel) Men Novice 1x 
18:58.6	64 	83 	Galway RC (Diviney) Men Novice 1x 
19:03.7	65 	43 	Shandon Women Open 1x 
19:15.0	66 	96 	Commercial Dub Women Inter 1x  Section Winner
19:18.7	67 	103 	Cork BC B Men Open 4x 
19:20.7	68 	79 	City Of Derry Men Novice 1x 
19:20.9	69 	97 	Cork BC (Cummins) Women Inter 1x 
19:21.1	70 	109 	Tribesmen Womens Vet 4 
19:43.9	71 	63 	Skibbereen B Men Junior 1x 
19:51.1	72 	77 	Athlone (Keane) Men Novice 1x 
19:55.7	73 	78 	Castleconnell Men Novice 1x 
20:00.9	74 	70 	Neptune (McHenry) Women Novice 1x  Section Winner
20:12.0	75 	95 	Offaly (Durkin) Men Veteran 1x 
20:24.6	76 	92 	Clonmel (Wall) Men Junior 1x 
20:26.7	77 	67 	Cork BC (McSween) Men Junior 1x 
20:34.8	78 	71 	Belfast RC (McGra) Women Novice 1x 
20:44.9	79 	108 	Commercial Womens Vet 4 
21:35.1	80 	85 	Newry (Fegan) Men Novice 1x 
21:37.8	81 	68 	Shannon Women Novice 1x 
21:41.5	82 	57 	Castleconnell B Men Junior 2 
21:54.0	83 	84 	M'Town/Cork Har (Cox) Men Novice 1x 
22:05.3	84 	61 	Clonmel (Fenne) Women Junior 1x 
22:18.4	85 	62 	Offaly (NiCheil) Women Junior 1x 
22:55.2	86 	64 	M'Town/Cork Har (Dunle) Women Junior 1x 
23:14.7	87 	101 	M'Town/Cork Har Women Novice 2  Section Winner
25:06.7	88 	3 	Fermoy (Towey) Men Open 1x 
25:41.8	89 	91 	City Of Derry Men Junior 1x 
Return to start of document

Head 3 - Eights and Quads

Time    Pos'n  Start	Club/Boat
------- -----  -----    -------------------------
13:01.2	1 	2 	DUBC Men Open 8   Section Winner
13:03.7	2 	1 	Neptune Men Open 8       
13:32.5	3 	5 	Tribesmen RC Men Open 8       
13:40.4	4 	9 	Nep/Fer/Comm Men Open 4x   Section Winner
13:41.2	5 	7 	UCD Men Open 8       
13:42.6	6 	4 	St Michaels Men Open 8       
13:48.2	7 	11 	DUBC Men Inter 8   Section Winner
13:50.5	8 	88 	Waterford BC Men Open 8       
13:52.1	9 	12 	QUBC Men Inter 8       
13:56.7	10 	13 	DFRA A Men Inter 8       
14:04.4	11 	21 	St Josephs Col A Men Junior 8  Section Winner
14:06.4	12 	22 	Cork BC Men Junior 8 
14:06.5	13 	8 	Galway RC Men Open 8 
14:15.2	14 	89 	Garda BC Men Inter 8 
14:17.5	15 	10 	Commercial Dub Men Open 4x 
14:18.3	16 	15 	UCD Men Inter 8 
14:21.4	17 	28 	Galway RC Men Junior 8 
14:21.6	18 	20 	Portora Men Junior 8 
14:32.1	19 	14 	Cork BC Men Inter 8 
14:41.5	20 	16 	Shandon Men Inter 8 
14:54.0	21 	33 	Neptune Men Novice 8  Section Winner
14:54.1	22 	6 	Commercial Dub Men Open 8 
14:58.4	23 	34 	UCD C Men Novice 8 
15:03.8	24 	62 	Neptune Men Junior 4x 
15:05.2	25 	36 	Skibbereen Men Novice 8 
15:06.4	26 	37 	UCG Men Novice 8 
15:10.1	27 	32 	QUBC A Men Novice 8 
15:15.3	28 	60 	Commercial Dub Men Junior 4x 
15:16.0	29 	42 	UCD LBC Women Open 8  Section Winner
15:16.6	30 	35 	Shannon Men Novice 8 
15:27.0	31 	39 	QUBC B Men Novice 8 
15:27.9	32 	26 	DFRA Men Open 4x 
15:30.9	33 	30 	DUBC A Men Novice 8 
15:35.4	34 	38 	UCD D Men Novice 8 
15:44.4	35 	63 	St Michaels Men Junior 4x 
15:46.2	36 	49 	Col Iognaid Men Junior 8 
15:53.7	37 	50 	Muckross Men Junior 8 
15:54.0	38 	43 	Neptune Women Open 8 
15:58.0	39 	45 	Portora Men Junior 8 
15:58.4	40 	29 	City Of Derry Men Junior 8 
16:08.4	41 	46 	St Josephs Col Men Junior 8 
16:09.8	42 	52 	DULBC Women Inter 8  Section Winner
16:13.1	43 	55 	Col Iognaid Women Junior 8  Section Winner
16:15.9	44 	81 	Col Iognaid Men Junior 4x 
16:27.1	45 	54 	Methodist Col Women Junior 8 
16:28.9	46 	90 	St Josephs Col Men Junior 4x 
16:30.7	47 	44 	GRC/UCG Women Open 8 
16:34.2	48 	87 	Galway RC Men Junior 4x 
16:34.3	49 	83 	Cork BC Men Junior 4x 
16:37.0	50 	40 	DUBC B Men Novice 8 
16:38.4	51 	59 	Clonmel Men Junior 4x 
16:39.5	52 	25 	Carlow Men Open 4x 
16:40.8	53 	66 	OCBC Men Veteran 8 
16:43.5	54 	70 	Muckross Women Novice 8  Section Winner
16:43.8	55 	31 	DFRA Men Novice 8 
16:47.3	56 	82 	Cork BC Men Junior 4x 
16:50.1	57 	41 	St Michaels Men Junior 8 
16:50.2	58 	24 	Shandon Men Junior 8 
16:56.4	59 	74 	UCD LBC A Women Novice 8 
16:56.6	60 	86 	OCBC/Offaly Men Veteran 4x 
17:08.5	61 	80 	Offaly Men Junior 4x 
17:25.5	62 	85 	Fermoy Women Junior 4x 
17:27.4	63 	73 	UCC Women Novice 8 
17:28.4	64 	57 	Limerick Women Junior 8 
17:38.4	65 	51 	Commercial Dub Women Inter 8 
17:48.4	66 	69 	QUB LBC E Women Novice 8 
17:52.1	67 	47 	Athlone Men Junior 8 
18:04.7	68 	67 	Col Iognaid Women Novice 8 
18:09.4	69 	84 	Commercial Dub Women Junior 4x 
18:23.3	70 	48 	Castleconnell B Men Junior 8 
19:10.0	71 	77 	UCG Women Novice 8 
19:42.0	72 	58 	Portadown Women Junior 8 
19:49.3	73 	68 	DULBC A Women Novice 8 
20:48.9	74 	76 	UCD LBC C Women Novice 8 
21:29.2	75 	72 	QUB LBC F Women Novice 8 
21:39.1	76 	78 	Univ of Ulster Women Novice 8 
Return to start of document --------------216D6944683F--