School's Head results 1996

Nicked off Julian Bewick's post to RSR.

Return to The Rowing Service or to UK 1996 Results


THE SCHOOLS HEAD RACE - LONDON 15 March 1996
LONG COURSE
  1       3  St Paul's A                   8   FASTEST 13 : 19.0 
  2       1  Eton A                        8     2     13 : 24.0 
  3       6  Kingston Grammar A            8     3     13 : 28.0 
  4       4  Shrewsbury A                  8     4     13 : 29.0 
  5       2  Hampton A                     8     5     13 : 30.0 
  6       7  King's Chester A              8     6     13 : 31.0 
  7       5  St Edward's A                 8     7     13 : 34.0 
  8      26  Eton B                   2ND  8   FASTEST 13 : 35.0 
  9       9  Abingdon A                    8     8     13 : 37.0 
  9      12  Bedford A                     8     8     13 : 37.0 
 11      10  Canford A                     8    10     13 : 41.0 
 11      17  King's Canterbury A           8    10     13 : 41.0 
 13       8  Radley A                      8    12     13 : 42.0 
 14      14  Shiplake A                    8    13     13 : 48.0 
 14      61  Monmouth B               SM S 8   FASTEST 13 : 48.0 
 16      28  Shrewsbury B             2ND  8     2     13 : 50.0 
 17      16  Cheltenham College A          8    14     13 : 52.0 
 18      15  Westminster A                 8    15     13 : 53.0 
 19      23  Oundle A                      8    16     13 : 56.0 
 20      27  Hampton B                2ND  8     3     13 : 57.0 
 20      29  Radley B                 2ND  8     3     13 : 57.0 
 21      75  Durham ARC               J    4X  FASTEST 13 : 57.0 
 23      38  Radley C                 J16  8   FASTEST 13 : 58.0 
 24      40  Shrewsbury C             J16  8     2     13 : 59.0 
 25      42  Eton C                   J16  8     3     14 :  1.0 
 25      54  St Paul's B              J16  8     3     14 :  1.0 
 27      21  Latymer Upper A               8    17     14 :  3.0 
 28      13  Emanuel A                     8    18     14 :  4.0 
 28      31  St Edward's B            2ND  8     5     14 :  4.0 
 29      62  Royal Belfast Acad. InB  SM S 8     2     14 :  4.0 
 31      11  Pangbourne A                  8    19     14 :  7.0 
 32      22  Oratory A                     8    20     14 :  8.0 
 32      33  Shiplake B               2ND  8     6     14 :  8.0 
 34      65  Windsor Boys' A          J    4X    2     14 : 11.0 
 35      35  Bedford B                2ND  8     7     14 : 12.0 
 36      30  Canford B                2ND  8     8     14 : 13.0 
 37      19  Monkton Combe A               8    21     14 : 14.0 
 38      20  King's Worcester A            8    22     14 : 17.0 
 39      94  Radley E                 3RD  8   FASTEST 14 : 18.0 
 40      60  Durham School A          SM S 8     3     14 : 19.0 
 41      43  Pangbourne C             J16  8     5     14 : 20.0 
 41      64  Winchester A             SM S 8     4     14 : 20.0 
 43      52  KCS Wimbledon A          J16  8     6     14 : 21.0 
 43      68  KCS Wimbledon B          J    4X    3     14 : 21.0 
 45      50  Canford C                J16  8     7     14 : 23.0 
 46      46  Radley D                 J16  8     8     14 : 26.0 
 46      82  Star Club A              J    4X    4     14 : 26.0 
 48      95  Hampton C                3RD  8     2     14 : 28.0 
 49      79  Lancaster RGS A          J    4X    5     14 : 31.0 
 49      91  Windsor Boys' B          J16  4X  FASTEST 14 : 31.0 
 51      74  Dulwich A                J    4X    6     14 : 32.0 
 52      63  St Peter's York A        SM S 8     5     14 : 34.0 
 53      37  Westminster B            2ND  8     9     14 : 35.0 
 53      97  Bedford C                3RD  8     3     14 : 35.0 
 55      32  Abingdon B               2ND  8    10     14 : 36.0 
 56      48  Abingdon C               J16  8     9     14 : 39.0 
 57      39  King's Chester B         J16  8    10     14 : 40.0 
 58      44  Cheltenham College B     J16  8    11     14 : 41.0 
 58      98  Shiplake C               3RD  8     4     14 : 41.0 
 60      36  Oundle B                 2ND  8    11     14 : 42.0 
 61      67  Sir William Borlase A    J    4X    7     14 : 43.0 
 61      72  RGS Worcester B          J    4X    7     14 : 43.0 
 63      58  Tonbridge B              SM S 8     6     14 : 46.0 
 64      24  RGS Worcester A               8    23     14 : 48.0 
 65      18  Bedford Modern A              8    24     14 : 49.0 
 66      34  Pangbourne B             2ND  8    12     14 : 50.0 
 67      78  Kingston Grammar B       J    4X    9     14 : 55.0 
 68      47  Eton D                   J16  8    12     14 : 56.0 
 69      73  King's Rochester A       J    4X   10     14 : 57.0 
 69      99  Bedford D                3RD  8     5     14 : 57.0 
 71     137  Monmouth Comprehensive   J    4+  FASTEST 14 : 58.0 
 72      93  Windsor Boys' C          J16  4X    2     15 :  0.0 
 73      66  Tiffin A                 J    4X   11     15 :  1.0 
 73      69  Christchurch RC A        J    4X   11     15 :  1.0 
 75      89  Claire's Court A         J16  4X    3     15 :  2.0 
 75      92  St George's A            J16  4X    3     15 :  2.0 
 76     100  Kingston Grammar C     W J    8   FASTEST 15 :  2.0 
 78      49  Bedford Modern B         J16  8    13     15 :  8.0 
 78      90  Latymer Upper C          J16  4X    5     15 :  8.0 
 79     122  King's Canterbury B    W J    4X  FASTEST 15 :  8.0 
 81     101  Lady Eleanor Holles A  W J    8     2     15 :  9.0 
 82      85  Wycliffe A               J    4X   13     15 : 11.0 
 82      96  Eton F                   3RD  8     6     15 : 11.0 
 84     154  St Edward's C            J16  4+  FASTEST 15 : 12.0 
 85     135  George Heriot's A        J    4+    2     15 : 14.0 
 86      76  Forest                   J    4X   14     15 : 18.0 
 87     102  Haberdashers' Monmouth W J    8     3     15 : 21.0 
 88      87  Lancaster RGS B          J16  4X    6     15 : 22.0 
 89     148  Wessex Schools RA B      J    4+    3     15 : 24.0 
 90     107  Shandon BC             W J    8     4     15 : 27.0 
 90     140  Bedford Modern D         J    4+    4     15 : 27.0 
 92      80  The Leys A               J    4X   15     15 : 28.0 
 93      70  Latymer Upper B          J    4X   16     15 : 29.0 
 93      88  Emanuel C                J16  4X    7     15 : 29.0 
 95      51  Eton E                   J16  8    14     15 : 32.0 
 96      45  Royal Belfast Acad. InA  J16  8    15     15 : 34.0 
 96      59  Sir John Deane's Colle   SM S 8     7     15 : 34.0 
 98      41  Monmouth A               J16  8    16     15 : 37.0 
 99     158  Cheltenham College C     JNOV 4+  FASTEST 15 : 40.0 
100      81  Magdalen College A       J    4X   17     15 : 42.0 
101     142  Eastbourne A             J    4+    5     15 : 49.0 
102     163  St Paul's C              JNOV 4+    2     15 : 50.0 
103     143  Halliford A              J    4+    6     15 : 56.0 
104      56  Abingdon D               J16  8    17     15 : 57.0 
104     129  Star Club B            W J    4X    2     15 : 57.0 
106      86  Sir William Borlase B    J16  4X    8     15 : 58.0 
107     161  King's Canterbury D      JNOV 4+    3     15 : 59.0 
108     123  Henley RC A            W J    4X    3     16 :  1.0 
109      53  Pangbourne D             J16  8    18     16 :  2.0 
110     139  Wycliffe B               J    4+    7     16 :  4.0 
110     146  Monmouth C               J    4+    7     16 :  4.0 
112      55  Tonbridge A              J16  8    19     16 :  7.0 
112     117  King's Worcester B     W J    8     5     16 :  7.0 
114     172  George Watson's A      W J    4+  FASTEST 16 : 10.0 
115     124  Putney High School Tha W J    4X    4     16 : 12.0 
116     103  Bryanston A            W J    8     6     16 : 21.0 
117     133  Marlow RC              W J16  4X  FASTEST 16 : 22.0 
118     132  Henley RC B            W J16  4X    2     16 : 26.0 
119     150  RGS Worcester C          J16  4+    2     16 : 30.0 
120     125  Headington A           W J    4X    5     16 : 34.0 
121     119  St Peter's York B      W JNOV 8   FASTEST 16 : 35.0 
121     167  Cheltenham College D     J16N 4+  FASTEST 16 : 35.0 
122     194  St Edward's D          W JNOV 4X  FASTEST 16 : 35.0 
124     155  Bedford E                JNOV 4+    4     16 : 36.0 
124     160  Hereford Cathedral Sch   JNOV 4+    4     16 : 36.0 
126     169  Shiplake D               J16N 4+    2     16 : 37.0 
127     145  The Leys B               J    4+    9     16 : 44.0 
128     104  Haberdashers' Monmouth W J    8     7     16 : 53.0 
129     134  Worcester RC           W J16  4X    3     16 : 58.0 
130     183  Kingston Grammar E     W J16  4+  FASTEST 17 :  1.0 
131     156  Bryanston C              JNOV 4+    6     17 :  2.0 
132      25  Wessex Schools RA A           8    25     17 :  7.0 
133     153  KCS Wimbledon C          J16  4+    3     17 : 13.0 
134     131  Putney High School Tha W J16  4X    4     17 : 14.0 
134     181  Shrewsbury High School W J    4+    2     17 : 14.0 
136     166  Bryanston D              J16N 4+    3     17 : 17.0 
137     118  Oundle C               W JNOV 8     2     17 : 19.0 
137     136  Durham School B          J    4+   10     17 : 19.0 
139     116  Cheltenham Ladies Coll W JNOV 8     3     17 : 22.0 
140      57  Bedford Modern C         J16  8    20     17 : 25.0 
141     175  Cheltenham Ladies Coll W J    4+    3     17 : 27.0 
142     110  Canford D              W JNOV 8     4     17 : 28.0 
142     151  Monkton Combe C          J16  4+    4     17 : 28.0 
144     126  Bedfordshire Schools'  W J    4X    6     17 : 30.0 
145     105  Monkton Combe B        W J    8     8     17 : 32.0 
145     128  Sir William Borlase C  W J    4X    7     17 : 32.0 
146     171  Monmouth Comprehensive W J    4+    4     17 : 32.0 
148     189  Wessex Schools RA D    W J16  4+    2     17 : 33.0 
149     111  St Paul's Girls B      W JNOV 8     5     17 : 36.0 
150     106  St Paul's Girls A      W J    8     9     17 : 37.0 
150     127  King's Canterbury C    W J    4X    8     17 : 37.0 
152     168  Monmouth Comprehensive   J16N 4+    4     17 : 39.0 
153     108  Wimbledon High         W JNOV 8     6     17 : 41.0 
154     190  Bedfordshire Schools'  W JNOV 4X    2     17 : 46.0 
155     144  King's Worcester D       J    4+   11     17 : 48.0 
156     115  Canford E              W JNOV 8     7     17 : 49.0 
157     193  Putney High School Tha W JNOV 4X    3     17 : 50.0 
158     162  Monkton Combe D          JNOV 4+    7     17 : 52.0 
159     185  George Heriot's C      W J16  4+    3     17 : 53.0 
160     120  Sir John Deane's Colle W JNOV 8     8     17 : 58.0 
160     152  Eastbourne C             J16  4+    5     17 : 58.0 
162     184  Christchurch RC B      W J16  4+    4     17 : 59.0 
163     109  American School, Londo W JNOV 8     9     18 :  6.0 
164     179  Lady Eleanor Holles B  W J    4+    5     18 : 10.0 
165     157  Cambridge 99 RC          JNOV 4+    8     18 : 11.0 
166     112  Bryanston B            W JNOV 8    10     18 : 12.0 
166     165  Halliford B              J16N 4+    5     18 : 12.0 
168     164  Tonbridge C              JNOV 4+    9     18 : 18.0 
169     114  Godolphin and Latymer  W JNOV 8    11     18 : 19.0 
170     121  King's Worcester C     W JNOV 8    12     18 : 20.0 
171     192  The Leys C             W JNOV 4X    4     18 : 24.0 
172     130  Sir William Borlase D  W J    4X    9     18 : 39.0 
173     176  Durham School C        W J    4+    6     18 : 40.0 
174     180  St George's B          W J    4+    7     18 : 41.0 
175     170  Norwich High A         W J    4+    8     18 : 52.0 
176     174  Cheltenham College E   W J    4+    9     18 : 55.0 
177     182  Walbrook               W J    4+   10     19 :  7.0 
178     187  Wessex Schools RA C    W J16  4+    5     19 : 18.0 
179     113  Westminster D          W JNOV 8    13     20 :  1.0 
180     191  Emanuel D              W JNOV 4X    5     20 :  7.0 
181     188  Monmouth Comprehensive W J16  4+    6     20 : 16.0 
182     195  Westminster E          W JNOV 4X    6     20 : 19.0 
183     177  Eastbourne E           W J    4+   11     20 : 45.0 
184     178  Godolphin and Latymer  W J    4+   12     21 : 26.0
 
 
 
SHORT COURSE
  1     204  Hampton D                     J15  8   FASTEST   8 : 17.0 
  2     216  St Edward's E                 J15  8     2       8 : 25.0 
  3     199  Shrewsbury D                  J15  8     3       8 : 31.0 
  3     201  King's Chester D              J15  8     3       8 : 31.0 
  5     269  KCS Wimbledon F               J14  8X  FASTEST   8 : 32.0 
  6     207  Bedford F                     J15  8     5       8 : 34.0 
  7     197  KCS Wimbledon D               J15  8     6       8 : 35.0 
  7     217  Shiplake E                    J15  8     6       8 : 35.0 
  9     213  Kingston Grammar E            J15  8     8       8 : 36.0 
 10     196  Radley G                      J15  8     9       8 : 38.0 
 11     224  Hampton E                     J15N 8   FASTEST   8 : 48.0 
 12     200  Latymer Upper D               J15  8    10       8 : 49.0 
 12     221  King's Chester E              J15N 8     2       8 : 49.0 
 14     206  RGS Worcester D               J15  8    11       8 : 51.0 
 15     214  Monkton Combe E               J15  8    12       8 : 52.0 
 16     252  Westminster F                 J15  4X  FASTEST   8 : 54.0 
 17     211  Eton G                        J15  8    13       8 : 55.0 
 18     247  Lancaster RGS C               J15  4X    2       8 : 57.0 
 18     281  KCS Wimbledon G               J14  8X    2       8 : 57.0 
 20     223  Abingdon F                    J15N 8     3       8 : 58.0 
 21     202  Canford F                     J15  8    14       9 :  0.0 
 21     212  King's Canterbury E           J15  8    14       9 :  0.0 
 22     234  Windsor Boys' D               J15  4X    3       9 :  0.0 
 23     237  Windsor Boys' E               J15  4X    3       9 :  0.0 
 25     210  Emanuel E                     J15  8    16       9 :  2.0 
 26     218  Winchester C                  J15  8    17       9 :  4.0 
 27     208  Monmouth D                    J15  8    18       9 :  5.0 
 28     219  St Edward's F                 J15  8    19       9 :  9.0 
 28     220  Eton H                        J15N 8     4       9 :  9.0 
 29     230  Kingston Grammar F            J15N 8     4       9 :  9.0 
 31     198  St Paul's D                   J15  8    20       9 : 10.0 
 32     227  Bedford Modern E              J15N 8     6       9 : 13.0 
 33     271  Shiplake G                    J14  8X    3       9 : 14.0 
 34     260  Abingdon G                    J15  4+  FASTEST   9 : 15.0 
 35     205  Pangbourne E                  J15  8    21       9 : 17.0 
 35     231  Radley H                      J15N 8     7       9 : 17.0 
 37     209  Cheltenham College F          J15  8    22       9 : 20.0 
 37     273  Emanuel F                     J14  8X    4       9 : 20.0 
 39     243  Dulwich B                     J15  4X    5       9 : 21.0 
 40     203  Abingdon E                    J15  8    23       9 : 23.0 
 40     215  Oratory B                     J15  8    23       9 : 23.0 
 41     232  Tiffin B                      J15N 8     8       9 : 23.0 
 43     268  St Edward's H                 J14  8X    5       9 : 24.0 
 44     244  Halliford C                   J15  4X    6       9 : 25.0 
 44     287  King's Chester F              J14  4X  FASTEST   9 : 25.0 
 46     222  Eton I                        J15N 8     9       9 : 29.0 
 47     246  King's Worcester E            J15  4X    7       9 : 32.0 
 47     267  Westminster G                 J15  4+    2       9 : 32.0 
 49     250  St Edward's G                 J15  4X    8       9 : 33.0 
 50     297  Latymer Upper H               J14  4X    2       9 : 34.0 
 50     317  George Watson's B           W J15  4X  FASTEST   9 : 34.0 
 52     242  Claire's Court B              J15  4X    9       9 : 35.0 
 53     241  Bryanston E                   J15  4X   10       9 : 39.0 
 53     288  Westminster I                 J14  4X    3       9 : 39.0 
 55     228  Canford G                     J15N 8    10       9 : 40.0 
 55     293  Pangbourne G                  J14  4X    4       9 : 40.0 
 56     310  Windsor Boys' F               J14  4X    4       9 : 40.0 
 58     272  Westminster H                 J14  8X    6       9 : 43.0 
 59     225  Bedford G                     J15N 8    11       9 : 44.0 
 60     235  RGS Worcester E               J15  4X   11       9 : 45.0 
 61     249  Monmouth E                    J15  4X   12       9 : 47.0 
 62     226  Shiplake F                    J15N 8    12       9 : 48.0 
 62     257  George Heriot's D             J15  4+    3       9 : 48.0 
 63     290  Winchester D                  J14  4X    6       9 : 48.0 
 65     313  Lady Eleanor Holles C       W J15  4X    2       9 : 49.0 
 66     265  KCS Wimbledon E               J15  4+    4       9 : 54.0 
 66     295  King's Canterbury I           J14  4X    7       9 : 54.0 
 67     305  Canford H                     J14  4X    7       9 : 54.0 
 68     318  Putney High School Thames D W J15  4X    3       9 : 54.0 
 70     248  Magdalen College B            J15  4X   13       9 : 55.0 
 71     285  St Edward's I                 J14  8X    7       9 : 56.0 
 71     307  Henley RC C                   J14  4X    9       9 : 56.0 
 73     316  Kingston Grammar J          W J15  4X    4       9 : 58.0 
 74     283  Monkton Combe F               J14  8X    8      10 :  0.0 
 74     315  King's Worcester F          W J15  4X    5      10 :  0.0 
 76     309  Shiplake H                    J14  4X   10      10 :  3.0 
 76     312  Windsor Boys' G               J14  4X   10      10 :  3.0 
 78     322  Lady Eleanor Holles D       W J14  4X  FASTEST  10 :  6.0 
 79     289  King's Chester G              J14  4X   12      10 :  7.0 
 80     308  St George's E                 J14  4X   13      10 :  9.0 
 81     314  Headington C                W J15  4X    6      10 : 12.0 
 82     240  Bedfordshire Schools' RA C    J15  4X   14      10 : 15.0 
 82     277  King's Canterbury G           J14  8X    9      10 : 15.0 
 83     279  Kingston Grammar H            J14  8X    9      10 : 15.0 
 85     276  Pangbourne F                  J14  8X   11      10 : 19.0 
 86     292  RGS Worcester F               J14  4X   14      10 : 22.0 
 87     284  Oratory D                     J14  8X   12      10 : 23.0 
 88     251  St George's C                 J15  4X   15      10 : 24.0 
 88     306  Claire's Court C              J14  4X   15      10 : 24.0 
 89     325  Headington D                W J14  4X    2      10 : 24.0 
 91     255  St George's D                 J15  4X   16      10 : 26.0 
 92     229  Eton J                        J15N 8    13      10 : 27.0 
 92     239  Tiffin C                      J15  4X   17      10 : 27.0 
 93     264  Hampton F                     J15  4+    5      10 : 27.0 
 95     245  King's Ely A                  J15  4X   18      10 : 28.0 
 95     320  Bryanston H                 W J15  4X    7      10 : 28.0 
 97     286  Surbiton High                 J14  8X   13      10 : 29.0 
 98     274  Hampton G                     J14  8X   14      10 : 32.0 
 99     266  King's Canterbury F           J15  4+    6      10 : 34.0 
100     270  Latymer Upper F               J14  8X   15      10 : 36.0 
101     259  Latymer Upper E               J15  4+    7      10 : 37.0 
102     304  Bryanston G                   J14  4X   16      10 : 38.0 
103     291  Kingston Grammar I            J14  4X   17      10 : 39.0 
104     263  Capital Rowing Centre         J15  4+    8      10 : 43.0 
104     298  Hampton I                     J14  4X   18      10 : 43.0 
106     311  St George's F                 J14  4X   19      10 : 45.0 
107     282  King's Canterbury H           J14  8X   16      10 : 46.0 
107     301  RGS Worcester G               J14  4X   20      10 : 46.0 
109     296  Hampton H                     J14  4X   21      10 : 50.0 
109     319  American School, London C   W J15  4X    8      10 : 50.0 
111     233  Tonbridge D                   J15N 8    14      10 : 53.0 
112     324  Lady Eleanor Holles E       W J14  4X    3      10 : 54.0 
113     261  Bedford Modern F              J15  4+    9      10 : 58.0 
114     280  Emanuel G                     J14  8X   17      11 :  0.0 
115     253  Dulwich C                     J15  4X   19      11 :  2.0 
115     323  Kingston Grammar K          W J14  4X    4      11 :  2.0 
117     300  Tiffin D                      J14  4X   22      11 :  4.0 
118     275  Dulwich D                     J14  8X   18      11 :  5.0 
119     278  Latymer Upper G               J14  8X   19      11 : 16.0 
120     327  Headington E                W J14  4X    5      11 : 19.0 
120     329  Bryanston I                 W J14  4X    5      11 : 19.0 
122     262  Bryanston F                   J15  4+   10      11 : 24.0 
123     328  Bewdley RC                  W J14  4X    7      11 : 25.0 
124     331  Kingston Grammar L          W J14  4X    8      11 : 38.0 
125     254  King's Ely B                  J15  4X   20      11 : 40.0 
126     332  Lady Eleanor Holles G       W J14  4X    9      11 : 44.0 
127     321  King's Rochester C          W J15  4X    9      11 : 49.0 
128     333  Norwich High B              W J14  4X   10      12 :  2.0 
129     302  Tiffin E                      J14  4X   23      12 : 21.0 
130     326  Lady Eleanor Holles F       W J14  4X   11      12 : 39.0 
130     330  King's Worcester G          W J14  4X   11      12 : 39.0 
132     258  Oratory C                     J15  4+   11      25 : 12.0

-- 
Julian Bewick