Reading Head of the River results 1996

Return to The Rowing Service

Thanks to Julian Bewick for posting these on the RSR newsgroup.

Go to UK Results Index


 
Reading University Head Race 9 March 1996
 
Pos  Num     Started     Finished     Time  
  1    1  14:35:23.2   14:48:36.3  13:13.1   M S0    Isis A
  2    3  14:35:59.5   14:49:38.8  13:39.3   M S0    Oxford Brookes A :)
  3   14  14:39:11.9   14:52:51.3  13:39.4   M S1    Isis B
  4   24  14:36:17.8   14:49:58.1  13:40.3   M S0    Imperial College A
  5   12  14:39:23.9   14:53:15.8  13:51.9   M S1    Molesey A
  6    7  14:37:09.5   14:51:13.3  14:03.8   M S0    Oxford Brookes B
  7   13  14:38:43.8   14:52:48.5  14:04.7   M S1    Lea A
  8    5  14:36:53.1   14:50:58.1  14:05.0   M S0    Reading A
  9    2  14:35:41.5   14:49:51.8  14:10.3   M S0    Leander  
 10   15  14:39:38.7   14:53:49.5  14:10.8   M S1    Bristol University A
 11    9  14:37:42.0   14:51:56.6  14:14.6   M S0    Upper Thames A
 12   25  14:42:43.6   14:56:58.7  14:15.1   M S2    Oxford University LW  
 13   34  14:48:30.5   15:02:53.0  14:22.5   M Sch/J Eton College A
 14   45  14:52:49.2   15:07:12.2  14:23.0   M S3    Imperial College B
 15   16  14:39:59.6   14:54:22.9  14:23.3   M S1    Wallingford A
 16    8  14:37:25.3   14:51:48.8  14:23.5   M S0    Staines A
 17   17  14:40:11.2   14:54:35.3  14:24.1   M S1    Cambridge 99  
 18   22  14:41:36.4   14:56:01.7  14:25.3   M S1    Molesey B
 19   35  14:48:45.5   15:03:14.8  14:29.3   M Sch/J Radley College A
 20   36  14:49:02.6   15:03:35.8  14:33.2   M Sch/J Shiplake College A
 21    4  14:36:32.1   14:51:07.2  14:35.1   M S0    Quintin A
 22   28  14:43:27.9   14:58:04.2  14:36.3   M S2    Auriol Kensington  
 23   49  14:54:24.5   15:09:03.5  14:39.0   M S3    Eton College C
 24   26  14:42:58.4   14:57:39.3  14:40.9   M S2    Marlow A
 25   44  14:51:53.1   15:06:34.5  14:41.4   M S3    Nephthys  
 26   27  14:43:11.4   14:57:53.5  14:42.1   M S2    University College
London A
 27   11  14:38:13.9   14:52:57.3  14:43.4   M S0    Oxford Brookes C
 28   30  14:44:52.0   14:59:35.4  14:43.4   M S2    Wallingford B
 29   32  14:45:35.0   15:00:21.4  14:46.4   M S2    Bewl Bridge B
 30   60  15:00:44.8   15:15:31.2  14:46.4   M VC    Upper Thames B
 31   10  14:38:00.3   14:52:48.5  14:48.2   M S0    Bewl Bridge A
 32   52  14:55:20.9   15:10:09.9  14:49.0   M S3    Exeter College, Oxford 
 
 33   18  14:40:29.5   14:55:18.6  14:49.1   M S1    City of Cambridge  
 34   51  14:55:04.1   15:09:55.3  14:51.2   M S3    Reading University A
 35   33  14:45:55.5   15:00:48.8  14:53.3   M S2    City of Oxford C
 36  109  14:51:28.6   15:06:26.1  14:57.5   M Sch/J Oundle School A
 37   50  14:54:48.1   15:09:45.7  14:57.6   M S3    St Johns College,
Oxford A
 38   37  14:49:17.6   15:04:15.6  14:58.0   M Sch/J The Oratory School A
 39   62  15:01:58.2   15:16:59.2  15:01.0   M  N    Imperial College C
 40   23  14:42:28.4   14:57:32.4  15:04.0   M S1    Lea B
 41   47  14:53:43.3   15:08:47.3  15:04.0   M S3    Cherwell  
 42   41  14:50:20.9   15:05:26.2  15:05.3   M Sch/J Shiplake College B
 43   54  14:56:00.5   15:11:08.3  15:07.8   M S3    Pembroke College  
 44   72  15:07:32.1   15:22:40.6  15:08.5   M J16   Eton College E
 45   38  14:49:37.0   15:04:45.7  15:08.7   M Sch/J Monkton Combe School  
 46   71  15:07:09.8   15:22:19.2  15:09.4   M J16   Radley College C
 47   29  14:43:59.4   14:59:09.2  15:09.8   M S2    City of Oxford B
 48   21  14:42:06.4   14:57:16.9  15:10.5   M S1    Reading B
 49   73  15:08:00.4   15:23:11.2  15:10.8   M J16   Radley College D
 50   57  14:59:36.8   15:14:55.0  15:18.2   M VC    Upper Thames/London  
 51   42  14:50:51.4   15:06:19.6  15:28.2   M Sch/J Radley College B
 52   48  14:54:01.2   15:09:29.6  15:28.4   M S3    Marlow/Cerle d'Lyon  
 53   39  14:50:02.1   15:05:31.6  15:29.5   M Sch/J Bedford School A
 54   74  15:08:15.0   15:23:44.7  15:29.7   M J15   Hampton School A
 55   56  14:56:57.4   15:12:29.7  15:32.3   M S3    Wallingford C
 56   64  15:03:02.8   15:18:35.3  15:32.5   M  N    Bristol University C
 57   63  15:02:33.3   15:18:07.3  15:34.0   M  N    Oxford Brookes D
 58   76  15:09:49.4   15:25:31.3  15:41.9   M J15   St Edwards School A
 59   19  14:41:12.0   14:56:59.8  15:47.8   M S1    City of Oxford A
 60   53  14:55:40.8   15:11:29.6  15:48.8   M S3    University College
London B
 61  107  15:09:20.0   15:25:08.9  15:48.9   M J15   Shiplake College D
 62   43  14:51:07.4   15:06:56.9  15:49.5   M Sch/J Shiplake College C
 63   20  14:40:41.7   14:56:32.0  15:50.3   M S1    Quintin B
 64   58  14:59:56.2   15:15:49.9  15:53.7   M VC    Reading D
 65   77  15:10:13.6   15:26:12.2  15:58.6   M J15   Radley College E
 66   89  15:19:02.1   15:35:03.9  16:01.8   W S2    Bristol University D
 67   79  15:11:15.9   15:27:18.3  16:02.4   M J15   Bedford School C
 68   31  14:45:11.2   15:01:13.8  16:02.6   M S2    Reading C
 69   59  15:00:11.8   15:16:14.4  16:02.6   M VC    City of Oxford D
 70   70  15:06:40.0   15:22:43.7  16:03.7   M J16   Eton College D
 71   87  15:18:28.0   15:34:32.9  16:04.9   W S1    Marlow C
 72   96  15:22:19.0   15:38:29.8  16:10.8   W S3    Lady Eleanor Holles A
 73   68  15:05:23.2   15:21:40.1  16:16.9   M  N    St Johns College,
Oxford B
 74   81  15:12:16.8   15:28:41.4  16:24.6   M J15   Hampton School B
 75   85  15:17:28.2   15:33:55.8  16:27.6   W S1    Thames  
 76   66  15:04:35.8   15:21:07.6  16:31.8   M  N    City of Oxford B
 77   95  15:21:49.8   15:38:26.1  16:36.3   W S3    Reading University B
 78   65  15:03:56.4   15:20:33.3  16:36.9   M  N    Bedford School B
 79   94  15:21:24.2   15:38:04.4  16:40.2   W S3    Oxford Brookes E
 80   61  15:01:06.9   15:17:50.3  16:43.4   M VC    Bewl Bridge B
 81   86  15:17:44.5   15:34:28.3  16:43.8   W S1    City of Oxford F
 82   55  14:56:29.7   15:13:14.3  16:44.6   M S3    Marlow B
 83   83  15:13:10.3   15:29:57.7  16:47.4   M J15   Radley College F
 84   75  15:08:59.5   15:25:49.1  16:49.6   M J15   Eton College F
 85   88  15:18:45.6   15:35:35.3  16:49.7   W S1    Reading E
 86   90  15:19:35.8   15:36:31.3  16:55.5   W S2    Henley A
 87   80  15:12:00.1   15:28:59.5  16:59.4   M J15   Eton College G
 88   93  15:20:58.5   15:38:10.0  17:11.5   W S2    City of Oxford G
 89   97  15:22:54.7   15:40:07.6  17:12.9   W S3    Wallingford D
 90   78  15:10:47.2   15:28:00.8  17:13.6   M J15   The Oratory School B
 91   82  15:12:45.1   15:30:07.5  17:22.4   M J15   St Edwards School B
 92   46  14:53:19.8   15:10:47.0  17:27.2   M S3    Bristol University B
 93   91  15:20:03.9   15:37:39.0  17:35.1   W S2    Staines B
 94  102  15:25:38.5   15:43:16.9  17:38.4   W  N    Lady Eleanor Holles B
 95   99  15:23:59.5   15:41:44.6  17:45.1   W S3    Royal Air Force  
 96   98  15:23:39.5   15:41:28.1  17:48.6   W S3    Henley B
 97   92  15:20:34.8   15:38:27.4  17:52.6   W S2    Reading F
 98  110  15:06:14.0   15:24:10.7  17:56.7   M  N    Oundle School B
 99  103  15:24:45.7   15:43:03.0  18:17.3   W  N    Oxford Brookes F
100  101  15:25:01.2   15:43:21.2  18:20.0   W S3    Reading University C
101  105  15:26:14.6   15:44:36.3  18:21.7   W  N    Staines C
102   67  15:05:04.2   15:23:51.7  18:47.5   M  N    University College
London C
103  111  15:26:43.0   15:45:31.1  18:48.1   W  N    Oundle School C
104   84  15:13:26.2   15:32:16.4  18:50.2   M J15   Eton College H
105  104  15:25:55.3   15:45:33.0  19:37.7   W  N    City of Oxford H