Information posted by David Biddulph.
Return to Rowing Service Top Page
PAIRS HEAD OF THE RIVER 1996
Order of Finish
Finish Start Club Crew Time Division Div
Pos Pos Win
1 10 Queen's Tower BC I Kettle/Gale 11:22 1 ***
2 1 Leander Club I Bullas/Smith 11:31 1
3 18 London RC II Warnock/Dauncey 11:32 2 ***
4 9 Notts County RA Trapmore/Weighell 11:35 1
5 4 Tideway Scullers Sch I Phillips/Webb 11:39 1
6 2 Kingston RC I Greenway/Davis 11:41 1
7 3 London RC I Kittoe/Forbes 11:41 1
8 64 Queen's Tower BC II Wall/Wilson 11:43 5 ***
9 53 Isis BC Bellamy/Roycroft 11:44 5
10 41 Star & Arrow I Baker/Warner 11:49 3 ***
11 54 London RC VI Williamson/Butt 11:50 5
12 56 London RC VII Harris/Gillespie 11:51 5
13 40 Poplar, Blackwall & District Kingswell/Hunter 11:52 3
14 8 London/Mainzer Ruderverein Vondra/Ibielski 11:53 1
15 74 Queen's Tower BC III Hepworth/Purnell 11:53 6 ***
16 13 Tideway Scullers Sch II Webber/Brown 11:55 1
17 26 Nottingham & Union RC I Parish/Clarke 11:56 2
18 51 Walton RC II Clarke/Everington 11:56 4 ***
19 19 Auriol Kensington RC II Mackworth-Praed/Goodchild 12:01 2
20 50 Vesta RC II Harkin/Moisley 12:02 4
21 15 Marlow RC I Laming/Wadsworth 12:03 2
22 47 London RC IV Halford/Chilmaid 12:03 4
23 52 London RC V Jones/Pepper 12:04 4
24 17 Tideway Scullers Sch III Hennessy/Tibbits 12:07 2
25 111 Star & Arrow III Crockett/Westerling 12:09 9 ***
26 6 Auriol Kensington RC I Taylor/Poelstra 12:13 1
27 60 Leander Club II Poole/Insley 12:13 5
28 99 London RC X Anscomb/Clarke 12:13 9
29 101 Mainzer Ruderverein Pelz/Winsloe 12:13 9
30 114 Marlow/Minerva Bath Lincoln/Cooke (Vet E) 12:13 10 ***
31 27 Tideway Scullers School IV Smallwood/Luker 12:15 2
32 46 Peterborough City RC Essex/Barks 12:17 4
33 45 Norwich RC Weston/Kippin 12:18 4
34 71 Lea RC II Wlosinski/Moore 12:19 6
35 42 Tideway Scullers Sch V Pinckney/Watts-Smith 12:20 3
36 43 Walton RC I Pugh/Griffiths 12:21 3
37 14 Warwick BC Baker/Skuse 12:22 1
38 75 Eton College BC I Bruxner/von Maltzahn 12:22 7 ***
39 21 Broxbourne RC I Lemon/Alexander 12:23 2
40 24 Lea RC I Campbell/Simpole 12:23 2
41 34 St Paul's School I Boxer/Bourne 12:23 3
42 66 London RC IX Rollingson/Demetriou 12:23 6
43 12 Rob Roy BC Sadler/MacIntyre 12:24 1
44 90 Sons of the Thames RC II Watson/Scrine 12:27 8 ***
45 48 Nottingham & Union RC V Rainbow/Swift 12:28 4
46 85 Westminster School III Mehrzad/Watson 12:28 7
47 126 Thames RC I Laverick/Batten 12:28 12 ***
48 118 City of Oxford RC I Donaldson/Smith (Vet C) 12:30 10
49 84 Latymer Upper School IV Weale/Leake 12:31 7
50 65 Staines BC Stewart/Fitzgerald 12:33 5
51 81 Westminster School II Jesty/Cohen 12:33 7
52 55 Sons of the Thames I Ferrario/Naylor 12:34 5
53 80 Latymer Upper School III Parsons/Robinson 12:34 7
54 115 Tideway Scullers School VII Gramolt/Harris (Vet E) 12:35 10
55 20 Abingdon RC I Wiblin/Corney 12:36 2
56 49 Tideway Scullers Sch VI Rakison/Williams 12:37 4
57 140 Kingston RC III Morris/Ledger 12:38 13 ***
58 32 Nottingham & Union RC III Noble/Barker 12:39 2
59 131 Mortlake Anglian & Alpha II Broome/Appelboom 12:39 12
60 31 Nottingham & Union RC II Gaddes/Hughes 12:40 2
61 117 Army/Thames Tradesmen Peel/Park (Vet C) 12:41 10
62 37 Westminster School I Oates/Kapp 12:42 3
63 62 National Westminster Bank I Lund/Furness 12:44 5
64 63 RGS Newcastle BC Worthington/Sanders 12:45 7
65 93 Sons of the Thames RC III Maclachlan/Lonergan 12:45 8
66 163 Wallingford RC Cusack/Morris (Vet C) 12:45 17
67 61 London RC VIII George/Brockway 12:46 5
68 91 Bedford Sadler/Maltby 12:46 8
69 25 London RC III Cook/Hebbes 12:47 2
70 39 Latymer Upper School I Allen/Graves 12:50 3
71 89 Westminster School VI McGregor/Lillie 12:51 7
72 130 Kingston RC II Birch/Fangen 12:51 12
73 79 Eton College BC IV Brun/White 12:52 7
74 57 Auriol Kensington RC III Raschke/Pike 12:53 5
75 76 Eton College BC II Crooke/Heathcote 12:53 7
76 122 Poplar,Blackwall & District I Walker/Ashcroft (Vet E) 12:55 10
77 102 Nephthys I Van Tulleken/Van Tulleken 12:56 9
78 119 Mortlake Anglian & Alpha I McEvoy/Lawson ( Vet C) 12:56 10
79 44 Latymer Upper School II Fukuta/Berris 12:57 3
80 110 Nephthys II Chirnside/Doyle 12:57 9
81 94 St Paul's School III Streat/Sanham 12:58 9
82 35 Emanuel School BC I Shasha/Bertenshaw 12:59 3
83 67 Auriol Kensington RC IV Beck/Burke 12:59 6
84 135 Tideway Scullers School VIII Killgren/Woods 12:59 13
85 59 Cygnet RC I Morgan/Forsyth 13:00 5
86 103 New College/Jesus College Crocker/Willis-Owen 13:02 9
87 144 Tideway Scullers School IX Howell/Filmer-Pascoe 13:04 13
88 87 Westminster School IV Aiken/Smith 13:05 7
89 77 Eton College BC III Dunn/Crockett 13:06 7
Finish Start Club Crew Time Division Div
Pos Pos Win
90 88 Westminster School V Vanhegan/Hamani 13:07 7
91 22 Dart Totnes II Hodge/Hawkyard 13:09 2
92 97 Gravesend RC Gilhooly/Willson 13:11 9
93 145 Thames Tradesmen/Tideway Sc Maccallum/Zaremba 13:11 13
94 68 Barclays Bank/Horseferry RC Tickett/Lazarow 13:12 6
95 78 Emanuel School BC III Singh-Gill/Cookson 13:13 7
96 82 Emanuel School BC IV Boyle/Buchanan 13:15 7
97 164 Norwich RC Farquharson/Croome (Vet D) 13:15 17
98 92 Lensbury RC I Wells/Kane 13:16 8
99 112 Nephthys III Brocklebank/Jackson 13:18 9
100 23 Horseferry RC I Stewart/Coleman 13:20 2
101 151 Bedford RC/Army RC Bavington/Kirman 13:20 15 ***
102 70 Cygnet RC II Wright/Keating 13:21 6
103 69 Burway Ballantine/Somper 13:22 6
104 73 National Westminster Bank II Stretch/Vernon 13:22 6
105 116 Vesta RC III McKerrell/Allen (Vet D) 13:22 10
106 28 Upper Thames RC I Meikle/Ferris 13:23 2
107 108 Star & Arrow II Reynolds/Burston 13:23 9
108 134 Thames RC II Frost/Forshaw 13:24 13
109 153 Marlow RC II Caroe/Hodgson 13:25 15
110 173 Molesey BC Beamand/Porteus (Vet E) 13:25 17
111 96 City of Cambridge RC I Barron/Gostick 13:26 9
112 128 Hereford Davey/Lindsay 13:26 12
113 120 City of Oxford RC II Weekes/Platt (Vet D) 13:27 10
114 174 Henley RC Ward/Braun (Vet F) 13:27 17 ***
115 146 Tideway Scullers School X Thornhill/Payne 13:29 13
116 172 Vesta RC VIII Tucker/Wyatt (Vet D) 13:29 17
117 139 Griffen RC Taylor/Fletcher 13:30 13
118 149 Tideway Scullers School XII Wellings/Dodds 13:30 15
119 165 Reading RC Taylor/Coll (Vet E) 13:30 17
120 29 Vesta RC I Cranna/Bilau 13:34 2
121 137 Vesta RC V Christison/Kinsey 13:34 13
122 136 Vesta RC IV Vivian/Parfitt 13:35 13
123 171 Lea RC VI Vigus/Whan (Vet C) 13:36 17
124 104 Nottingham & Union RC VI Rainbow/Adams 13:37 9
125 109 Sudbury White/Nichols 13:37 9
126 125 Lea RC IV Johnson/Botterill (Vet G) 13:39 10
127 100 Maidstone Invicta RC Mitchell/Long 13:40 9
128 113 Nephthys IV Ritchens/Thorneycroft 13:41 9
129 133 Thames RC/Civil Service LRC Rayner/Darling 13:41 12
130 58 Furnivall SC I Lowe/Gresswell 13:42 5
131 123 Horseferry RC II Williams/Williams (Vet E) 13:43 10
132 127 City of Cambridge RC II Ryba/Moore 13:44 12
133 150 Avon County Senior/Trivett 13:45 15
134 162 Upper Thames RC II Reichelt/Wood 13:45 16 ***
135 83 Eton College BC V Rivers/Pavey 13:48 7
136 143 Nottingham & Union RC VII Hooper/Bristow 13:49 13
137 105 Quintin BC I Turner/Firminger 13:54 9
138 155 Marlow RC III Chesney/Osborn 13:54 15
139 166 Broxbourne RC II Stokes/Stallard (Vet E) 14:00 17
140 98 Lea RC III Larkins/Mackenzie 14:03 9
141 169 Vesta RC VII Thompson/Reynolds (Vet D) 14:06 17
142 148 Thames RC III Symis/Williams 14:15 15
143 121 Exeter RC Andrews/Ibbett (Vet E) 14:16 10
144 170 Eton Excelsior Hopkins/Coldrick (Vet C) 14:17 17
145 95 Abingdon RC II Ashton/Blackman 14:21 9
146 107 Sons of the Thames RC IV Watters/Kjellgren 14:24 9
147 154 Nottingham & Union RC VIII Bloor/Waite 14:29 15
148 156 Abingdon RC III Butler-Stoney/Wright 14:29 16
149 138 Bewdley RC Hinton/Glenister 14:32 13
150 152 Capital Rowing Centre Howard/McCulloch 14:34 15
151 160 Furnivall SC II LLoyd/Nethercoate 14:34 16
152 158 Curlew RC Anderson/Page 14:37 16
153 142 Lensbury II Ward/McLaughlin 14:38 13
154 157 Civil Service Ladies RC Whyte/Hardwick 14:39 16
155 124 Mortlake A & A BC Lendrum/Roots (Vet G) 14:52 10
156 168 Vesta RC VI Prior/Thomson (Vet F) 14:58 17
157 159 Dacre BC Reynolds/Ramage 15:04 16
158 167 Kingston Grammar Veteran Grubb/Hartman (Vet E) 15:04 17
159 175 Horseferry RC III Mount/Harborne (Vet G) 15:08 17
160 147 Tideway Scullers School XI James/Boker 16:28 13
161 72 Mumbles ARC I Williams/Smith 16:37 6
162 161 Mumbles ARC II Lewis/Hill 18:18 16
Did not start:
5 7 11 16 30 33 36 86 106 129 132 141
Did not Finish:
38
Disqualified:
None
________________________________
The Rowing Service
http://users.ox.ac.uk/~quarrell/