The results are also indexed in alphabetical form.
Return to UK Results or to The Rowing Service.
Posted by David King.
HEAD OF THE RIVER RACE 1996
FINAL ORDER
* ENTITLED TO CERTIFICATE FOR TIME WITHIN 30 SECONDS OF THE WINNER
P INCLUDES PENALTY ADJUSTMENT
POSITION
FINISH START TIME NAME
1 2 17 30.29 Leander I
(WINNER OF THE PAGE TROPHY)
2 8 17 40.06* University of London I
(WINNER OF THE VERNON TROPHY)
3 9 17 48.20* Molesey I
4 6 17 48.74* London I
5 7 17 52.95* Nottinghamshire County RA II
6 4 17 55.38* Leander II
7 5 17 57.78* Nottinghamshire County RA I
8 14 18 4.64 Berliner RG Wiking (Germany) I
9 179 18 8.01 Neptune, Dublin
10 23 18 8.74 Rauxel RV (Germany)
11 19 18 8.88 London II
12 40 18 11.79 Tegel RC 1886, Berlin (Germany)
13 15 18 13.86 U Oxford Brookes University I
(WINNER OF THE ORTNER SHIELD)
14 33 18 13.88 University of London Tyrian I
15 25 18 14.63 Leander III
16 16 18 17.61 Zurich SC (Switzerland) I
17 18 18 20.11 Tideway Scullers' School I
18 26 18 21.93 S.1 University of London III
(WINNER OF THE SENIOR 1 PENNANT)
19 53 18 21.99 S.1 Molesey II
20 13 18 22.53 University of London II
21 20 18 23.92 Thalwil RC (Switzerland)
22 21 18 28.73 Nottinghamshire County RA III
23 404 18 30.36 N S.2 Nottingham Boat Club III
(WINNER OF THE SENIOR 2 PENNANT)
(WINNER OF THE JACKSON TROPHY)
24 47 18 30.79 S.1 Kingston I
25 61 18 31.51 Nottingham & Union I
26 68 18 32.51 S.3 Grasshopper, Zurich (Switzerland)
(WINNER OF THE SENIOR 3 PENNANT)
27 36 18 33.50 S.1 Wallingford I
28 28 18 34.22 S.1 Lea I
29 38 18 34.27 Agecroft I
30 31 18 34.41 London III
31 29 18 35.97 Muelheim/Ruhr RRG (Germany) I
32 116 18 36.29 Molesey III
33 34 18 36.98 S.1 Rob Roy I
34 43 18 37.23 S.1 Oberhausen RV (Germany)
35 112 18 38.29 Oxford Brookes University III
36 41 18 38.72 S.1 U University of Bristol I
37 46 18 38.85 S.1 U Newcastle University I
38 24 18 39.86 Ratzeburger RC (Germany) I
39 59 18 40.11 Reading I
40 113 18 40.29 S.2 U University of Wales, College of Ca
rdiff I
41 117 18 40.29 Royal Chester I
42 49 18 41.36 S.2 U Durham University I
43 420 18 42.29 N Thames Tradesmen's RC V
44 42 18 42.83 London IV
45 316 18 44.19 N S.1 Aviron Toulousain (France)
46 56 18 44.30 S.1 Thames I
47 84 18 44.45 U2 Oxford Brookes University II
(FASTEST U.A.U. SECOND CREW)
48 92 18 44.66 S.3 Nephthys (OULRC)
49 106 18 46.12 S.2 Thames II
50 58 18 46.16 S.1 Cambridge '99 I
51 66 18 46.59 S.3 Zurich SC (Switzerland) II
52 97 18 48.79 Bessel RC, Minden (Germany)
53 50 18 49.02 Walton I
54 177 18 49.26 Bewdley I
55 95 18 49.49 Staines I
56 32 18 51.77 Favorite Hammonia RC, Hamburg (Ger
many)
57 39 18 53.67 S.3 Hampton School I
58 22 18 53.90 Tideway Scullers' School II
59 35 18 54.11 Vesta I
60 45 18 54.86 S.2 U Nottingham University I
61 75 18 56.54 S.3 St Paul's School I
62 93 18 57.27 Upper Thames I
63 124 18 57.29 S.3 Coleraine Academical Institution
64 37 18 59.02 Thames Tradesmen's RC I
65 79 18 59.32 Durham I
66 86 18 59.62 S.1 Bewl Bridge I
67 74 19 .25 S.3 Kingston Grammar School I
68 121 19 .29 S.2 Caius College, Cambridge
69 64 19 .43 Wannsee RK, Berlin (Germany)
70 115 19 .49 London VII
71 62 19 .82 Kingston II
72 278 19 1.02 Nottingham & Union III
73 54 19 1.13 Quintin I
74 63 19 1.54 S.1 Agecroft II
75 122 19 2.29 S.3 U2 University of Bristol II
76 78 19 2.95 Bonner RG (Germany) I
77 119 19 4.29 S.3 Monmouth School I
78 321 19 4.75 N Bremer RV von 1882 (Germany)
79 139 19 5.65 S.1 HMF Royal Engineers
(FASTEST SERVICES CREW)
80 128 19 6.43 S.3 Homberger RK Germania (Germany)
81 114 19 7.29 S.1 Cygnet I
82 89 19 7.51 S.2 U2 Durham University II
83 108 19 7.87 S.2 Bedford School I
84 125 19 8.29 S.1 Poplar Blackwall & District I
85 72 19 8.41 S.2 Mannheimer RG Rheinau (Germany)
86 144 19 8.46 S.3 Churchill College, Cambridge I
87 105 19 9.19 S.2 Wallingford II
88 60 19 9.23 S.2 Royal Shrewsbury School Boat Club
I
89 319 19 9.36 N Biel SC (Switzerland) I
90 85 19 9.96 S.2 U Edinburgh University I
91 99 19 9.97 S.1 Marlow I
92 134 19 10.26 S.1 Broxbourne I
93 140 19 10.48 S.3 King's College School
94 131 19 11.15 S.2 U Leeds University I
95 96 19 11.56 University of London Tyrian II
96 197 19 11.58 S.1 Strathclyde University I
97 65 19 12.21 S.3 Marbacher RV (Germany)
98 81 19 12.40 S.3 Waltrop RV '28 (Germany)
99 70 19 12.54 London V
100 129 19 13.90 S.3 Downing College, Cambridge
101 166 19 14.41 S.2 U Glasgow University I
102 192 19 14.52 S.3 U2 Nottingham University II
103 252 19 15.56 HMF Royal Navy
104 336 19 15.67 N Lugano CC (Switzerland)
105 10 19 16.79 Munster RV von 1882 (Germany)
106 55 19 16.86 Worcester I
107 136 19 16.89 S.3 First & Third Trinity, Cambridge
108 301 19 17.04 Lea IV
109 82 19 17.06 Furnivall I
110 111 19 18.29 Aberdeen Boat Club I
111 359 19 18.29 N S.3 Shiplake College I
112 142 19 18.37 S.2 Star I
113 215 19 18.58 S.2 Auriol Kensington II
114 223 19 19.77 S.2 U University College, London I
115 365 19 20.14 N S.1 University of Barcelona (Spain)
116 126 19 20.48 S.1 Thames III
117 44 19 20.62 S.2 Bedford I
118 169 19 21.23 S.1 Monmouth I
119 138 19 21.44 Bradford on Avon
120 87 19 22.15 Bedford II
121 172 19 22.72 S.1 City of Cambridge I
122 103 19 24.21 S.1 York City I
123 353 19 24.93 N S.2 SN de la Basse Seine (France)
124 287 19 24.95 S.1 Staines II
125 123 19 25.29 S.3 St Hild & St Bede's College, Durha
m I
126 335 19 25.99 N S.1 Llandaff I
127 109 19 26.29 Upper Thames II
128 163 19 27.26 Northwich I
129 150 19 28.05 S.3 City of Oxford I
130 340 19 28.23 N Mannheimer RV Amicitia (Germany)
131 132 19 28.27 TVK Essen 1877 (Germany)
132 231 19 28.62 S.1 City of Bristol I
133 73 19 28.75 S.3 U Nottingham Trent University I
134 349 19 28.80 N Osnabrucker RV (Germany) I
135 343 19 30.03 N S.2 New College, Oxford
136 184 19 30.15 S.1 Reading II
137 120 19 30.29 S.1 HMF Army
138 199 19 30.53 S.3 Latymer Upper School I
139 91 19 31.21 S.1 Agecroft III
140 153 19 31.22 S.3 Royal Shrewsbury School Boat Club
II
141 161 19 31.55 S.3 Westminster School
142 185 19 31.73 S.1 Peterborough City I
143 182 19 32.26 S.3 Cherwell (Oxford University)
144 118 19 32.29 S.3 Emanuel School I
145 127 19 32.37 NOV Girton College, Cambridge
(WINNER OF THE NOVICE PENNANT)
146 159 19 32.56 S.3 Hermann Billung Celle (Germany)
147 107 19 32.83 Bonner RG (Germany) II
148 135 19 33.64 S.1 Kingston III
149 363 19 34.15 N S.3 U United Medical & Dental Schools, L
ondon I
150 88 19 34.61 Forward RC Morges (Switzerland)
151 212 19 36.78 Sons of the Thames II
152 367 19 37.33 N S.3 U University of the West of England
I
153 364 19 38.15 N S.2 University College, Dublin
154 76 19 39.10 S.3 Hampton School II
155 193 19 39.64 S.3 St Paul's School II
156 67 19 39.77 Sons of the Thames I
157 69 19 40.20 S.3 U Reading University
158 156 19 40.32 S.1 Berliner RK Brandenburgia (Germany
)
159 98 19 40.76 Henley
160 165 19 41.25 S.2 Marlow II
161 94 19 41.60 Hansa RC von 1898, Dortmund (Germa
ny)
162 52 19 43.75 S.1 Lea II
163 181 19 43.92 S.2 Nottingham & Union II
164 164 19 43.98 Ratzeburger RC (Germany) II
165 360 19 44.80 N S.3 U Southampton University I
166 157 19 45.46 S.3 Staefa SC (Switzerland)
167 151 19 46.43 S.3 Locarno SC (Switzerland)
168 220 19 46.49 P Thames Tradesmen's RC IV
169 155 19 46.63 S.3 Erster Kieler RC von 1862 (Germany
)
170 178 19 46.74 S.2 Curlew I
171 148 19 46.75 S.1 National Westminster Bank I
172 236 19 47.12 Bewdley II
173 48 19 47.48 S.3 Thames Tradesmen's RC II
174 255 19 47.48 Oxford Brookes University IV
175 339 19 47.59 N Mannheimer RC von 1875 (Germany)
176 334 19 48.74 N S.3 U Liverpool University
177 152 19 48.98 Hereford I
178 205 19 49.58 S.3 Fitzwilliam College, Cambridge
179 176 19 49.95 Tyne I
180 190 19 50.01 S.1 Durham II
181 183 19 50.42 S.1 Norwich I
182 146 19 50.97 Gmunden RV (Austria)
183 203 19 51.08 S.2 Upper Thames III
184 187 19 51.48 S.1 Bridgnorth
185 355 19 52.05 N S.3 St Catharine's College, Cambridge
I
186 213 19 52.21 S.3 U University of East Anglia
187 361 19 52.66 N Tortoise
188 398 19 53.34 N S.1 Auriol Kensington III
189 167 19 53.47 Verden RC (Germany)
190 235 19 54.27 S.3 Rob Roy III
191 195 19 54.51 NOV Durham University III
192 348 19 54.60 N S.3 Osler House
193 324 19 55.00 N NOV Corpus Christi College, Oxford
194 171 19 55.70 S.1 City of Oxford II
195 180 19 56.06 S.3 U Manchester University I
196 222 19 56.21 S.1 Cambridge '99 II
197 333 19 56.88 N S.3 Lincoln College, Oxford
198 226 19 56.96 S.1 Bewl Bridge II
199 168 19 57.18 S.2 HMF Royal Air Force I
200 207 19 57.18 S.3 Wallingford III
201 110 19 59.29 S.2 HMF Royal Military Academy Sandhurst
202 232 19 59.38 S.3 Abingdon School II
203 191 19 59.87 S.3 Kingston IV
204 149 20 .29 S.3 Bedford Modern School I
205 158 20 .47 Vesta II
206 141 20 .57 S.2 Weybridge I
207 342 20 .90 N S.3 Monmouth Comprehensive School
208 267 20 1.60 NOV University of Bristol III
209 246 20 1.77 S.2 Royal Chester II
210 330 20 2.25 N S.3 U Lancaster University I
211 57 20 2.84 Wiking Bregenz RV (Austria)
212 174 20 3.00 S.2 Warwick
213 233 20 3.22 Gloucester
214 137 20 3.81 S.3 Rob Roy II
215 80 20 4.08 S.3 Abingdon School I
216 341 20 5.26 N Milano SC (Italy)
217 77 20 5.96 S.1 Grosvenor
218 350 20 6.00 N S.3 Roma CC (Italy)
219 230 20 6.02 S.3 Bedford School II
220 384 20 7.12 N Osnabrucker RV (Germany) II
221 229 20 7.30 S.3 Selwyn College, Cambridge
222 101 20 7.72 Quintin II
223 390 20 8.66 N S.3 U2 Southampton University II
224 202 20 10.46 S.3 Monkton Bluefriars
225 188 20 11.15 S.2 Lensbury I
226 143 20 11.39 S.2 University of Nantes (France)
227 268 20 11.58 S.3 University College, Durham I
228 175 20 13.03 S.1 Broxbourne II
229 214 20 13.89 Dartmouth
230 409 20 13.92 N S.3 Sons of the Thames III
231 209 20 14.49 Northwich II
232 325 20 15.06 N S.1 Dart (Totnes)
233 266 20 16.14 S.3 U2 Leeds University II
234 130 20 16.91 S.3 U University of Salford I
235 242 20 17.07 S.3 Kingston University I
236 204 20 17.35 S.3 U Bath University I
237 347 20 18.31 N S.3 Oratory Cardinals
238 315 20 18.48 N NOV U2 Glasgow University II
239 102 20 18.60 London VI
240 406 20 19.29 N NOV Nottingham University III
241 261 20 19.31 S.3 U University College of North Wales,
Bangor
242 310 20 19.41 S.2 Marlow IV
243 154 20 19.63 S.2 Nottingham Boat Club I
244 245 20 20.28 S.1 Stourport I
245 346 20 20.44 N Old Collegians, Dublin
246 244 20 20.71 S.3 U Aberdeen University I
247 206 20 21.23 S.2 Trafford
248 326 20 21.97 N S.2 Derby
249 257 20 22.28 S.2 Loughborough
250 243 20 22.32 S.3 St Cuthbert's Society, Durham I
251 286 20 22.65 NOV C.C.A.T.
252 276 20 22.83 Ross
253 227 20 22.99 S.3 Thames IV
254 304 20 23.75 S.3 Christchurch
255 241 20 26.10 S.2 Peterborough City II
256 312 20 26.90 S.2 Stratford upon Avon I
257 281 20 27.90 NOV Newcastle University III
258 100 20 29.73 S.3 Queens' College, Cambridge
259 219 20 31.61 Quintin III
260 373 20 31.81 N Biel SC (Switzerland) II
261 186 20 33.20 S.3 Kingston Grammar School II
262 370 20 33.32 N S.3 Wolfson College, Oxford I
263 237 20 33.76 S.2 Walbrook & Royal Canoe Club
264 225 20 33.85 S.3 Linacre College, Oxford
265 162 20 35.20 S.2 Newark
266 394 20 35.21 N S.3 U2 University of Wales, College of Ca
rdiff II
267 283 20 35.61 S.2 Reading III
268 380 20 35.66 N NOV Llandaff II
269 189 20 35.72 Normannia RK Braunschweig (Germany
)
270 358 20 36.11 N S.2 U Sheffield University
271 234 20 36.15 S.2 St Neots I
272 320 20 36.17 N Bradford
273 218 20 37.23 S.3 U University of Westminster
274 260 20 37.71 S.3 U Birmingham University
275 345 20 38.08 N S.3 Oberhavel RC Hennigsdorf (Germany)
276 217 20 38.61 S.2 Furnivall II
277 104 20 39.29 Walton II
278 314 20 39.77 S.2 Poplar Blackwall & District II
279 30 20 40.35 S.1 Regatta-Verein Munster (Germany)
280 238 20 40.62 Quintin IV
281 323 20 41.25 N S.1 Clyde
282 306 20 42.54 S.3 City of Bristol II
283 290 20 42.55 S.3 U2 University College, London II
284 378 20 42.80 N S.3 Latymer Upper School II
285 221 20 43.01 S.1 Horseferry
286 383 20 43.45 N S.3 Norwich II
287 375 20 43.96 N S.2 City of Cambridge II
288 292 20 44.02 S.3 Midland Bank
289 305 20 44.07 NOV Thames V
290 288 20 44.74 Hereford II
291 289 20 44.92 S.2 Bewdley III
292 247 20 45.33 S.2 Sudbury
293 254 20 48.05 S.3 Pullinger
294 264 20 48.06 S.2 Vesta III
295 399 20 48.46 N S.1 City of Oxford III
296 313 20 48.55 S.3 U University of Teesside
297 249 20 48.75 S.2 Pengwern
298 198 20 50.68 NOV Bedford III
299 396 20 51.73 N S.1 Weybridge II
300 395 20 53.90 N S.3 U2 University of the West of England
II
301 362 20 54.84 N NOV Twickenham
302 200 20 58.02 S.1 Birmingham
303 216 20 58.18 S.3 Benrath RG (Germany)
304 411 20 58.77 N S.3 Staines III
305 328 20 59.86 N S.2 Gravesend
306 228 21 .67 S.1 Durham III
307 386 21 1.12 N NOV St Catharine's College, Cambridge
II
308 275 21 1.20 Star II
309 388 21 3.38 N S.2 St Neots II
310 331 21 3.58 N S.2 Lario "G. Sinigaglia", Como (Italy
)
311 270 21 6.89 Kingston V
312 351 21 6.97 N NOV Runcorn
313 273 21 7.82 S.3 Wycliffe College
314 173 21 7.91 S.3 Exeter
315 307 21 8.75 S.2 Peterborough City III
316 250 21 9.44 S.3 Nottingham Boat Club II
317 211 21 10.27 S.3 Emanuel School II
318 258 21 10.50 NOV U2 University of Salford II
319 295 21 11.66 S.2 Maidstone Invicta
320 208 21 13.06 S.3 U2 Manchester University II
321 251 21 14.54 S.2 Globe
322 210 21 15.50 S.2 Eton Excelsior
323 374 21 16.18 N NOV Churchill College, Cambridge II
324 344 21 16.72 N S.1 Nithsdale
325 382 21 18.47 N S.3 Monmouth School II
326 272 21 21.69 S.3 U Loughborough Students
327 145 21 21.86 NOV Thames Tradesmen's RC III
328 414 21 21.99 N Walton III
329 416 21 22.50 N NOV Nottingham University IV
330 317 21 23.62 N Berliner RC (Germany)
331 265 21 25.68 S.3 Cambridge '99 III
332 240 21 26.53 S.3 Nordiska RF Zurich (Switzerland)
333 318 21 29.50 N S.3 Berliner RK Astoria (Germany)
334 308 21 30.52 NOV U2 Edinburgh University II
335 263 21 30.56 S.3 Bedford Modern School II
336 259 21 31.59 S.3 Marlow III
337 415 21 31.78 N NOV City of Oxford IV
338 403 21 35.46 N NOV Manchester University III
339 300 21 35.48 S.3 Cygnet II
340 356 21 36.69 N NOV St Chad's College, Durham
341 274 21 37.41 Berliner RG Wiking (Germany) II
342 354 21 37.41 N S.3 U St Andrews' University
343 280 21 39.88 S.3 St George's Hospital
344 253 21 39.99 S.3 Worcester II
345 27 21 40.17 Belfast
346 269 21 40.20 S.3 Aberdeen Boat Club II
347 393 21 40.97 N S.3 U2 United Medical & Dental Schools, L
ondon II
348 277 21 41.32 NOV Star III
349 147 21 45.88 Berliner RV von 1878 (Germany)
350 391 21 46.76 N NOV Stourport II
351 408 21 48.60 N NOV Royal Chester III
352 248 21 50.02 NOV U U.M.I.S.T.
353 407 21 50.61 N S.3 Poplar Blackwall & District III
354 387 21 52.19 N NOV St Hild & St Bede's College, Durha
m II
355 337 21 56.18 N Maidenhead I
356 309 22 1.25 S.3 Medway Towns
357 294 22 1.52 NOV Mortlake Anglian and Alpha
358 385 22 2.36 N NOV HMF Royal Air Force II
359 377 22 3.53 N NOV U2 Lancaster University II
360 311 22 6.93 S.3 Monmouth II
361 298 22 8.13 S.1 Durham IV
362 262 22 8.16 S.3 Curlew II
363 327 22 10.61 N Esperia SC, Torino (Italy)
364 296 22 10.97 S.3 St Cuthbert's Society, Durham II
365 352 22 11.13 N S.3 SESN Nogent-sur-Marne (France)
366 338 22 17.04 N S.3 U Manchester Metropolitan University
367 369 22 18.19 N S.3 Wimbleball
368 271 22 18.58 S.2 Liverpool Victoria I
369 256 22 26.48 S.1 Northwich III
370 329 22 27.12 N S.3 U Heriot-Watt University
371 405 22 30.85 N NOV Nottingham Trent University III
372 302 22 34.58 Putney Town
373 284 22 35.41 NOV Ironbridge
374 299 22 38.11 NOV University College, Durham II
375 322 22 50.89 N NOV City of Swansea
376 279 22 50.92 S.2 Mumbles
377 392 22 56.84 N S.1 Stratford upon Avon II
378 239 23 .97 NOV U Strathclyde University II
379 368 23 3.52 N S.3 Upton on Severn
380 397 23 5.07 N NOV Wolfson College, Oxford II
381 293 23 5.24 NOV Leeds University III
382 410 23 7.22 N NOV St Cuthbert's Society, Durham III
383 224 23 19.75 NOV National Westminster Bank II
384 376 23 19.99 N NOV U Kingston University II
385 196 23 27.46 NOV Nottingham Britannia
386 413 23 31.05 N NOV University of Salford III
387 419 23 36.37 N NOV Nottingham University V
388 372 23 45.20 N NOV U2 Bath University II
389 412 24 .34 N NOV University College, London III
390 285 24 9.31 NOV Lensbury II
DID NOT START
1 Netherlands Rowing Federation
3 Imperial College I
11 Belgian National Team
12 Imperial College II
17 Imperial College III
51 King's School, Chester
71 St Andrew
83 Auriol Kensington I
90 Imperial College IV
133 Muelheim/Ruhr RRG (Germany) II
160 Lea III
170 Newcastle University II
194 Tyne II
201 York City II
282 King's College, London
291 Nottingham Trent University II
297 Oxford Brookes University V
303 Quintin V
332 Lia RV, Wien (Austria)
357 St John's College, Oxford
366 University of Klagenfurt (Austria)
371 Aberdeen University II
379 Liverpool Victoria II
381 Maidenhead II
389 Shiplake College II
400 Emanuel School III
402 Hereford III
417 University of Bristol IV
418 Lea V
NOT ROWED OUT
401 Glasgow University III