Head of the River 1996 Alphabetical Results

The results are also indexed in time order.

Return to UK Results or to The Rowing Service.


Posted by David King.


                       HEAD OF THE RIVER RACE 1996
                               FINAL ORDER

    * ENTITLED TO CERTIFICATE FOR TIME WITHIN 30 SECONDS OF THE WINNER

                      P INCLUDES PENALTY ADJUSTMENT

     POSITION
 FINISH   START      TIME                            NAME
 
   110     111      19 18.29                 Aberdeen Boat Club I
   346     269      21 40.20      S.3        Aberdeen Boat Club II
   246     244      20 20.71      S.3   U    Aberdeen University I
           371    DID NOT START N NOV   U2   Aberdeen University II
   215      80      20  4.08      S.3        Abingdon School I
 
   202     232      19 59.38      S.3        Abingdon School II
    29      38      18 34.27                 Agecroft I
    74      63      19  1.54      S.1        Agecroft II
   139      91      19 31.21      S.1        Agecroft III
   137     120      19 30.29      S.1  HMF   Army  
 
            83    DID NOT START   S.1        Auriol Kensington I
   113     215      19 18.58      S.2        Auriol Kensington II
   188     398      19 53.34    N S.1        Auriol Kensington III
    45     316      18 44.19    N S.1        Aviron Toulousain (France)  
   236     204      20 17.35      S.3   U    Bath University I
 
   388     372      23 45.20    N NOV   U2   Bath University II
   117      44      19 20.62      S.2        Bedford I
   120      87      19 22.15                 Bedford II
   298     198      20 50.68      NOV        Bedford III
   204     149      20   .29      S.3        Bedford Modern School I
 
   335     263      21 30.56      S.3        Bedford Modern School II
    83     108      19  7.87      S.2        Bedford School I
   219     230      20  6.02      S.3        Bedford School II
   345      27      21 40.17                 Belfast  
            11    DID NOT START   S.1        Belgian National Team  
 
   303     216      20 58.18      S.3        Benrath RG (Germany)  
   330     317      21 23.62    N            Berliner RC (Germany)  
     8      14      18  4.64                 Berliner RG Wiking (Germany) I
   341     274      21 37.41                 Berliner RG Wiking (Germany) II
   333     318      21 29.50    N S.3        Berliner RK Astoria (Germany)  
 
   158     156      19 40.32      S.1        Berliner RK Brandenburgia (Germany)  
   349     147      21 45.88                 Berliner RV von 1878 (Germany)  
    52      97      18 48.79                 Bessel RC, Minden (Germany)  
    54     177      18 49.26                 Bewdley I
   172     236      19 47.12                 Bewdley II
 
   291     289      20 44.92      S.2        Bewdley III

    66      86      18 59.62      S.1        Bewl Bridge I
   198     226      19 56.96      S.1        Bewl Bridge II
    89     319      19  9.36    N            Biel SC (Switzerland) I
   260     373      20 31.81    N            Biel SC (Switzerland) II
   302     200      20 58.02      S.1        Birmingham  
 
   274     260      20 37.71      S.3   U    Birmingham University  
    76      78      19  2.95                 Bonner RG (Germany) I
   147     107      19 32.83                 Bonner RG (Germany) II
   272     320      20 36.17    N            Bradford  
   119     138      19 21.44                 Bradford on Avon  
 
    78     321      19  4.75    N            Bremer RV von 1882 (Germany)  
   184     187      19 51.48      S.1        Bridgnorth  
    92     134      19 10.26      S.1        Broxbourne I
   228     175      20 13.03      S.1        Broxbourne II
   251     286      20 22.65      NOV        C.C.A.T.  
 
    68     121      19   .29      S.2        Caius College, Cambridge  
    50      58      18 46.16      S.1        Cambridge '99 I
   196     222      19 56.21      S.1        Cambridge '99 II
   331     265      21 25.68      S.3        Cambridge '99 III
   143     182      19 32.26      S.3        Cherwell (Oxford University)  
 
   254     304      20 23.75      S.3        Christchurch  
    86     144      19  8.46      S.3        Churchill College, Cambridge I
   323     374      21 16.18    N NOV        Churchill College, Cambridge II
   132     231      19 28.62      S.1        City of Bristol I
   282     306      20 42.54      S.3        City of Bristol II
 
   121     172      19 22.72      S.1        City of Cambridge I
   287     375      20 43.96    N S.2        City of Cambridge II
   129     150      19 28.05      S.3        City of Oxford I
   194     171      19 55.70      S.1        City of Oxford II
   295     399      20 48.46    N S.1        City of Oxford III
 
   337     415      21 31.78    N NOV        City of Oxford IV
   375     322      22 50.89    N NOV        City of Swansea  
   281     323      20 41.25    N S.1        Clyde  
    63     124      18 57.29      S.3        Coleraine Academical Institution  
   193     324      19 55.00    N NOV        Corpus Christi College, Oxford  
 
   170     178      19 46.74      S.2        Curlew I
   362     262      22  8.16      S.3        Curlew II
    81     114      19  7.29      S.1        Cygnet I
   339     300      21 35.48      S.3        Cygnet II
   232     325      20 15.06    N S.1        Dart (Totnes)  
 
   229     214      20 13.89                 Dartmouth  
   248     326      20 21.97    N S.2        Derby  
   100     129      19 13.90      S.3        Downing College, Cambridge  
    65      79      18 59.32                 Durham I
   180     190      19 50.01      S.1        Durham II

   306     228      21   .67      S.1        Durham III
   361     298      22  8.13      S.1        Durham IV
    42      49      18 41.36      S.2   U    Durham University I
    82      89      19  7.51      S.2   U2   Durham University II
   191     195      19 54.51      NOV        Durham University III
 
    90      85      19  9.96      S.2   U    Edinburgh University I
   334     308      21 30.52      NOV   U2   Edinburgh University II
   144     118      19 32.29      S.3        Emanuel School I
   317     211      21 10.27      S.3        Emanuel School II
           400    DID NOT START N NOV        Emanuel School III
 
   169     155      19 46.63      S.3        Erster Kieler RC von 1862 (Germany)  
   363     327      22 10.61    N            Esperia SC, Torino (Italy)  
   322     210      21 15.50      S.2        Eton Excelsior  
   314     173      21  7.91      S.3        Exeter  
    56      32      18 51.77                 Favorite Hammonia RC, Hamburg (Germany)  
 
   107     136      19 16.89      S.3        First & Third Trinity, Cambridge  
   178     205      19 49.58      S.3        Fitzwilliam College, Cambridge  
   150      88      19 34.61                 Forward RC Morges (Switzerland)  
   109      82      19 17.06                 Furnivall I
   276     217      20 38.61      S.2        Furnivall II
 
   145     127      19 32.37      NOV        Girton College, Cambridge  
                 (WINNER OF THE NOVICE PENNANT)
 
   101     166      19 14.41      S.2   U    Glasgow University I
   238     315      20 18.48    N NOV   U2   Glasgow University II
           401    NOT ROWED OUT N S.3        Glasgow University III
   321     251      21 14.54      S.2        Globe  
   213     233      20  3.22                 Gloucester  
 
   182     146      19 50.97                 Gmunden RV (Austria)  
    26      68      18 32.51      S.3        Grasshopper, Zurich (Switzerland)  
                (WINNER OF THE SENIOR 3 PENNANT)
 
   305     328      20 59.86    N S.2        Gravesend  
   217      77      20  5.96      S.1        Grosvenor  
    57      39      18 53.67      S.3        Hampton School I
   154      76      19 39.10      S.3        Hampton School II
   161      94      19 41.60                 Hansa RC von 1898, Dortmund (Germany)  
 
   159      98      19 40.76                 Henley  
   177     152      19 48.98                 Hereford I
   290     288      20 44.74                 Hereford II
           402    DID NOT START N S.3        Hereford III
   370     329      22 27.12    N S.3   U    Heriot-Watt University  
 
   146     159      19 32.56      S.3        Hermann Billung Celle (Germany)  
    80     128      19  6.43      S.3        Homberger RK Germania (Germany)  
   285     221      20 43.01      S.1        Horseferry  
             3    DID NOT START   S.1        Imperial College I

            12    DID NOT START   S.2   U    Imperial College II
            17    DID NOT START   S.3   U2   Imperial College III
            90    DID NOT START   NOV        Imperial College IV
   373     284      22 35.41      NOV        Ironbridge  
    93     140      19 10.48      S.3        King's College School  
 
           282    DID NOT START   NOV   U    King's College, London  
            51    DID NOT START   S.3        King's School, Chester  
    24      47      18 30.79      S.1        Kingston I
    71      62      19   .82                 Kingston II
   148     135      19 33.64      S.1        Kingston III
 
   203     191      19 59.87      S.3        Kingston IV
   311     270      21  6.89                 Kingston V
    67      74      19   .25      S.3        Kingston Grammar School I
   261     186      20 33.20      S.3        Kingston Grammar School II
   235     242      20 17.07      S.3        Kingston University I
 
   384     376      23 19.99    N NOV   U    Kingston University II
   210     330      20  2.25    N S.3   U    Lancaster University I
   359     377      22  3.53    N NOV   U2   Lancaster University II
   310     331      21  3.58    N S.2        Lario "G. Sinigaglia", Como (Italy)  
   138     199      19 30.53      S.3        Latymer Upper School I
 
   284     378      20 42.80    N S.3        Latymer Upper School II
    28      28      18 34.22      S.1        Lea I
   162      52      19 43.75      S.1        Lea II
           160    DID NOT START              Lea III
   108     301      19 17.04                 Lea IV
 
           418    DID NOT START N            Lea V
     1       2      17 30.29                 Leander I
                  (WINNER OF THE PAGE TROPHY)
 
     6       4      17 55.38*                Leander II
    15      25      18 14.63                 Leander III
    94     131      19 11.15      S.2   U    Leeds University I
   233     266      20 16.14      S.3   U2   Leeds University II
   381     293      23  5.24      NOV        Leeds University III
 
   225     188      20 11.15      S.2        Lensbury I
   390     285      24  9.31      NOV        Lensbury II
           332    DID NOT START N            Lia RV, Wien (Austria)  
   264     225      20 33.85      S.3        Linacre College, Oxford  
   197     333      19 56.88    N S.3        Lincoln College, Oxford  
 
   176     334      19 48.74    N S.3   U    Liverpool University  
   368     271      22 18.58      S.2        Liverpool Victoria I
           379    DID NOT START N NOV        Liverpool Victoria II
   126     335      19 25.99    N S.1        Llandaff I
   268     380      20 35.66    N NOV        Llandaff II
 
   167     151      19 46.43      S.3        Locarno SC (Switzerland)  

     4       6      17 48.74*                London I
    11      19      18  8.88                 London II
    30      31      18 34.41                 London III
    44      42      18 42.83                 London IV
    99      70      19 12.54                 London V
 
   239     102      20 18.60                 London VI
    70     115      19   .49                 London VII
   249     257      20 22.28      S.2        Loughborough  
   326     272      21 21.69      S.3   U    Loughborough Students  
   104     336      19 15.67    N            Lugano CC (Switzerland)  
 
   355     337      21 56.18    N            Maidenhead I
           381    DID NOT START N S.1        Maidenhead II
   319     295      21 11.66      S.2        Maidstone Invicta  
   366     338      22 17.04    N S.3   U    Manchester Metropolitan University  
   195     180      19 56.06      S.3   U    Manchester University I
 
   320     208      21 13.06      S.3   U2   Manchester University II
   338     403      21 35.46    N NOV        Manchester University III
   175     339      19 47.59    N            Mannheimer RC von 1875 (Germany)  
    85      72      19  8.41      S.2        Mannheimer RG Rheinau (Germany)  
   130     340      19 28.23    N            Mannheimer RV Amicitia (Germany)  
 
    97      65      19 12.21      S.3        Marbacher RV (Germany)  
    91      99      19  9.97      S.1        Marlow I
   160     165      19 41.25      S.2        Marlow II
   336     259      21 31.59      S.3        Marlow III
   242     310      20 19.41      S.2        Marlow IV
 
   356     309      22  1.25      S.3        Medway Towns  
   288     292      20 44.02      S.3        Midland Bank  
   216     341      20  5.26    N            Milano SC (Italy)  
     3       9      17 48.20*                Molesey I
    19      53      18 21.99      S.1        Molesey II
 
    32     116      18 36.29                 Molesey III
   224     202      20 10.46      S.3        Monkton Bluefriars  
   207     342      20   .90    N S.3        Monmouth Comprehensive School  
   118     169      19 21.23      S.1        Monmouth I
   360     311      22  6.93      S.3        Monmouth II
 
    77     119      19  4.29      S.3        Monmouth School I
   325     382      21 18.47    N S.3        Monmouth School II
   357     294      22  1.52      NOV        Mortlake Anglian and Alpha  
    31      29      18 35.97                 Muelheim/Ruhr RRG (Germany) I
           133    DID NOT START   S.3        Muelheim/Ruhr RRG (Germany) II
 
   376     279      22 50.92      S.2        Mumbles  
   105      10      19 16.79                 Munster RV von 1882 (Germany)  
   171     148      19 46.75      S.1        National Westminster Bank I
   383     224      23 19.75      NOV        National Westminster Bank II
    48      92      18 44.66      S.3        Nephthys (OULRC)  

     9     179      18  8.01                 Neptune, Dublin  
             1    DID NOT START              Netherlands Rowing Federation  
   135     343      19 30.03    N S.2        New College, Oxford  
   265     162      20 35.20      S.2        Newark  
    37      46      18 38.85      S.1   U    Newcastle University I
 
           170    DID NOT START   S.3   U2   Newcastle University II
   257     281      20 27.90      NOV        Newcastle University III
   324     344      21 16.72    N S.1        Nithsdale  
   332     240      21 26.53      S.3        Nordiska RF Zurich (Switzerland)  
   269     189      20 35.72                 Normannia RK Braunschweig (Germany)  
 
   128     163      19 27.26                 Northwich I
   231     209      20 14.49                 Northwich II
   369     256      22 26.48      S.1        Northwich III
   181     183      19 50.42      S.1        Norwich I
   286     383      20 43.45    N S.3        Norwich II
 
    25      61      18 31.51                 Nottingham & Union I
   163     181      19 43.92      S.2        Nottingham & Union II
    72     278      19  1.02                 Nottingham & Union III
   243     154      20 19.63      S.2        Nottingham Boat Club I
   316     250      21  9.44      S.3        Nottingham Boat Club II
 
    23     404      18 30.36    N S.2        Nottingham Boat Club III
                (WINNER OF THE SENIOR 2 PENNANT)
                 (WINNER OF THE JACKSON TROPHY)
 
   385     196      23 27.46      NOV        Nottingham Britannia  
   133      73      19 28.75      S.3   U    Nottingham Trent University I
           291    DID NOT START   S.3   U2   Nottingham Trent University II
   371     405      22 30.85    N NOV        Nottingham Trent University III
    60      45      18 54.86      S.2   U    Nottingham University I
 
   102     192      19 14.52      S.3   U2   Nottingham University II
   240     406      20 19.29    N NOV        Nottingham University III
   329     416      21 22.50    N NOV        Nottingham University IV
   387     419      23 36.37    N NOV        Nottingham University V
     7       5      17 57.78*                Nottinghamshire County RA I
 
     5       7      17 52.95*                Nottinghamshire County RA II
    22      21      18 28.73                 Nottinghamshire County RA III
    34      43      18 37.23      S.1        Oberhausen RV (Germany)  
   275     345      20 38.08    N S.3        Oberhavel RC Hennigsdorf (Germany)  
   245     346      20 20.44    N            Old Collegians, Dublin  
 
   237     347      20 18.31    N S.3        Oratory Cardinals  
   192     348      19 54.60    N S.3        Osler House  
   134     349      19 28.80    N            Osnabrucker RV (Germany) I
   220     384      20  7.12    N            Osnabrucker RV (Germany) II
    13      15      18 13.86            U    Oxford Brookes University I
                 (WINNER OF THE ORTNER SHIELD)
 
    47      84      18 44.45            U2   Oxford Brookes University II
                  (FASTEST U.A.U. SECOND CREW)

    35     112      18 38.29                 Oxford Brookes University III
   174     255      19 47.48                 Oxford Brookes University IV
           297    DID NOT START              Oxford Brookes University V
   297     249      20 48.75      S.2        Pengwern  
   142     185      19 31.73      S.1        Peterborough City I
 
   255     241      20 26.10      S.2        Peterborough City II
   315     307      21  8.75      S.2        Peterborough City III
    84     125      19  8.29      S.1        Poplar Blackwall & District I
   278     314      20 39.77      S.2        Poplar Blackwall & District II
   353     407      21 50.61    N S.3        Poplar Blackwall & District III
 
   293     254      20 48.05      S.3        Pullinger  
   372     302      22 34.58                 Putney Town  
   258     100      20 29.73      S.3        Queens' College, Cambridge  
    73      54      19  1.13                 Quintin I
   222     101      20  7.72                 Quintin II
 
   259     219      20 31.61                 Quintin III
   280     238      20 40.62                 Quintin IV
           303    DID NOT START              Quintin V
    38      24      18 39.86                 Ratzeburger RC (Germany) I
   164     164      19 43.98                 Ratzeburger RC (Germany) II
 
    10      23      18  8.74                 Rauxel RV (Germany)  
    39      59      18 40.11                 Reading I
   136     184      19 30.15      S.1        Reading II
   267     283      20 35.61      S.2        Reading III
   157      69      19 40.20      S.3   U    Reading University  
 
   279      30      20 40.35      S.1        Regatta-Verein Munster (Germany)  
    33      34      18 36.98      S.1        Rob Roy I
   214     137      20  3.81      S.3        Rob Roy II
   190     235      19 54.27      S.3        Rob Roy III
   218     350      20  6.00    N S.3        Roma CC (Italy)  
 
   252     276      20 22.83                 Ross  
   199     168      19 57.18      S.2  HMF   Royal Air Force I
   358     385      22  2.36    N NOV  HMF   Royal Air Force II
    41     117      18 40.29                 Royal Chester I
   209     246      20  1.77      S.2        Royal Chester II
 
   351     408      21 48.60    N NOV        Royal Chester III
    79     139      19  5.65      S.1  HMF   Royal Engineers  
                    (FASTEST SERVICES CREW)
 
   201     110      19 59.29      S.2  HMF   Royal Military Academy Sandhurst  
   103     252      19 15.56           HMF   Royal Navy  
    88      60      19  9.23      S.2        Royal Shrewsbury School Boat Club I
   140     153      19 31.22      S.3        Royal Shrewsbury School Boat Club II
   312     351      21  6.97    N NOV        Runcorn  
 
   365     352      22 11.13    N S.3        SESN Nogent-sur-Marne (France)  

   123     353      19 24.93    N S.2        SN de la Basse Seine (France)  
   156      67      19 39.77                 Sons of the Thames I
   151     212      19 36.78                 Sons of the Thames II
   230     409      20 13.92    N S.3        Sons of the Thames III
            71    DID NOT START   S.1        St Andrew  
 
   342     354      21 37.41    N S.3   U    St Andrews' University  
   185     355      19 52.05    N S.3        St Catharine's College, Cambridge I
   307     386      21  1.12    N NOV        St Catharine's College, Cambridge II
   340     356      21 36.69    N NOV        St Chad's College, Durham  
   250     243      20 22.32      S.3        St Cuthbert's Society, Durham I
 
   364     296      22 10.97      S.3        St Cuthbert's Society, Durham II
   382     410      23  7.22    N NOV        St Cuthbert's Society, Durham III
   343     280      21 39.88      S.3        St George's Hospital  
   125     123      19 25.29      S.3        St Hild & St Bede's College, Durham I
   354     387      21 52.19    N NOV        St Hild & St Bede's College, Durham II
 
           357    DID NOT START N S.3        St John's College, Oxford  
   271     234      20 36.15      S.2        St Neots I
   309     388      21  3.38    N S.2        St Neots II
    61      75      18 56.54      S.3        St Paul's School I
   155     193      19 39.64      S.3        St Paul's School II
 
   221     229      20  7.30      S.3        Selwyn College, Cambridge  
   270     358      20 36.11    N S.2   U    Sheffield University  
   111     359      19 18.29    N S.3        Shiplake College I
           389    DID NOT START N S.3        Shiplake College II
   165     360      19 44.80    N S.3   U    Southampton University I
 
   223     390      20  8.66    N S.3   U2   Southampton University II
   166     157      19 45.46      S.3        Staefa SC (Switzerland)  
    55      95      18 49.49                 Staines I
   124     287      19 24.95      S.1        Staines II
   304     411      20 58.77    N S.3        Staines III
 
   112     142      19 18.37      S.2        Star I
   308     275      21  1.20                 Star II
   348     277      21 41.32      NOV        Star III
   244     245      20 20.28      S.1        Stourport I
   350     391      21 46.76    N NOV        Stourport II
 
   256     312      20 26.90      S.2        Stratford upon Avon I
   377     392      22 56.84    N S.1        Stratford upon Avon II
    96     197      19 11.58      S.1        Strathclyde University I
   378     239      23   .97      NOV   U    Strathclyde University II
   292     247      20 45.33      S.2        Sudbury  
 
   131     132      19 28.27                 TVK Essen 1877 (Germany)  
    12      40      18 11.79                 Tegel RC 1886, Berlin (Germany)  
    21      20      18 23.92                 Thalwil RC (Switzerland)  
    46      56      18 44.30      S.1        Thames I
    49     106      18 46.12      S.2        Thames II

   116     126      19 20.48      S.1        Thames III
   253     227      20 22.99      S.3        Thames IV
   289     305      20 44.07      NOV        Thames V
    64      37      18 59.02                 Thames Tradesmen's RC I
   173      48      19 47.48      S.3        Thames Tradesmen's RC II
 
   327     145      21 21.86      NOV        Thames Tradesmen's RC III
   168     220      19 46.49 P               Thames Tradesmen's RC IV
    43     420      18 42.29    N            Thames Tradesmen's RC V
    17      18      18 20.11                 Tideway Scullers' School I
    58      22      18 53.90                 Tideway Scullers' School II
 
   187     361      19 52.66    N            Tortoise  
   247     206      20 21.23      S.2        Trafford  
   301     362      20 54.84    N NOV        Twickenham  
   179     176      19 49.95                 Tyne I
           194    DID NOT START   S.1        Tyne II
 
   352     248      21 50.02      NOV   U    U.M.I.S.T.  
   149     363      19 34.15    N S.3   U    United Medical & Dental Schools, London I
   347     393      21 40.97    N S.3   U2   United Medical & Dental Schools, London II
   241     261      20 19.31      S.3   U    University College of North Wales, Bangor  
   153     364      19 38.15    N S.2        University College, Dublin  
 
   227     268      20 11.58      S.3        University College, Durham I
   374     299      22 38.11      NOV        University College, Durham II
   114     223      19 19.77      S.2   U    University College, London I
   283     290      20 42.55      S.3   U2   University College, London II
   389     412      24   .34    N NOV        University College, London III
 
   115     365      19 20.14    N S.1        University of Barcelona (Spain)  
    36      41      18 38.72      S.1   U    University of Bristol I
    75     122      19  2.29      S.3   U2   University of Bristol II
   208     267      20  1.60      NOV        University of Bristol III
           417    DID NOT START N NOV        University of Bristol IV
 
   186     213      19 52.21      S.3   U    University of East Anglia  
           366    DID NOT START N            University of Klagenfurt (Austria)  
     2       8      17 40.06*                University of London I
                 (WINNER OF THE VERNON TROPHY)
 
    20      13      18 22.53                 University of London II
    18      26      18 21.93      S.1        University of London III
                (WINNER OF THE SENIOR 1 PENNANT)
 
    14      33      18 13.88                 University of London Tyrian I
    95      96      19 11.56                 University of London Tyrian II
   226     143      20 11.39      S.2        University of Nantes (France)  
   234     130      20 16.91      S.3   U    University of Salford I
   318     258      21 10.50      NOV   U2   University of Salford II
 
   386     413      23 31.05    N NOV        University of Salford III
   296     313      20 48.55      S.3   U    University of Teesside  

    40     113      18 40.29      S.2   U    University of Wales, College of Cardiff I
   266     394      20 35.21    N S.3   U2   University of Wales, College of Cardiff II
   273     218      20 37.23      S.3   U    University of Westminster  
   152     367      19 37.33    N S.3   U    University of the West of England I
   300     395      20 53.90    N S.3   U2   University of the West of England II
 
    62      93      18 57.27                 Upper Thames I
   127     109      19 26.29                 Upper Thames II
   183     203      19 51.08      S.2        Upper Thames III
   379     368      23  3.52    N S.3        Upton on Severn  
   189     167      19 53.47                 Verden RC (Germany)  
 
    59      35      18 54.11                 Vesta I
   205     158      20   .47                 Vesta II
   294     264      20 48.06      S.2        Vesta III
   263     237      20 33.76      S.2        Walbrook & Royal Canoe Club  
    27      36      18 33.50      S.1        Wallingford I
 
    87     105      19  9.19      S.2        Wallingford II
   200     207      19 57.18      S.3        Wallingford III
    53      50      18 49.02                 Walton I
   277     104      20 39.29                 Walton II
   328     414      21 21.99    N            Walton III
 
    98      81      19 12.40      S.3        Waltrop RV '28 (Germany)  
    69      64      19   .43                 Wannsee RK, Berlin (Germany)  
   212     174      20  3.00      S.2        Warwick  
   141     161      19 31.55      S.3        Westminster School  
   206     141      20   .57      S.2        Weybridge I
 
   299     396      20 51.73    N S.1        Weybridge II
   211      57      20  2.84                 Wiking Bregenz RV (Austria)  
   367     369      22 18.19    N S.3        Wimbleball  
   262     370      20 33.32    N S.3        Wolfson College, Oxford I
   380     397      23  5.07    N NOV        Wolfson College, Oxford II
 
   106      55      19 16.86                 Worcester I
   344     253      21 39.99      S.3        Worcester II
   313     273      21  7.82      S.3        Wycliffe College  
   122     103      19 24.21      S.1        York City I
           201    DID NOT START   S.2        York City II
 
    16      16      18 17.61                 Zurich SC (Switzerland) I
    51      66      18 46.59      S.3        Zurich SC (Switzerland) II