Posted by Gavin Dods, Bedford RC.
Return to The Rowing Service or to UK Results 1996.
This file is also stored in winners-only format
BEDFORD QUARTS SPRINT REGATTA 1996 Sun 12 May 96
Race Next
No. Time Ht Clubhouse (inside) Embankment (outside) Race
Result from Gavin Dods, Regatta Secretary, 100415.404@Compuserve.com
Tel: 01234 218148 or 0421 622729 (mobile)
Evnt. 1 S2.8+ SENIOR 2 EIGHTS
52 11.47 1 219 "scratched" STATUS CHANG 163*BEDFORD SCHOOL BC 120
119 14.50 2 129 STAR CLUB 202*BEDFORD RC 165
120 14.52 3 9 "scratched" LINACRE BC 163*BEDFORD SCHOOL BC 165
165 16.55 F 202*BEDFORD RC 163 BEDFORD SCHOOL BC 0
Evnt. 2 S3.8+ SENIOR 3 EIGHTS
51 11.45 1 220 NEWCASTLE UNIVERSITY 148*UNIV. OF EAST ANGLIA 117
53 11.50 2 138*STAINES BC 8 "scratched" LINACRE BC 118
117 14.45 3 10 "scratched" LINACRE BC 148*UNIV. OF EAST ANGLIA 163
118 14.47 4 59*CHRIST CHURCH OXFORD 138 STAINES BC 163
163 16.50 F 148*UNIV. OF EAST ANGLIA 59 CHRIST CHURCH OXFORD 0
Evnt. 3 N.8+ NOVICE EIGHTS
42 11.20 1 11 "scratched" LINACRE BC 103*CANTABRIGIAN RC 115
50 11.42 2 110 "scratched" NEWCASTLE UN 132*STAR CLUB 116
115 14.40 3 139*STAINES BC 103 CANTABRIGIAN RC 161
116 14.42 4 170 BEDFORD SCHOOL BC 132*STAR CLUB 161
161 16.45 F 139 STAINES BC 132*STAR CLUB 0
Evnt. 4 WS3.8+ WOMENS SENIOR 3 EIGHTS
113 14.35 1 221 STATUS CHANGE 181*CURLEW RC 160
114 14.37 2 60 "scratched" CHURCHILL CO 80*BEDS SCHS RA/STAR 160
160 16.42 F 181 CURLEW RC 80*BEDS SCHS RA/STAR 0
Evnt. 5 O.4- OPEN COXLESS FOURS
112 14.30 1 200*BEDFORD RC 108 NEWCASTLE UNIVERSITY 164
164 16.52 F 216 STAR CLUB/BEDFORD RC 200*BEDFORD RC 0
Evnt. 6 S2.4+ SENIOR 2 COXED FOURS
48 11.37 1 222 "scratched" STATUS CHANG 204*BEDFORD RC 108
49 11.40 2 4 ST NEOTS RC 128*STAR CLUB 109
108 14.20 3 107 NEWCASTLE UNIVERSITY 204*BEDFORD RC 159
109 14.22 4 121 WARWICK UNIVERSITY BC 128*STAR CLUB 159
159 16.40 F 204 BEDFORD RC 128*STAR CLUB 0
Evnt. 7 S3.4+ SENIOR 3 COXED FOURS
10 9.53 1 223 "scratched" STATUS CHANG 159*LEYS SCH/CHURCHILL 44
11 9.55 2 203*BEDFORD RC 140 STAINES BC 47
44 11.25 3 159 LEYS SCH/CHURCHILL 53*PETERBOROUGH "A" 110
45 11.27 4 102*CANTABRIGIAN RC 180 CURLEW RC 110
46 11.30 5 109 NEWCASTLE UNIVERSITY 118*WARWICK UNIVERSITY BC 111
47 11.35 6 58 PETERBOROUGH "B" 203*BEDFORD RC 111
110 14.25 7 53 PETERBOROUGH "A" 102*CANTABRIGIAN RC 158
111 14.27 8 118*WARWICK UNIVERSITY BC 203 BEDFORD RC 158
158 16.37 F 102*CANTABRIGIAN RC 118 WARWICK UNIVERSITY BC 0
Evnt. 8 J16.4+ JUNIOR UNDER 16 COXED FOURS
162 16.47 F 27*WESTMINSTER SCHOOL BC 169 BEDFORD SCHOOL BC 0
Evnt. 9 VB.4+ VETERAN B COXED FOURS
157 16.35 F 207*BEDFORD RC 209 SUDBURY RC 0
Evnt. 10 J.4+ JUNIOR COXED FOURS
152 16.20 F 164 BEDFORD SCHOOL BC 26*WESTMINSTER SCHOOL BC 0
Evnt. 11 J.2X JUNIOR DOUBLE SCULLS
43 11.22 1 74*ST NEOTS RC 173 SHARNBROOK UPPER SCH 107
106 14.15 2 91 READING BLUE COAT SC 187*KING'S SCH ELY 156
107 14.17 3 33*WESTMINSTER SCHOOL 74 ST NEOTS RC 156
156 16.30 F 187 KING'S SCH ELY 33*WESTMINSTER SCHOOL 0
Evnt. 12 MO.4+ MIXED OPEN COXED FOURS
105 14.12 1 217*STAR/MAID'HD/BED HS 25 WESTMINSTER SCHOOL BC 153
153 16.22 F 177*BEDFORD/QUEENS COLL 217 STAR/MAID'HD/BED HS 0
Evnt. 13 J.4- JUNIOR COXLESS FOURS
126 15.10 F 30*WESTMINSTER SCHOOL BC 165 BEDFORD SCHOOL BC 0
Evnt. 14 MS2.4+ MIXED SENIOR 2 COXED FOURS
100 13.57 1 206*BEDFORD RC 182 CURLEW RC 155
104 14.10 2 5 ST NEOTS RC 154*UNIV OF HERTF'DSHIRE 155
155 16.27 F 206*BEDFORD RC 154 UNIV OF HERTF'DSHIRE 0
Evnt. 15 MO.2X MIXED OPEN DOUBLE SCULLS
154 16.25 F 73*ST NEOTS RC 136 STAR CLUB 0
Evnt. 16 O.2- OPEN COXLESS PAIRS
102 14.05 1 199 BEDFORD RC 123*WARWICK UNIVERSITY 151
103 14.07 2 211*BROXBOURNE 7 ST NEOTS RC 151
151 16.17 F 123 WARWICK UNIVERSITY 211*BROXBOURNE 0
Evnt. 17 MS2.2X MIXED SENIOR 2 DOUBLE SCULLS
99 13.55 1 34 WESTMINSTER SCHOOL 85*SUDBURY RC 150
101 14.00 2 17*NORWICH RC 55 PETERBOROUGH 150
150 16.15 F 85*SUDBURY RC 17 NORWICH RC 0
Evnt. 18 WO.4+ WOMENS OPEN COXED FOURS
96 13.47 1 224 STATUS CHANGE 201*BEDFORD RC 149
97 13.50 2 213*BEDFORD HIGH SCHOOL 49 PETERBOROUGH CITY RC 149
149 16.12 F 201 BEDFORD RC 213*BEDFORD HIGH SCHOOL 0
Evnt. 19 VC.4+ VETERAN C COXED FOURS
98 13.52 1 2 ST NEOTS RC 192*BEDFORD RC 148
148 16.10 F 133 "scratched" STAR CLUB 192*BEDFORD RC 0
Evnt. 20 VB.2- VETERAN B COXLESS PAIRS
80 13.05 1 3 ST NEOTS RC 141*STAINES BC 147
147 16.07 F 193*BEDFORD RC 141 STAINES BC 0
Evnt. 21 J.2- JUNIOR COXLESS PAIRS
146 16.05 F 66 THE LEYS SCHOOL 32*WESTMINSTER SCHOOL BC 0
Evnt. 22 VB.2X VETERAN B DOUBLE SCULLS
145 16.00 F 54*PETERBOROUGH 45 NOTT'M & UNION 0
Evnt. 23 S3.2X SENIOR 3 DOUBLE SCULLS
89 13.27 1 15*NORWICH RC 197 BEDFORD RC 144
95 13.45 2 186*KING'S SCH ELY 63 THE LEYS SCHOOL 144
144 15.57 F 15 NORWICH RC 186*KING'S SCH ELY 0
Evnt. 24 N.4+ NOVICE COXED FOURS
8 9.48 1 40 COLL.RIPON & ST JOHN 28*WESTMINSTER SCHOOL BC 38
9 9.50 2 172 BEDFORD SCHOOL BC "B" 92*READING BLUE COAT SC 41
38 11.10 3 28 WESTMINSTER SCHOOL BC 171*BEDFORD SCHOOL BC "A" 93
39 11.12 4 153 UNIV OF HERTF'DSHIRE 52*PETERBOROUGH CITY RC 93
40 11.15 5 117 WARWICK UNIVERSITY BC 191*BEDFORD RC 94
41 11.17 6 111 NEWCASTLE UNIVERSITY 92*READING BLUE COAT SC 94
93 13.40 7 171*BEDFORD SCHOOL BC "A" 52 PETERBOROUGH CITY RC 143
94 13.42 8 191 BEDFORD RC 92*READING BLUE COAT SC 143
143 15.55 F 171 BEDFORD SCHOOL BC "A" 92*READING BLUE COAT SC 0
Evnt. 25 S3.2- SENIOR 3 COXLESS PAIRS
36 11.05 1 31 WESTMINSTER SCHOOL BC 43*COLL.RIPON & ST JOHN 91
37 11.07 2 106 NEWCASTLE UNIVERSITY 210*SUDBURY RC 92
91 13.35 3 198 "scratched" BEDFORD RC 43*COLL.RIPON & ST JOHN 142
92 13.37 4 77*B.S.R.A. 210 SUDBURY RC 142
142 15.52 F 43*COLL.RIPON & ST JOHN 77 B.S.R.A. 0
Evnt. 26 WS1.2X WOMENS SENIOR 1 DOUBLE SCULLS
141 15.50 F 130*STAR CLUB 150 BEDFORD RC 0
Evnt. 27 WS3.4+ WOMENS SENIOR 3 COXED FOURS
7 9.45 1 225 "scratched" STATUS CHANG 179*CURLEW RC 88
12 9.58 2 144*STAINES BC 6 ST NEOTS RC 88
34 10.57 3 120*WARWICK UNIVERSITY BC 145 STAINES BC "B" 90
35 11.00 4 131*STAR CLUB 176 "scratched" BEDFORD RC 90
88 13.25 5 179 CURLEW RC 144*STAINES BC 140
90 13.30 6 120 WARWICK UNIVERSITY BC 131*STAR CLUB 140
140 15.47 F 144*STAINES BC 131 STAR CLUB 0
Evnt. 28 WS2.4+ WOMENS SENIOR 2 COXED FOURS
33 10.55 1 212 "scratched" CITY OF CAMB 212*CITY OF CAMBRIDGE 87
86 13.20 2 48 PETERBOROUGH CITY RC 143*STAINES BC 139
87 13.22 3 178*CURLEW RC 212 CITY OF CAMBRIDGE 139
139 15.45 F 143*STAINES BC 178 CURLEW RC 0
Evnt. 29 WS3.2X WOMENS SENIOR 3 DOUBLE SCULLS
32 10.52 1 50*PETERBOROUGH 79 B.S.R.A. 85
84 13.15 2 97*STAR CLUB 51 PETERBOROUGH 138
85 13.17 3 101 ROB ROY BC 50*PETERBOROUGH 138
138 15.42 F 97 STAR CLUB 50*PETERBOROUGH 0
Evnt. 30 WJ.2X WOMENS JUNIOR DOUBLE SCULLS
28 10.42 1 68 THE LEYS SCHOOL BC 98*STAR CLUB 82
29 10.45 2 89*READING BLUE COAT SC 185 KING'S SCH ELY 83
31 10.50 3 113 HENLEY RC 13*PETERBOROUGH 83
82 13.10 4 67 THE LEYS SCHOOL 98*STAR CLUB 136
83 13.12 5 89 READING BLUE COAT SC 13*PETERBOROUGH 136
136 15.37 F 98 STAR CLUB 13*PETERBOROUGH 0
Evnt. 31 J15.4X JUNIOR UNDER 15 COXED QUAD SCULLS
79 13.00 1 188*KING'S SCH ELY "A" 174 SHARNBROOK UPPER SCH 135
81 13.07 2 189 KING'S SCH ELY "B" 100*STAR CLUB/BIRMINGHAM 135
135 15.35 F 188 KING'S SCH ELY "A" 100*STAR CLUB/BIRMINGHAM 0
Evnt. 32 J14.4X JUNIOR UNDER 14 COXED QUAD SCULLS
77 12.55 1 168 BEDFORD SCHOOL BC "C" 90*READING BLUE COAT SC 134
78 12.57 2 166*BEDFORD SCHOOL BC "A" 167 BEDFORD SCHOOL BC "B" 134
134 15.30 F 90*READING BLUE COAT SC 166 BEDFORD SCHOOL BC "A" 0
Evnt. 33 WN.4+ WOMENS NOVICE COXED FOURS
1 9.30 1 147*STAINES BC "B" 155 UNIV OF HERTF'DSHIRE 74
6 9.43 2 41 COLL.RIPON & ST JOHN "A" 119*WARWICK UNIVERSITY BC 74
26 10.37 3 146 STAINES BC "A" 175*BEDFORD RC 75
27 10.40 4 149*UNIV. OF EAST ANGLIA 42 "scratched" COLL.RIPON & 75
74 12.47 5 147*STAINES BC "B" 119 WARWICK UNIVERSITY BC 133
75 12.50 6 175 BEDFORD RC 149*UNIV. OF EAST ANGLIA 133
133 15.27 F 147 STAINES BC "B" 149*UNIV. OF EAST ANGLIA 0
Evnt. 34 O.1X OPEN SCULLS
73 12.45 1 227 "scratched" STATUS CHANG 38*ROYAL AIR FORCE 132
132 15.25 F 72*ST NEOTS RC 38 ROYAL AIR FORCE 0
Evnt. 35 S1.1X SENIOR 1 SCULLS
30 10.47 1 228 "scratched" STATUS CHANG 157*KINGSTON RC 72
25 10.35 2 190*BEDFORD RC 152 QUINTIN BC 76
72 12.42 3 21*NORWICH RC 157 KINGSTON RC 131
76 12.52 4 104 CITY OF CAMBRIDGE 190*BEDFORD RC 131
131 15.22 F 21 NORWICH RC 190*BEDFORD RC 0
Evnt. 36 S2.1X SENIOR 2 SCULLS
70 12.37 1 229 "scratched" STATUS CHANG 84*SUDBURY RC 130
71 12.40 2 81 NORWICH RC 151*QUINTIN BC 130
130 15.20 F 84*SUDBURY RC 151 QUINTIN BC 0
Evnt. 37 S3.1X SENIOR 3 SCULLS
23 10.27 1 82 "scratched" NORWICH RC 82*NORWICH RC 54
24 10.30 2 194*BEDFORD RC 88 "scratched" READING BLUE 69
54 11.52 3 215*NORWICH RC 82 NORWICH RC 129
69 12.35 4 124*UPPER THAMES 194 BEDFORD RC 129
129 15.17 F 215*NORWICH RC 124 UPPER THAMES 0
Evnt. 38 VB.1X VETERAN B SCULLS
13 10.00 1 156*KINGSTON RC 205 "scratched" BEDFORD RC 68
22 10.25 2 125 UPPER THAMES 22*NORWICH RC 59
68 12.30 3 214*CITY OF CAMBRIDGE 156 KINGSTON RC 128
59 12.07 4 105 CITY OF CAMBRIDGE 22*NORWICH RC 128
128 15.15 F 214*CITY OF CAMBRIDGE 22 NORWICH RC 0
Evnt. 39 WO.1X WOMENS OPEN SCULLS
67 12.27 1 83*MARLOW RC 137 "scratched" STAR CLUB 127
127 15.12 F 71*ST NEOTS RC 83 MARLOW RC 0
Evnt. 40 VC.1X VETERAN C SCULLS
21 10.22 1 76 BEDFORD RC 183*KING'S SCH ELY 66
65 12.22 2 19 NORWICH RC 218*BEDFORD RC 125
66 12.25 3 20*NORWICH RC 183 KING'S SCH ELY 125
125 15.07 F 218*BEDFORD RC 20 NORWICH RC 0
Evnt. 41 N.1X NOVICE SCULLS
4 9.38 1 75 BEDFORD RC 86*CITY OF CAMBRIDGE 17
5 9.40 2 195*BEDFORD RC 158 "scratched" LINACRE BC 20
17 10.12 3 86 CITY OF CAMBRIDGE 39*ROYAL AIR FORCE 63
18 10.15 4 57*PETERBOROUGH 64 THE LEYS SCHOOL 63
19 10.17 5 161 THE LEYS SCHOOL 196*BEDFORD RC 64
20 10.20 6 162 THE LEYS SCHOOL 195*BEDFORD RC 64
63 12.17 7 39*ROYAL AIR FORCE 57 PETERBOROUGH 124
64 12.20 8 196 BEDFORD RC 195*BEDFORD RC 124
124 15.05 F 39*ROYAL AIR FORCE 195 BEDFORD RC 0
Evnt. 42 J16.1X JUNIOR UNDER 16 SCULLS
2 9.33 1 65 THE LEYS SCHOOL 69*ST NEOTS RC 61
3 9.35 2 87 READING BLUE COAT SC 99*STAR CLUB 61
15 10.07 3 127*ROB ROY BC 70 ST NEOTS RC 62
16 10.10 4 35*WESTMINSTER SCHOOL 78 B.S.R.A. 62
61 12.12 5 69 ST NEOTS RC 99*STAR CLUB 123
62 12.15 6 127*ROB ROY BC 35 WESTMINSTER SCHOOL 123
123 15.00 F 99 STAR CLUB 127*ROB ROY BC 0
Evnt. 43 WS3.1X WOMENS SENIOR 3 SCULLS
14 10.05 1 126 "scratched" KINGSTON RC 126*KINGSTON RC 60
58 12.05 2 16*NORWICH RC 1 THAMES TRADESMENS' 122
60 12.10 3 112 NEWCASTLE UNIVERSITY 126*KINGSTON RC 122
122 14.57 F 16*NORWICH RC 126 KINGSTON RC 0
Evnt. 44 WJ.1X WOMENS JUNIOR SCULLS
56 11.57 1 56*PETERBOROUGH 114 HENLEY RC 137
57 12.00 2 18 NORWICH RC 14*PETERBOROUGH 137
137 15.40 F 56*PETERBOROUGH 14 PETERBOROUGH 0
Evnt. 45 WJ16.1X WOMENS JUNIOR UNDER 16 SCULLS
55 11.55 1 115*HENLEY RC 184 KING'S SCH ELY 121
121 14.55 F 12 NORWICH RC 115*HENLEY RC 0