Four's Head 1995 Results in Order


Return to RQ's Rowing Service

Go to alphabetical results or results by event.


                THE FULLERS HEAD OF THE RIVER FOURS 1995
                                FINAL RESULTS
==============================================================================
  Finish  Start       Crew                                 Event    M     S
   Posn.  Number
------------------------------------------------------------------------------
     1      1   LEANDER CLUB I                              Q4      18 : 39.0
     2    340   UNIVERSITY OF LONDON/MOLESEY B C            QS2     18 : 46.0
     3      5   LEANDER CLUB II                             Q4      18 : 47.0
     4    326   LEANDER CLUB VI                             Q4      18 : 57.0
     5    329   NAUTILUS R C                                Q4      19 :  0.0
     6     21   IMPERIAL COLLEGE B C II                     Q4      19 : 15.0
     7     10   LEANDER CLUB III                            Q4      19 : 17.0
     8      6   NOTTINGHAMSHIRE COUNTY R A III              Q4      19 : 18.0
     9     13   LEANDER CLUB IV                             QS2     19 : 19.0
    10    324   COMMERCIAL R C DUBLIN I                     Q4      19 : 19.0
    11      3   LONDON R C I                                Q4      19 : 22.0
    12    328   MAINZER RUDERZEIN/LONDON                    Q4      19 : 23.0
    13      2   NOTTINGHAMSHIRE COUNTY R A I                Q4      19 : 25.0
    14    332   SCOTTISH ROWING CLUB                        Q4      19 : 26.0
    15      7   TIDEWAY SCULLERS SCHOOL I                   Q4      19 : 27.0
    16     12   IMPERIAL COLLEGE B C I                      S1-     19 : 28.0
    17      4   NOTTINGHAMSHIRE COUNTY R A II               Q4      19 : 29.0
    18     14   GOLDIE B C I                                4-      19 : 30.0
    19      9   AKRC/THAMES/LONDON/POPLAR                   Q4      19 : 33.0
    20     25   LONDON R C III                              Q4      19 : 36.0
    21     23   ISIS B C II                                 S1+     19 : 40.0
    22     11   TIDEWAY SCULLERS SCHOOL II                  Q4      19 : 41.0
    23     15   ROB ROY B C I                               Q4      19 : 41.0
    24    327   LONDON R C X                                Q4      19 : 42.0
    25     17   LONDON R C II                               QS2     19 : 44.0
    26     22   GOLDIE B C II                               4+      19 : 53.0
    27     19   ISIS B C I                                  4+      19 : 54.0
    28     35   OXFORD BROOKES UNIVERSITY B C II            S2-     19 : 54.0
    29     44   ISIS B C III                                4-      19 : 57.0
    30     51   TIDEWAY SCULLERS SCHOOL IV                  Q4      19 : 58.0
    31     46   IMPERIAL COLLEGE B C V                      S2+     19 : 59.0
    32    347   UNIVERSITY OF LONDON B C I                  4-      19 : 59.0
    33     24   IMPERIAL COLLEGE B C III                    4+      20 :  0.0
    34      8   NOTTINGHAMSHIRE COUNTY R A IV               Q4      20 :  3.0
    35     64   UPPER THAMES R C III                        Q4      20 :  3.0
    36    344   GROSVENOR R C I                             4-      20 :  5.0
    37     37   GOLDIE B C III                              4+      20 :  6.0
    38    362   UNIVERSITY OF LONDON B C II                 4+      20 :  8.0
    39     56   MARLOW R C II                               QS2     20 : 10.0
    40     34   VESTA R C I                                 4-      20 : 11.0
    41    337   NOTTINGHAM AND UNION R C VI                 QS2     20 : 11.0
    42     39   MARLOW R C I                                QS2     20 : 12.0
    43     42   GOLDIE B C IV                               QS2     20 : 13.0
    44     81   MOLESEY B C I                               S2-     20 : 13.0
    45    342   COMMERCIAL R C DUBLIN II                    4-      20 : 13.0
    46    129   UPPER THAMES R C V                          Q4      20 : 16.0
    47    419   THAMES/UPPER THAMES                         WQ4     20 : 16.0
    48     71   ISIS B C IV                                 S1-     20 : 17.0
    49     47   IMPERIAL COLLEGE B C VI                     S3+     20 : 19.0
    50    180   READING R C I                               4-      20 : 19.0
    51     41   IMPERIAL COLLEGE B C IV                     S2-     20 : 20.0
    52     53   OXFORD BROOKES UNIVERSITY B C III           S2+     20 : 20.0
    53    138   NORWICH R C I                               QS2     20 : 20.0
    54     85   VESTA R C III                               S2-     20 : 21.0
    55    364   UNIVERSITY OF LONDON B C III                4+      20 : 22.0
    56    120   BRISTOL UNIVERSITY B C III                  S1-     20 : 23.0
    57    356   NEWCASTLE UNIVERSITY B C II                 S2-     20 : 23.0
    58    117   MARLOW R C IV                               QS2     20 : 25.0
    59     18   UNIVERSITY OF LONDON TYRIAN B C             4-      20 : 26.0
    60    349   NEWCASTLE UNIVERSITY B C I                  S1-     20 : 26.0
    61     30   WORCESTER R C I                             QS2     20 : 28.0
    62    325   HEREFORD R C                                Q4      20 : 33.0
    63    115   IMPERIAL COLLEGE B C VIII                   S1-     20 : 34.0
    64     55   IMPERIAL COLLEGE B C VII                    S1-     20 : 35.0
    65     63   NOTTINGHAM AND UNION R C II                 S1-     20 : 35.0
    66    336   CHRISTCHURCH R C I                          QS2     20 : 35.0
    67    339   SIR WILLIAM BORLASE'S SCHOOL B C            QS2     20 : 35.0
    68    345   LEA R C I                                   4-      20 : 36.0
    69    200   AURIOL KENSINGTON R C V                     QS2     20 : 38.0
    70     20   ETON COLLEGE B C I                          J4+     20 : 39.0
    71     88   HENLEY R C II                               4+      20 : 39.0
    72    353   ISIS B C VIII                               S2-     20 : 39.0
    73    420   UNIVERSITY OF LONDON WOMENS B C I           WQ4     20 : 40.0
    74     62   LONDON R C VII                              S1+     20 : 44.0
    75    313   MOLESEY B C IV                              S2-     20 : 46.0
    76     74   OXFORD BROOKES UNIVERSITY B C IV            S3+     20 : 47.0
    77     26   OXFORD BROOKES UNIVERSITY B C I             S1-     20 : 48.0
    78     72   THAMES TRADESMEN'S R C II                   S1-     20 : 48.0
    79    442   WALLINGFORD/UPPER THAMES                    VC+/-   20 : 48.0
    80     33   ST PAULS SCHOOL B C I                       QS2     20 : 49.0
    81     16   NOTTINGHAMSHIRE COUNTY R A V                QS2     20 : 50.0
    82     82   ISIS B C V                                  S1+     20 : 50.0
    83     58   TIDEWAY SCULLERS SCHOOL V                   QS2     20 : 51.0
    84     65   SONS OF THE THAMES R C I                    4-      20 : 52.0
    85    181   KINGSTON GRAMMAR SCH B C II                 QS2     20 : 52.0
    86    440   NOTTINGHAM AND UNION R C VII                VC+/-   20 : 52.0
    87     57   UPPER THAMES R C I                          VC+/-   20 : 53.0
    88    185   DULWICH COLLEGE B C                         QS2     20 : 53.0
    89     48   BRISTOL UNIVERSITY B C I                    S2-     20 : 54.0
    90     68   THAMES TRADESMEN'S R C I                    4-      20 : 54.0
    91    161   QUINTIN B C III                             4-      20 : 54.0
    92    217   ETON EXCELSIOR R C                          QS2     20 : 54.0
    93     69   KING'S SCHOOL CHESTER B C I                 J4+     20 : 55.0
    94     43   MAIDENHEAD R C I                            Q4      20 : 56.0
    95     38   LONDON R C VI                               S1-     20 : 57.0
    96     66   MARLOW R C III                              W4-     20 : 57.0
    97     40   THAMES R C I                                W4-     20 : 58.0
    98    100   MOLESEY B C II                              4+      20 : 58.0
    99    103   BRADFORD ON AVON R C I                      4-      21 :  0.0
   100    293   MOLESEY B C III                             S1-     21 :  0.0
   101    101   RADLEY COLLEGE B C I                        QS2     21 :  2.0
   102    102   ROYAL GRAMMAR SCH WORCESTER B C I           QS2     21 :  2.0
   103    280   CYGNET R C I                                S1-     21 :  3.0
   104     99   LONDON R C IX                               S2-     21 :  4.0
   105     28   LONDON R C IV                               4-      21 :  5.0
   106     91   EMANUEL SCHOOL B C I                        QS2     21 :  5.0
   107    428   UNIVERSITY OF LONDON WOMENS B C II          W4-     21 :  5.0
   108     31   LONDON R C V                                S1-     21 :  6.0
   109     61   UPPER THAMES R C II                         VC+/-   21 :  6.0
   110    104   BEWL BRIDGE R C I                           S1-     21 :  6.0
   111     27   ST ANDREW B C                               S1+     21 :  9.0
   112    109   RADLEY COLLEGE B C II                       J4+     21 :  9.0
   113    112   MONMOUTH COMPREHENSIVE SCH B C I            S2-     21 :  9.0
   114    268   BROXBOURNE R C II                           QS2     21 : 11.0
   115    196   KINGSTON GRAMMAR SCH B C III                S3+     21 : 13.0
   116    372   GRANTA B C                                  S2+     21 : 13.0
   117     54   ETON COLLEGE B C II                         S2-     21 : 14.0
   118     78   UPPER THAMES R C IV                         4-      21 : 14.0
   119    338   R A F ST ATHAN/LLANDAFF                     QS2     21 : 14.0
   120     67   KINGSTON GRAMMAR SCH B C I                  J4+     21 : 15.0
   121    262   ROYAL NAVY R C (PORTSMOUTH) I               S2+     21 : 15.0
   122    174   UPPER THAMES R C VII                     *  4-      21 : 16.0
   123    176   BELFAST R C I                               4+      21 : 16.0
   124    204   FIRST & THIRD TRINITY B C (CAM) II          N4+     21 : 17.0
   125    221   WEYBRIDGE R C I                             WQ4     21 : 17.0
   126    224   READING R C II                              4+      21 : 17.0
   127    368   ABINGDON R C II                             S2+     21 : 18.0
   128    116   CITY OF BRISTOL R C I                       S1-     21 : 19.0
   129    157   MONMOUTH R C I                              4+      21 : 19.0
   130    359   UNIVERSITY OF WALES B C I                   S2-     21 : 20.0
   131    365   LEA R C III                                 S1+     21 : 20.0
   132    275   BRISTOL UNIVERSITY B C IV                   S3+     21 : 21.0
   133    132   FURNIVALL S C I                             QS2     21 : 22.0
   134    149   DOWNING COLLEGE B C (CAM) I                 S1-     21 : 23.0
   135    354   LEEDS UNIVERSITY B C I                      S2-     21 : 23.0
   136    105   PENGWERN B C I                              4-      21 : 24.0
   137    422   BEDFORD/TTRC/GROSVENOR                      W4-     21 : 24.0
   138    360   LEA R C II                                  4+      21 : 25.0
   139     29   NOTTINGHAM AND UNION R C I                  S1+     21 : 26.0
   140     73   VESTA R C II                                4+      21 : 26.0
   141     97   TIDEWAY SCULLERS SCHOOL VI                  WQ4     21 : 26.0
   142    190   LLANDAFF R C I                              S1+     21 : 26.0
   143     76   THAMES TRADESMEN'S R C III                  4+      21 : 27.0
   144     92   BROXBOURNE R C I                            S1+     21 : 27.0
   145     93   WARWICK B C I                               QS2     21 : 28.0
   146     86   THAMES R C III                              S3+     21 : 30.0
   147    348   BEDFORD R C I                               S1-     21 : 30.0
   148     90   ISIS B C VII                                S3+     21 : 31.0
   149    209   LOUGHBOROUGH B C I                          S1+     21 : 31.0
   150    111   DERBY R C I                                 S2-     21 : 32.0
   151    148   AURIOL KENSINGTON R C IV                    S1-     21 : 32.0
   152    343   CYGNET R C II                               4-      21 : 32.0
   153    386   CAMBRIDGE 99 R C                         *  4+      21 : 33.0
   154    155   HORSEFERRY R C                              QS2     21 : 34.0
   155    399   NEWCASTLE UNIVERSITY B C III                S3+     21 : 35.0
   156     84   QUINTIN B C II                              4-      21 : 37.0
   157    122   BEWL BRIDGE R C II                          S1-     21 : 37.0
   158    435   BROXBOURNE R C IV                           VC+/-   21 : 37.0
   159    108   HENLEY R C III                              4-      21 : 38.0
   160     32   HENLEY R C I                                4-      21 : 39.0
   161    414   THE ORATORY SCHOOL B C II                   J4+     21 : 39.0
   162    186   ST PAULS SCHOOL B C II                      J4+     21 : 42.0
   163    136   SONS OF THE THAMES R C II                   S1-     21 : 44.0
   164    228   BELFAST R C II                              S3+     21 : 44.0
   165     95   OXFORD BROOKES UNIVERSITY B C V             S2+     21 : 45.0
   166    162   WALLINGFORD R C III                         S1+     21 : 47.0
   167    192   CAMBRIDGE UNIVERSITY WOMEN'S B C I          W4+     21 : 47.0
   168    287   BROXBOURNE R C III                          S1+     21 : 47.0
   169    373   GROSVENOR R C II                            S2+     21 : 48.0
   170    143   TIDEWAY SCULLERS SCHOOL VII                 WQ4     21 : 49.0
   171    145   WALBROOK R C I                              S1-     21 : 49.0
   172    153   WALLINGFORD R C II                          QS2     21 : 49.0
   173    206   QUINTIN B C V                               S2-     21 : 49.0
   174    139   SONS OF THE THAMES R C III                  S1-     21 : 50.0
   175    334   WALBROOK R C IV                             Q4      21 : 50.0
   176    418   RUNCORN/SHEFFIELD                           WQ4     21 : 50.0
   177    118   RADLEY COLLEGE B C III                      J4+     21 : 52.0
   178    369   BIRMINGHAM UNIVERSITY B C I                 S2+     21 : 52.0
   179    140   FIRST & THIRD TRINITY B C (CAM) I           S2-     21 : 53.0
   180    150   NATIONAL WESTMINSTER BANK R C I             4-      21 : 53.0
   181    398   MAGDALEN COLLEGE B C (OXON)                 S3+     21 : 53.0
   182    201   BEWL BRIDGE R C III                         S1+     21 : 54.0
   183    147   EMANUEL SCHOOL B C III                      S2-     21 : 56.0
   184    351   BRADFORD ON AVON R C II                     S2-     21 : 56.0
   185    412   KING'S COLLEGE SCH WIMBLEDON B C            J4+     21 : 56.0
   186     59   ETON COLLEGE B C III                        J4+     21 : 57.0
   187     94   VESTA R C IV                                S2-     21 : 57.0
   188    159   WARWICK B C II                              4+      21 : 57.0
   189    352   GRAVESEND R C                               S2-     21 : 58.0
   190    383   BIRMINGHAM UNIVERSITY B C II                S3+     21 : 58.0
   191    341   WYECLIFFE COLLEGE R C                       QS2     22 :  1.0
   192    142   WESTMINSTER SCHOOL B C II                   J4+     22 :  2.0
   193    366   MOLESEY B C V                               S1+     22 :  2.0
   194     60   AURIOL KENSINGTON R C I                     S1+     22 :  3.0
   195     98   MINERVA BATH R C I                          S1+     22 :  3.0
   196    110   TRINITY HALL B C (CAM) I                    N4+     22 :  3.0
   197    130   NOTTINGHAM AND UNION R C III                W4-     22 :  5.0
   198    374   LEEDS UNIVERSITY B C II                     S2+     22 :  5.0
   199     77   QUINTIN B C I                               Q4      22 :  6.0
   200    167   LATYMER UPPER SCHOOL B C II                 J4+     22 :  7.0
   201    416   KING'S SCHOOL CANTERBURY B C                WQ4     22 :  7.0
   202    443   BROXBOURNE R C V                            VC+/-   22 :  7.0
   203    144   CITY OF BRISTOL R C II                      S1-     22 :  8.0
   204    177   EXETER R C I                                S1+     22 :  8.0
   205    173   MINERVA BATH R C II                         S2+     22 :  9.0
   206    184   CITY OF BRISTOL R C III                     S2+     22 :  9.0
   207    358   THE ORATORY SCHOOL B C I                    S2-     22 :  9.0
   208    400   NORWICH R C II                              S3+     22 :  9.0
   209    382   BEDFORD R C II                              S3+     22 : 13.0
   210    151   UPPER THAMES R C VI                         WQ4     22 : 14.0
   211    165   COLET B C                                   S1+     22 : 14.0
   212    405   CHURCHILL COLLEGE B C (CAM) II              S3+     22 : 15.0
   213     80   AURIOL KENSINGTON R C II                    S2+     22 : 16.0
   214     83   KING'S SCHOOL CHESTER B C II                S2-     22 : 16.0
   215    226   ST PETER'S SCHOOL YORK I                    S3+     22 : 16.0
   216    375   LENSBURY R C II                             S2+     22 : 16.0
   217     70   LONDON R C VIII                             4+      22 : 17.0
   218    133   BRISTOL ARIEL R C I                         S1+     22 : 17.0
   219    163   NATIONAL WESTMINSTER BANK R C II            S1-     22 : 17.0
   220    205   QUINTIN B C IV                              4-      22 : 17.0
   221    376   LLANDAFF R C II                             S2+     22 : 17.0
   222    453   TIDEWAY SCULLERS SCHOOL IX                  W4+     22 : 17.0
   223    188   NOTTINGHAM B C I                            S1+     22 : 18.0
   224    357   READING R C III                             S2-     22 : 18.0
   225    407   NEWCASTLE UNIVERSITY B C IV                 S3+     22 : 19.0
   226    232   TRINITY HALL B C (CAM) II                   N4+     22 : 20.0
   227    245   QUINTIN B C VI                              4+      22 : 20.0
   228    378   READING R C IV                              S2+     22 : 20.0
   229    160   SONS OF THE THAMES R C V                    S3+     22 : 21.0
   230    175   THAMES TRADESMEN'S R C VI                   W4-     22 : 22.0
   231    178   BIRMINGHAM R C                              S1+     22 : 22.0
   232    199   NOTTINGHAM B C III                          S3+     22 : 22.0
   233    278   NOTTINGHAM B C V                            WQ4     22 : 22.0
   234    411   GEORGE HERIOT'S SCHOOL R C                  J4+     22 : 23.0
   235    401   PETERBOROUGH CITY R C III                   S3+     22 : 24.0
   236    135   THAMES TRADESMEN'S R C V                    WQ4     22 : 25.0
   237    137   BATH UNIVERSITY B C I                       S3+     22 : 26.0
   238    406   FITZWILLIAM COLLEGE B C (CAM) II            S3+     22 : 26.0
   239    426   PETERBOROUGH CITY R C IV                    W4-     22 : 26.0
   240    371   BRUNEL UNIVERSITY B C I                     S2+     22 : 27.0
   241    168   DE MONTFORT UNIVERSITY B C                  S2-     22 : 28.0
   242    236   WALLINGFORD R C V                           S3+     22 : 28.0
   243    392   DOWNING COLLEGE B C (CAM) II                S3+     22 : 28.0
   244    171   WARWICK B C III                             S1+     22 : 30.0
   245    183   LATYMER UPPER SCHOOL B C III                S3+     22 : 32.0
   246    389   CHURCHILL COLLEGE B C (CAM) I               S3+     22 : 33.0
   247    126   THAMES TRADESMEN'S R C IV                   S2+     22 : 34.0
   248    310   WESTMINSTER SCHOOL B C IV                   J4+     22 : 34.0
   249    320   MONMOUTH R C II                             S2+     22 : 34.0
   250    393   FITZWILLIAM COLLEGE B C (CAM) I             S3+     22 : 35.0
   251    415   BEDFORD R C III                             WQ4     22 : 35.0
   252    124   SALFORD UNIVERSITY B C I                    S3+     22 : 36.0
   253    211   WALBROOK R C II                             VC+/-   22 : 37.0
   254    239   MINERVA BATH R C III                        S3+     22 : 38.0
   255    128   MANCHESTER UNIVERSITY B C II                S3+     22 : 39.0
   256    198   MAIDSTONE INVICTA R C I                     S3+     22 : 40.0
   257    331   PUTNEY TOWN R C I                           Q4      22 : 41.0
   258    131   THAMES R C VI                               W4-     22 : 43.0
   259    134   NOTTINGHAM UNIVERSITY B C I                 WS2+    22 : 43.0
   260    223   WALLINGFORD R C IV                          S2+     22 : 43.0
   261    402   ROYAL NAVY R C (PORTSMOUTH) II              S3+     22 : 43.0
   262    158   FURNIVALL S C III                           S3+     22 : 44.0
   263    403   SOUTHAMPTON A R A                           S3+     22 : 47.0
   264    424   IMPERIAL COLLEGE B C IX                     W4-     22 : 47.0
   265    164   LINACRE COLLEGE B C (OXON)                  S3+     22 : 49.0
   266    222   LOUGHBOROUGH B C II                         S1+     22 : 50.0
   267    233   PETERBOROUGH CITY R C II                    4+      22 : 50.0
   268    409   NEWCASTLE UNIVERSITY B C V                  S3+     22 : 51.0
   269    169   DART TOTNES R C I                           S2+     22 : 52.0
   270    203   GUILDFORD R C I                             QS2     22 : 52.0
   271    333   UPPER THAMES R C VIII                       Q4      22 : 52.0
   272    474   LADY ELEANOR HOLLIES SCHOOL B C II          WS3+    22 : 52.0
   273    107   MANCHESTER UNIVERSITY B C I                 S3+     22 : 53.0
   274    215   ST JOHN'S COLLEGE B C (OXON) I              S3+     22 : 53.0
   275    220   CAMBRIDGE UNIVERSITY WOMEN'S B C III        WS3+    22 : 53.0
   276    197   CAMBRIDGE UNIVERSITY WOMEN'S B C II         WS2+    22 : 54.0
   277    225   LANCASTER UNIVERSITY B C I                  S3+     22 : 55.0
   278     75   THAMES R C II                               S2-     22 : 56.0
   279    202   TORQUAY R C I                               4+      22 : 57.0
   280    447   GROSVENOR R C III                           W4+     22 : 57.0
   281    335   WORCESTER R C IV                            Q4      22 : 58.0
   282    427   TIDEWAY SCULLERS SCHOOL VIII                W4-     22 : 58.0
   283    370   BRADFORD ON AVON R C III                    S2+     23 :  1.0
   284    121   THAMES R C IV                               WQ4     23 :  2.0
   285    266   NOTTINGHAM B C IV                           S3+     23 :  2.0
   286    417   LADY ELEANOR HOLLIES SCHOOL B C I           WQ4     23 :  3.0
   287    256   QUINTIN B C VII                             4+      23 :  4.0
   288    408   NORWICH R C III                             S3+     23 :  4.0
   289     49   MAIDENHEAD R C II                           S3+     23 :  5.0
   290    166   THAMES R C VII                              WS2+    23 :  7.0
   291    454   GROSVENOR R C IV                            W4+     23 :  7.0
   292    479   NEWCASTLE UNIVERSITY B C VI                 WS2+    23 :  7.0
   293    450   LENSBURY R C IV                             W4+     23 :  8.0
   294    195   WARWICK B C IV                              S2+     23 :  9.0
   295    247   WALLINGFORD R C VI                          WQ4     23 :  9.0
   296    304   EXETER R C III                              S2+     23 :  9.0
   297    156   BRISTOL ARIEL R C II                        S1+     23 : 10.0
   298    170   BATH UNIVERSITY B C II                      N4+     23 : 10.0
   299    395   LENSBURY R C III                            S3+     23 : 10.0
   300    210   FURNIVALL S C IV                            WQ4     23 : 11.0
   301    312   HENLEY R C V                                WQ4     23 : 11.0
   302    396   LLANDAFF R C III                            S3+     23 : 11.0
   303    439   NORWICH R C IV                              VC+/-   23 : 11.0
   304    187   WORCESTER R C II                            S2+     23 : 12.0
   305    235   ST JOHN'S COLLEGE B C (OXON) II             S3+     23 : 14.0
   306    264   DERBY R C III                               S2+     23 : 14.0
   307    438   MORTLAKE ANGLIAN & ALPHA B C III            VC+/-   23 : 15.0
   308    194   VESTA R C V                                 S3+     23 : 17.0
   309    208   WESTMINSTER SCHOOL B C III                  N4+     23 : 18.0
   310    269   WALLINGFORD R C VIII                        W4-     23 : 18.0
   311    423   HENLEY R C VI                               W4-     23 : 19.0
   312    214   MORTLAKE ANGLIAN & ALPHA B C I              W4-     23 : 21.0
   313    255   PUTNEY HIGH SCH/THAMES I                    WQ4     23 : 22.0
   314    413   ROYAL GRAMMAR SCH WORCESTER B C II          J4+     23 : 22.0
   315    123   EMANUEL SCHOOL B C II                       QS2     23 : 23.0
   316    218   VESTA R C VI                                VC+/-   23 : 23.0
   317    285   KINGSTON GRAMMAR SCH B C V                  WS3+    23 : 23.0
   318    193   NOTTINGHAM B C II                           S2+     23 : 24.0
   319    231   JOHN O'GAUNT R C                            VC+/-   23 : 24.0
   320    306   SALFORD UNIVERSITY B C II                   S3+     23 : 25.0
   321    322   MIDLAND BANK R C I                          S3+     23 : 25.0
   322    397   LOGICA R C                                  S3+     23 : 25.0
   323    377   PENGWERN B C III                            S2+     23 : 26.0
   324    410   EMANUEL SCHOOL B C IV                       J4+     23 : 28.0
   325    431   MAIDSTONE INVICTA R C IV                    N4+     23 : 28.0
   326    182   NATIONAL WESTMINSTER BANK R C III           S1+     23 : 29.0
   327    242   WARWICK B C V                               W4+     23 : 30.0
   328    237   CAMBRIDGE UNIVERSITY WOMEN'S B C IV         WS3+    23 : 31.0
   329    391   CYGNET R C III                              S3+     23 : 31.0
   330    240   WEYBRIDGE R C II                            W4+     23 : 32.0
   331    141   SONS OF THE THAMES R C IV                   W4+     23 : 33.0
   332    179   THAMES TRADESMEN'S R C VII                  W4+     23 : 34.0
   333    276   TWICKENHAM R C I                            VC+/-   23 : 34.0
   334    350   ABINGDON R C I                              S2-     23 : 34.0
   335    387   CHRIST'S COLLEGE B C (CAM)                  S3+     23 : 34.0
   336    466   OXFORD UNIVERSITY WOMENS B C III            WS2+    23 : 35.0
   337    229   NOTTINGHAM AND UNION R C IV                 WS2+    23 : 36.0
   338    243   EXETER R C II                               W4+     23 : 36.0
   339    284   LANCASTER UNIVERSITY B C II                 S3+     23 : 38.0
   340    433   MUMBLES A R C I                             N4+     23 : 38.0
   341    446   DART TOTNES R C II                          W4+     23 : 38.0
   342    207   FREE PRESS B C                              VC+/-   23 : 39.0
   343    212   FALCON R C I                                WS2+    23 : 39.0
   344    452   OXFORD UNIVERSITY WOMENS B C I              W4+     23 : 40.0
   345    267   AVON COUNTY R C I                           W4+     23 : 41.0
   346    323   NOTTINGHAM AND UNION R C V                  S3+     23 : 42.0
   347    272   BRISTOL ARIEL R C III                       WS2+    23 : 46.0
   348    113   ROB ROY B C II                              W4+     23 : 47.0
   349    363   WOLFSON COLLEGE B C (OXON) I                4+      23 : 47.0
   350    252   CIVIL SERVICE LADIES R C I                  WQ4     23 : 48.0
   351    444   QUINTIN B C IX                              VC+/-   23 : 48.0
   352    467   BRISTOL UNIVERSITY B C VI                   WS3+    23 : 48.0
   353    421   BEDFORD R C IV                              WQ4     23 : 49.0
   354    119   AURIOL KENSINGTON R C III                   S3+     23 : 52.0
   355    481   OXFORD BROOKES UNIVERSITY B C VI            WS3+    23 : 52.0
   356    249   WALLINGFORD R C VII                         W4-     23 : 54.0
   357    259   VESTA R C VII                               VC+/-   23 : 54.0
   358    248   HABERDASHERS' MONMOUTH GIRLS I              W4-     23 : 56.0
   359    432   MONMOUTH COMPREHENSIVE SCH B C III          N4+     23 : 56.0
   360    294   AURIOL KENSINGTON R C VII                   WS2+    23 : 58.0
   361    385   BRISTOL ARIEL R C IV                        S3+     23 : 58.0
   362    462   LEICESTER R C                               WS2+    23 : 58.0
   363    283   WARWICK B C VI                              W4+     23 : 59.0
   364    227   AURIOL KENSINGTON R C VI                    W4-     24 :  0.0
   365    213   MAIDENHEAD R C IV                           W4+     24 :  3.0
   366    216   NOTTINGHAM UNIVERSITY B C II                WS2+    24 :  4.0
   367    299   FIRST & THIRD TRINITY B C (CAM) III         WS3+    24 :  4.0
   368    471   GROSVENOR R C V                             WS3+    24 :  4.0
   369    488   UNIVERSITY OF WALES B C III                 WS3+    24 :  7.0
   370    448   HENLEY R C VII                              W4+     24 :  9.0
   371    230   DERBY R C II                                WS2+    24 : 11.0
   372    469   CITY OF CAMBRIDGE R C II                    WS3+    24 : 11.0
   373    257   KINGSTON GRAMMAR SCH B C IV                 WQ4     24 : 12.0
   374    380   ABINGDON R C III                            S2+     24 : 12.0
   375    296   PUTNEY HIGH SCH/THAMES II                   WQ4     24 : 14.0
   376    315   MAIDSTONE INVICTA R C III                   S2-     24 : 16.0
   377    316   BRISTOL UNIVERSITY B C V                    WS2+    24 : 16.0
   378    289   KINGSTON GRAMMAR SCH B C VI                 WS3+    24 : 17.0
   379    493   OXFORD UNIVERSITY WOMENS B C V              WS3+    24 : 19.0
   380    457   BIRMINGHAM UNIVERSITY B C III               WS2+    24 : 20.0
   381    282   WALLINGFORD R C IX                          W4+     24 : 21.0
   382    302   HABERDASHERS' MONMOUTH GIRLS II             WS2+    24 : 22.0
   383    318   AVON COUNTY R C II                          VC+/-   24 : 23.0
   384    485   SALFORD UNIVERSITY B C III                  WS3+    24 : 24.0
   385    241   CITY OF BRISTOL R C IV                      S2+     24 : 25.0
   386    482   OXFORD UNIVERSITY WOMENS B C IV             WS3+    24 : 25.0
   387    483   PENGWERN B C IV                             WS3+    24 : 26.0
   388    125   ARDINGLY R C                                VC+/-   24 : 28.0
   389    238   PENGWERN B C II                             WS2+    24 : 29.0
   390    314   TRINITY HALL B C (CAM) IV                   WN4+    24 : 29.0
   391    459   CITY OF CAMBRIDGE R C I                     WS2+    24 : 30.0
   392    441   QUINTIN B C VIII                            VC+/-   24 : 31.0
   393    445   CHRISTCHURCH R C III                        W4+     24 : 31.0
   394    455   HENLEY R C VIII                             W4+     24 : 31.0
   395    463   NOTTINGHAM B C VIII                         WS2+    24 : 31.0
   396    451   NOTTINGHAM B C VII                          W4+     24 : 32.0
   397    456   LEA R C V                                   W4+     24 : 32.0
   398    464   OXFORD UNIVERSITY WOMENS B C II             WS2+    24 : 33.0
   399    295   NOTTINGHAM UNIVERSITY B C III               WS2+    24 : 35.0
   400    290   WALLINGFORD R C X                           WS2+    24 : 37.0
   401    286   LONDON TRANSPORT C R S                      VC+/-   24 : 39.0
   402    437   MEDWAY TOWNS R C                            VC+/-   24 : 39.0
   403    425   NATIONAL WESTMINSTER BANK R C VII           W4-     24 : 45.0
   404    465   PETERBOROUGH CITY R C V                     WS2+    24 : 46.0
   405    270   TRINITY HALL B C (CAM) III                  N4+     24 : 47.0
   406    430   LOUGHBOROUGH B C III                        N4+     24 : 47.0
   407    234   NATIONAL WESTMINSTER BANK R C IV            S2+     24 : 52.0
   408    281   DERBY R C IV                                WS3+    24 : 55.0
   409    468   CHURCHILL COLLEGE B C (CAM) III             WS3+    24 : 55.0
   410    253   WALBROOK R C III                            VC+/-   24 : 57.0
   411    277   WEYBRIDGE R C III                           WS2+    25 :  0.0
   412    489   WALLINGFORD R C XII                         WS3+    25 :  1.0
   413    246   FURNIVALL S C V                             WS3+    25 :  3.0
   414    127   THAMES R C V                                WQ4     25 :  6.0
   415    480   NORWICH R C V                               WS3+    25 :  6.0
   416    472   HABERDASHERS' MONMOUTH GIRLS III            WS3+    25 :  7.0
   417    189   BRYANSTON SCHOOL B C I                      WS3+    25 : 12.0
   418    250   TORQUAY R C II                              W4+     25 : 13.0
   419    308   EXETER R C V                                S3+     25 : 14.0
   420    292   TWICKENHAM R C II                           VC+/-   25 : 15.0
   421    298   KINGSTON G S PARENTS B C                    VC+/-   25 : 16.0
