| Finish
Pos. |
Crew No. | Crew Name | Club | Status |
|
|
|
|
|
- | Lea | Open 4+ |
|
|
|
|
|
- | Lea | S1 4+ |
|
|
|
|
|
- | PBDRC | Open 4+ |
|
|
|
|
|
- | Curlew | S1 4+ |
|
|
|
|
|
- | Bewl | VB 4+ |
|
|
|
|
|
Pengilley/Ribbens | Bewl | S2 2x |
|
|
|
|
|
- | St Barts 'A' | S3 4+ |
|
|
|
|
|
Nash/Turner | Lea | Open 2- |
|
|
|
|
|
- | Broxbourne | S1 4+ |
|
|
|
|
|
- | Curlew | S3 4+ |
|
|
|
|
|
- | Broxbourne | S2 4+ |
|
|
|
|
|
- | Broxbourne | S3 2x |
|
|
|
|
|
- | Curlew 'B' | S2 4+ |
|
|
|
|
|
- | Lea | S2 4+ |
|
|
|
|
|
- | Sudbury | S1 4+ |
|
|
|
|
|
- | Bewl | VD 4+ |
|
|
|
|
|
- | Lea | VC 4+ |
|
|
|
|
|
- | Lea | VD 4+ |
|
|
|
|
|
Smith/Taylor | Lea | Open 2- |
|
|
|
|
|
Metcalf/Micheals | Lea | Open 2- |
|
|
|
|
|
Rudkin/Caldery | Ardingley | S2 2x |
|
|
|
|
|
Gostling/Mollison | Sudbury/MIRC | J18 2x |
|
|
|
|
|
Riley/Mears | Lea | VC 2x |
|
|
|
|
|
Miller | Lea 'B' | WS1 4+ |
|
|
|
|
|
Cairns/Ricknor | Globe | S3 2x |
|
|
|
|
|
- | St Barts 'B' | S3 4+ |
|
|
|
|
|
- | Curlew 'A' | S2 4+ |
|
|
|
|
|
Kijowski | Curlew | S3 1x |
|
|
|
|
|
Hunter M | PBDRC | Open 1x |
|
|
|
|
|
- | Globe/Curlew | S3 4+ |
|
|
|
|
|
- | PBDRC | J18 2x |
|
|
|
|
|
Mobbs/Brooks | MIRC | S3 2x |
|
|
|
|
|
- | Sudbury | S3 4+ |
|
|
|
|
|
Beswick | Lea 'A' | WS1 4+ |
|
|
|
|
|
- | Globe/Curlew | S4 4+ |
|
|
|
|
|
- | Gravesend | S2 4+ |
|
|
|
|
|
- | Gravesend | S3 4+ |
|
|
|
|
|
Pegilley | Bewl | S2 1x |
|
|
|
|
|
Cairns G | Globe | VC 1x |
|
|
|
|
|
- | MTRC | S4 4+ |
|
|
|
|
|
Ribbens | Bewl | S3 1x |
|
|
|
|
|
- | Sudbury | S4 4+ |
|
|
|
|
|
Hunter R | PBDRC | J18 1x |
|
|
|
|
|
Rudkin | Canterbury Pilgrims | VB 1x |
|
|
|
|
|
- | MTRC | VD 4+ |
|
|
|
|
|
- | Broxbourne | WS3 4+ |
|
|
|
|
|
Moule | Sudbury | S2 1x |
|
|
|
|
|
Cairns G | Globe | VB 1x |
|
|
|
|
|
Williams | Bewl | Nov 1x |
|
|
|
|
|
- | Curlew | WS2 4+ |
|
|
|
|
|
Gilhooly/Wilson | Gravesend | VB 2x |
|
|
|
|
|
- | Wye | S3 4+ |
|
|
|
|
|
Rilley | Lea | VB 1x |
|
|
|
|
|
Dwan | PBDRC | VC 1x |
|
|
|
|
|
Cairns L | Globe | Nov 1x |
|
|
|
|
|
Calderly | Ardingley | Nov 1x |
|
|
|
|
|
Mollison C | MIRC | J15 1x |
|
|
|
|
|
Rickner | Globe | S3 1x |
|
|
|
|
|
Beswick/Jones | Lea | WS1 2- |
|
|
|
|
|
- | Erith | VC 4+ |
|
|
|
|
|
Pullen/Robinson | Gravesend | VF 2x |
|
|
|
|
|
- | UKCRC | Nov 4+ |
|
|
|
|
|
Mears | Lea | VD 1x |
|
|
|
|
|
- | Curlew | WS3 4+ |
|
|
|
|
|
Hullett | PBDRC | J18 1x |
|
|
|
|
|
Riches/Delainey | Ardingley | S3 2x |
|
|
|
|
|
O'Shea | Lea | VC 1x |
|
|
|
|
|
Hutchings | Globe | WOpen 1x |
|
|
|
|
|
Faries | Erith | S3 1x |
|
|
|
|
|
Mills/Arnott | Sudbury | VD 2- |
|
|
|
|
|
Gostling P | Sudbury | J15 1x |
|
|
|
|
|
Moysey | MIRC | VB 1x |
|
|
|
|
|
Hutchings | Globe | WS1 1x |
|
|
|
|
|
- | PBDRC | S3 1x |
|
|
|
|
|
Bailey/Squwb | Dover | S3 2- |
|
|
|
|
|
Huntington | Lea | WS2 1x |
|
|
|
|
|
O'Shea | Lea | Nov 1x |
|
|
|
|
|
Faries | Erith | Nov 1x |
|
|
|
|
|
McPherson | PBDRC | J18 1x |
|
|
|
|
|
Farley/Beaumont | MIRC | J18 2x |
|
|
|
|
|
Williams E | MIRC | WS3 1x |
|
|
|
|
|
Kelly | PBDRC | J18 1x |
|
|
|
|
|
Mills | MTRC | Nov 1x |
|
|
|
|
|
Murphy | Eton Mission | VG 1x |
|
|
|
|
|
Botterill | Lea | VH 1x |
|
|
|
|
|
Squibb/Bailey | Lea | S2 2- |
|
|
|
|
|
Hunt | Broxbourne | WS3 1X |
|
|
|
|
|
Miller | Lea | WS3 1x |
|
|
|
|
|
Murphy | Eton Mission | VF 1x |
|
|
|
|
|
Ayres | Lea | J15 1x |
|
|
|
|
|
Long | Erith | VC 1x |
|
|
|
|
|
Cole/Herbert | Bewl | WS2 2- |
|
|
|
|
|
Pullen | Gravesend | VG 1x |
|
|
|
|
|
Bilyard | Lea | VE 1x |
|
|
|
|
|
Bilyard | Lea | VD 1x |
|
|
|
|
|
- | MTRC | VD 2- |
|
|
|
|
|
Stern | Lea | WS3 1x |
|
|
|
|
|
Riches/Curlysmith | Ardingley | VD 2x |
|
|
|
|
|
Chew | Lea | J15 1x |
|
|
|
|
|
Stern | Lea | J15 1x |
|
|
|
|
|
- | MIRC | WS3 4+ |
|
|
|
|
|
Service/Bystro | Lea | WJ16 2x |
|
|
|
|
|
Marshall | MTRC | Nov 1x |
|
|
|
|
|
- | UKCRC | WNov 4+ |
|
|
|
|
|
Lupton J | MTRC | VD 1x |
|
|
|
|
|
Evans | Lea | J15 1x |
|
|
|
|
|
Kethalas | Lea | J13 1x |
|
|
|
|
|
Kethalas | Lea | J15 1x |
|
|
|
|
|
Holdstock | Gravesend | J15 1x |
|
|
|
|
|
Beaumont K | MIRC | WJ15 1x |
|
|
|
|
|
Martin E | MIRC | WJ15 1x |
|
|
|
|
|
Mollison E | MIRC | J13 1x |
|
|
|
|
- | St Barts 'A' | S4 4+ |
|
||
|
|
- | Lea | J15 4x+ |
|
||
|
|
- | Sudbury | WS3 4+ |
|
||
|
|
Taylor | Ardingley | VD 1x |
|
||
|
|
Lowrey | Gravesend | Nov 1x |
|
||
|
|
Burn | Dover | Nov 1x |
|
||
|
|
Welch C | MIRC | J15 1x |
|
||
|
|
- | Dover | S3 4+ |
|
||
|
|
- | St Barts 'B' | S4 4+ |
|
||
|
|
Prince | Lea 'A | WS1 4+ |
|
||
|
|
Bennett/Barnett | Curlew | S3 2x |
|
||
|
|
- | Gravesend | S3 1x |
|
||
|
|
Duncan | Curlew | S3 1x |
|
||
|
|
Swinerd | Dover | S3 1x |
|
||
|
|
Playen | MTRC | Nov 1x |
|
||
|
|
McCormick | Lea | J15 1x |
|
||
|
|
Hogsbjerg | Sudbury | J13 1x |
|
||
