GB Men's Assessment Dec 98

The Rowing Service

Lwt men's pairs*Men's single sculls*Men's pairs

Lightweight Men's Single Sculls

Start No. Surname Initials Club U23 Boat Type Start Time Finish Time Total Time Time Rank Boat rank
19 MALE T TSS   LM1X 00:43:13 01:11:39 28:26.0 18 1
29 BROWN A LC   LM1X 00:47:21 01:16:20 28:59.4 33 2
93 COLLINS S MOLESEY   LM1X 01:09:47 01:38:54 29:06.8 34 3
20 KAY T NCRA   LM1X 00:43:32 01:12:55 29:23.8 43 4
28 PLANK K STIRLING   LM1X 00:47:00 01:16:24 29:24.4 44 5
25 MONNICKENDAM G NCRA   LM1X 00:45:43 01:15:07 29:24.5 45 6
27 DAVIS G NCRA   LM1X 00:46:35 01:16:00 29:24.8 46 7
21 LEE S LC   LM1X 00:43:55 01:13:22 29:27.2 47 8
86 PARTRIDGE M LC   LM1X 01:07:39 01:37:09 29:30.3 49 9
22 BEECHEY M LC Y LM1X 00:44:19 01:13:54 29:34.8 52 10
23 KITTOE N LC   LM1X 00:44:50 01:14:32 29:42.2 57 11
32 WEBB B BROOKES   LM1X 00:48:30 01:18:16 29:46.0 59 12
24 BEDINGFIELD T LC Y LM1X 00:45:18 01:15:10 29:52.3 63 13
81 THOMAS P MARLOW   LM1X 01:05:53 01:35:58 30:04.9 67 14
26 STRANGE N LC   LM1X 00:46:07 01:16:20 30:13.3 74 15
94 BEDINGFIELD E LC Y LM1X 01:10:08 01:40:27 30:18.5 78 16
56 JOHNSTONE T LC Y LM1X 00:57:14 01:27:44 30:29.3 82 17
34 WAKEFIELD N LC Y LM1X 00:49:15 01:19:47 30:31.8 85 18
83 SMITH G MARLOW   LM1X 01:06:33 01:37:06 30:32.8 87 19
76 BAKER M LC Y LM1X 01:04:12 01:34:51 30:39.1 88 20
31 LOUZARDO M NCRA   LM1X 00:48:05 01:18:55 30:49.5 89 21
79 WOOLDRIDGE S ULBC Y LM1X 01:05:13 01:36:08 30:55.2 91 22
30 HENNESSY M TSS   LM1X 00:47:43 01:18:40 30:56.5 92 23
91 DOSTAL M N&U Y LM1X 01:09:01 01:40:03 31:01.5 94 24
69 CHANDLER M RCRC Y LM1X 01:02:00 01:33:07 31:06.7 97 25
78 YOUNG B HOLMP Y LM1X 01:04:51 01:36:09 31:17.8 100 26
92 CUNDELL G LC   LM1X 01:09:22 01:40:40 31:18.3 101 27
95 BATT R TSS   LM1X 01:10:39 01:42:13 31:33.9 106 28
80 WALKER J MARLOW   LM1X 01:05:34 01:37:22 31:48.4 107 29
87 PALMER I PETERBOROUGH   LM1X 01:07:59 01:39:50 31:51.0 108 30
57 HONE P KRC   LM1X 00:57:39 01:29:30 31:51.0 109 31
50 PERRY R TYRIAN   LM1X 00:55:15 01:27:06 31:51.1 110 32
89 HARTE D LRC   LM1X 01:08:21 01:40:12 31:51.3 111 33
82 TAYLOR D LOCH LOMOND   LM1X 01:06:14 01:38:09 31:55.5 112 34
84 PUGH S WALTON Y LM1X 01:06:54 01:38:51 31:57.0 114 35
75 BATEMAN K LC Y LM1X 01:03:53 01:35:51 31:58.0 116 36
55 KELLY J TSS   LM1X 00:48:56 01:20:54 31:58.0 117 37
45 SHIMMINS M UT   LM1X 00:53:24 01:25:25 32:00.6 118 38
85 PREFCELTON J STRATFORD Y LM1X 01:07:15 01:39:17 32:01.8 119 39
90 GRAHAM C N&U Y LM1X 01:08:42 01:42:07 33:24.9 125 40

By Antony H Reynolds
Email: tony.reynold@lvs.co.uk