GB Men's Assessment Dec 98

The Rowing Service

Lwt men's pairs*Men's single sculls*Lwt men's single sculls

Men's Pairs

Start No. Surname Initials Club U23 Boat Type Start Time Finish Time Total Time Time Rank Boat rank
96 CROMBIE/WOOGE   CUBC   M2- 01:12:27 01:39:02 26:35.3 1 1
97 NILSSON/LINDSAY   OUBC   M2- 01:13:07 01:39:52 26:45.1 2 2
99 OUSELEY/HEPWORTH   QT   M2- 01:14:15 01:41:19 27:04.5 3 3
104 WALKER/PARRISH   MOLESEY   M2- 01:17:16 01:44:21 27:04.9 4 4
110 ROYCROFT/HUMPHREYS   OUBC   M2- 01:21:15 01:48:34 27:18.5 5 5
101 GILLARD/SINGFIELD   STAR   M2- 01:15:12 01:42:48 27:36.0 6 6
125 HARRIS/McPHERSON   LRC   M2- 01:28:27 01:56:05 27:38.3 7 7
103 SNOW/FOSTER   OUBC Y M2- 01:16:39 01:44:23 27:44.4 8 8
119 McELROY/HOLT   QT Y M2- 01:25:38 01:53:36 27:58.4 9 9
129 FIELDHOUSE/LONG   MBC   M2- 01:30:55 01:59:06 28:11.2 14 10
107 FAUSET/BURSTON   CUBC Y M2- 01:19:20 01:47:49 28:29.2 19 11
128 FULTON/WARNER   IC Y M2- 01:30:09 01:58:39 28:29.5 20 12
118 McMAHON/JONES   QT   M2- 01:25:11 01:53:48 28:37.3 22 13
121 MALTLAHN/DESMOND   BROOKES Y M2- 01:26:33 01:55:14 28:41.2 23 14
123 HUTCHINS/FOINETTE   ULBC Y M2- 01:27:30 01:56:12 28:42.0 24 15
120 McCARTNEY/JANES   UL/TYRIAN   M2- 01:25:59 01:54:42 28:42.6 26 16
98 STOKES/CANTWELL   CUBC Y M2- 01:13:41 01:42:25 28:44.5 28 17
112 WELLS/SANDERS   QT/IC   M2- 01:22:20 01:51:09 28:49.3 29 18
131 CORRY/McCALLION   BROOKES Y M2- 01:32:06 02:00:56 28:49.6 30 19
105 McSHERRY/LLEWELYN   CUBC Y M2- 01:17:58 01:47:05 29:06.8 35 20
116 MILLER/ATKINS   QT/IC   M2- 01:24:11 01:53:20 29:08.6 37 21
100 HOBCROFT/VICKERS   CUBC Y M2- 01:14:48 01:43:59 29:11.2 38 22
130 CROSS/O'GRADY   MOLESEY   M2- 01:31:37 02:00:53 29:15.6 39 23
126 HALL/GRAY   MOLESEY   M2- 01:29:00 01:58:30 29:29.7 48 24
133 APLIN/FRASER   MARLOW   M2- 01:33:06 02:02:38 29:31.9 50 25
111 BOWDEN/SWAINSON   CUBC Y M2- 01:21:51 01:51:24 29:32.7 51 26
109 CUMMINGS/COHEN   CUBC Y M2- 01:20:26 01:50:00 29:34.9 53 27
114 STERCK/RIVERS   IC Y M2- 01:23:41 01:53:18 29:36.6 54 28
132 CAZENOVE/HUNT   DUBC Y M2- 01:32:34 02:02:15 29:40.7 56 29
108 LEWIS/RUSSELL   BROOKES Y M2- 01:19:54 01:49:43 29:48.7 60 30
122 KINGSLEY/ADAMS   ULBC Y M2- 01:27:01 01:56:50 29:48.7 61 31
106 GOODALL/ADAMS   IC Y M2- 01:18:35 01:48:32 29:57.4 65 32
113 STEWART/SPOON   HOLMP   M2- 01:22:57 01:53:09 30:12.3 72 33
124 HEWINS/MAGOWAN   DUBC Y M2- 01:27:55 01:58:09 30:13.7 75 34
102 TWEEDIE/GAUGHAN   CUBC Y M2- 01:16:06 01:46:25 30:19.5 79 35
117 MILES/GILLOTT   HOLMEP   M2- 01:24:46 01:55:51 31:04.5 96 36
                     
                     
                     
                     

By Antony Reynolds
Email: tony.reynold@lvs.co.uk