GB Men's Assessment Dec 98

The Rowing Service

Lwt men's pairs*Lwt men's single sculls*Men's pairs

Men's Single Sculls

Start No. Surname Initials Club U23 Boat Type Start Time Finish Time Total Time Time Rank Boat rank
6 WATSON I LRC   M1X 00:38:43 01:06:57 28:14.0 15 1
1 GREENWAY C KRC   M1X 00:36:35 01:05:10 28:35.2 21 2
3 GOODBRAND S ROB ROY   M1X 00:37:22 01:06:04 28:42.1 25 3
5 COODE E QT   M1X 00:38:22 01:07:05 28:42.7 27 4
10 HUNT-DAVIS B LC   M1X 00:40:21 01:09:19 28:57.2 32 5
9 WEST K CUBC Y M1X 00:39:56 01:09:03 29:07.5 36 6
2 WEBB M TSS   M1X 00:36:57 01:06:16 29:18.6 40 7
15 GARDNER P LC   M1X 00:41:44 01:11:05 29:21.0 41 8
7 WARNOCK A GLASGOW   M1X 00:39:08 01:08:31 29:22.9 42 9
8 SMITH G CUBC   M1X 00:39:35 01:09:15 29:40.2 55 10
52 MACADAMS G NCRA   M1X 00:55:49 01:25:35 29:45.5 58 11
33 KELLY M STAR Y M1X 00:56:54 01:26:46 29:51.8 62 12
12 GALE T TSS   M1X 00:40:45 01:10:41 29:55.6 64 13
46 SEARLE J MOLESEY   M1X 00:53:38 01:23:38 29:59.9 66 14
36 GRUBOR L LC   M1X 00:50:19 01:20:25 30:05.2 68 15
18 DODDS M STIRLING Y M1X 00:42:54 01:13:02 30:07.6 69 16
48 REYNAUD M MOLESEY   M1X 00:54:17 01:24:27 30:09.9 70 17
35 BECKLEY D ULBC   M1X 00:49:50 01:20:02 30:11.6 71 18
17 WILSON P TSS   M1X 00:42:30 01:12:43 30:12.6 73 19
58 HOLMES M CASTLE   M1X 00:57:57 01:28:14 30:16.1 76 20
44 SIMMONS P MOLESEY   M1X 00:53:04 01:23:20 30:16.2 77 21
74 BATT N NCRA   M1X 01:03:28 01:33:49 30:20.6 80 22
72 BRISCOE R LC   M1X 01:02:42 01:33:07 30:24.7 81 23
49 POOLE K LC   M1X 00:54:46 01:25:16 30:29.4 83 24
64 DANGERFIELD   DUBC Y M1X 00:59:55 01:30:25 30:30.0 84 25
67 COOPER M TSS   M1X 01:01:13 01:31:45 30:32.2 86 26
77 ATKINS D N&U   M1X 01:04:30 01:35:22 30:52.0 90 27
60 GELLING J BROOKES Y M1X 00:58:41 01:29:38 30:57.4 93 28
37 DENNIS S QT   M1X 00:50:45 01:21:48 31:03.0 95 29
47 RUINET M MARLOW   M1X 00:53:56 01:25:10 31:13.6 98 30
63 DAVIES B HOLMEP Y M1X 00:59:37 01:30:53 31:15.7 99 31
38 WALLACE   CUBC Y M1X 00:51:10 01:22:31 31:20.9 102 32
39 WAKEFORD   HOLMP Y M1X 00:51:30 01:22:55 31:25.1 103 33
41 TAYLOR S STAR Y M1X 00:51:55 01:23:25 31:29.9 104 34
68 CHISHOLM R TSS   M1X 01:01:32 01:33:04 31:31.9 105 35
61 GEALL A MINERVA BATH   M1X 00:59:01 01:30:57 31:55.8 113 36
53 LLOYD C LC   M1X 00:56:14 01:28:11 31:57.3 115 37
43 SVAROVSKY J MOLESEY   M1X 00:52:33 01:24:41 32:08.3 120 38
42 TAYLOR S STAR Y M1X 00:52:12 01:24:43 32:30.7 121 39
51 McGARELL-GROVES   ETON Y M1X 00:55:30 01:28:09 32:38.3 122 40
59 HERBERT N N&U   M1X 00:58:22 01:31:01 32:38.7 123 41
62 FROUD D LC   M1X 00:59:19 01:32:32 33:13.1 124 42
70 CHAMBERS T SUDBURY   M1X 01:02:19 01:36:05 33:45.6 126 43
73 BRINDLE S KRC   M1X 01:03:08 01:37:28 34:19.9 127 44
66 COTTON C HOLMP   M1X 01:00:50 01:37:45 36:54.7 128 45

By Antony Reynolds
Email: tony.reynold@lvs.co.uk