GB Women's Assessment Dec 98

The Rowing Service

Women's run 1

Women's Run 2

Coxless Pairs Start No. Surname First Club U23 Boat Type Start Time Finish Time Total Time Time Rank Boat rank
  109 DAWSON/MARKLAND   UL   W2- 28:54.1 39:56.3 11:02.2 7 1
  108 GREEN/VEASEY   OXFORD/KRC   W2- 28:33.1 39:40.8 11:07.7 14 2
  107 WELCH/HILL   UBBC Y W2- 28:08.1 39:45.5 11:37.3 43 3
                       
Sculls Start No. Surname First Club U23 Boat Type Start Time Finish Time Total Time Time Rank Boat rank
  2 Grainger Katherine EUBC   W1X 00:55:52 01:06:34 10:41.7 1 1
  4 Laverick Elise TRC   W1X 56:39.6 07:23.3 10:43.7 2 2
  1 Winkless Sarah Walbrook   W1X 00:55:27 01:06:11 10:44.8 3 3
  5 Mowbray Alison TRC   W1X 57:04.2 07:49.8 10:45.6 4 4
  3 Eyre Lisa MRC   W1X 56:14.4 07:14.2 10:59.8 5 5
  21 Houghton Frances ULWBC Y W1X 03:25.9 14:27.4 11:01.5 6 6
  13 Henshilwood Elizabeth TRC   W1X 00:08.1 11:11.2 11:03.1 8 7
  7 MacKenzie Kate TRC   W1X 58:00.5 09:03.7 11:03.2 9 8
  12 Raine Helen MRC   W1X 59:41.7 10:47.5 11:05.8 10 9
  8 Sanders Alison Sheffield ARC   W1X 58:25.7 09:33.2 11:07.5 13 10
  6 Carroll Rowan NCRA   W1X 57:31.3 08:40.0 11:08.7 15 11
  20 Flood Debbie TSS Y W1X 03:03.6 14:13.2 11:09.6 16 12
  36 Jones Carolyn Wallingford RC   W1X 07:43.8 18:56.7 11:12.9 17 13
  27 Hill Charlotte Marlow   W1X 05:33.4 16:48.1 11:14.7 18 14
  46 Stewart Kathryn ULWBC Y W1X 11:11.3 22:29.9 11:18.6 20 15
  17 Dring Caroline KRC   W1X 01:43.4 13:02.9 11:19.5 23 16
  48 Gibb Debbie OBUBC Y W1X 11:58.5 23:19.0 11:20.5 24 17
  16 Fox Claire Molesey BC   W1X 01:14.8 12:36.2 11:21.4 25 18
  23 Watt Alison Clydesdale ARC   W1X 04:24.1 15:46.6 11:22.5 26 19
  15 Woolf Rachel Twickenham RC   W1X 00:54.6 12:18.2 11:23.6 27 20
  14 Walker Sue MRC   W1X 00:31.8 11:57.6 11:25.8 28 21
  50 Fangen Vic KRC Y W1X 12:26.0 23:54.7 11:28.7 31 22
  28 Hodgson Caroline MRC   W1X 05:53.9 17:24.8 11:30.9 33 23
  54 Armstrong Rachel Star RC   W1X 14:08.6 25:39.6 11:31.0 34 24
  60 Law Elaine TRC   W1X 15:34.9 27:06.1 11:31.2 36 25
  24 Gough Beverley Holme Pierrepont RC   W1X 04:45.7 16:20.9 11:35.3 38 26
  22 Templeton Kate TRC   W1X 03:52.6 15:28.1 11:35.5 39 27
  31 Kirman Caroline TRC   W1X 06:53.1 18:30.3 11:37.2 42 28
  93 Edwards Suzie QTBC Y W1X 22:09.2 33:48.3 11:39.1 44 29
  25 Jowitt Emma KRC   W1X 05:05.8 16:45.2 11:39.4 45 30
  18 Zino Francesca QTBC   W1X 02:09.3 13:50.2 11:40.9 48 31
  19 Trickey Alison ICBC   W1X 02:37.0 14:19.8 11:42.8 49 32
  101 WOOLF BETHIA TRC   W1X 24:52.1 36:35.2 11:43.1 50 33
  30 Carey Louise TSS   W1X 06:31.4 18:15.2 11:43.8 51 34
  52 Knight Rachel Molesey BC   W1X 13:23.0 25:07.2 11:44.2 53 35
  82 Carslake Rosamund NUBC Y W1X 20:56.4 32:41.4 11:45.0 54 36
  51 McRea Linda QTBC   W1X 12:54.8 24:40.7 11:46.0 55 37
  87 Holden Tanya ULWBC Y W1X 21:34.1 33:23.2 11:49.1 58 38
  62 Birch Hannah KRC   W1X 15:55.9 27:46.7 11:50.8 60 39
  45 Fenoulet Helen TTRC Y W1X 10:45.7 22:36.7 11:51.0 62 40
  58 Macartney Neive TRC   W1X 14:51.0 26:44.3 11:53.3 64 41
  55 Elliot Alice UTRC   W1X 14:25.6 26:21.1 11:55.5 65 42
  85 Austin Helen St.Peters School Y W1X 21:17.2 33:13.5 11:56.3 66 43
  59 Howe Kiera KRC   W1X 15:13.6 27:13.0 11:59.4 68 44
  47 Scott Nicole Clyde RC Y W1X 11:39.8 23:40.6 12:00.8 69 45
  44 Tebbutt Jeanette QTBC   W1X 10:21.1 22:22.4 12:01.3 71 46
  105 KEELING R WYCLIFFE   W1X 26:08.9 38:14.2 12:05.3 75 47
  78 Bright Debby Stourport BC   W1X 19:57.7 32:03.1 12:05.4 76 48
  63 Buckles Sam MRC   W1X 16:19.2 28:24.8 12:05.6 77 49
  29 Khan Sophia QTBC   W1X 06:14.1 18:20.4 12:06.3 78 50
  102 LARCOMBE   MINERVA   W1X 25:19.3 37:33.3 12:14.0 79 51
  80 Blytheway Mary Stourport BC   W1X 20:17.1 32:33.0 12:15.9 80 52
  53 Tremellen Alex Molesey BC   W1X 13:48.0 26:06.2 12:18.2 81 53
  89 Williams Emma Maidstone Invicta Y W1X 21:52.8 34:17.3 12:24.5 82 54
  41 McCulloch Julie MRC   W1X 09:13.1 21:37.7 12:24.6 83 55
  103 GROVE   MARLOW   W1X 25:38.1 38:27.8 12:49.7 85 56
                       
Lightweight Sculls Start No. Surname First Club U23 Boat Type Start Time Finish Time Total Time Time Rank Boat rank
  10 Nitsch Jo KRC   LW1X 58:54.3 10:00.3 11:06.0 11 1
  11 Birch Sarah KRC   LW1X 59:16.3 10:22.9 11:06.7 12 2
  35 Myres Malindi ULWBC   LW1X 07:19.2 18:35.3 11:16.1 19 3
  74 Broome Claire UTRC   LW1X 18:49.4 30:08.2 11:18.8 21 4
  37 Ashcroft Naomi UTRC   LW1X 08:08.9 19:28.1 11:19.2 22 5
  75 Ingledew Rebecca UTRC   LW1X 19:06.7 30:33.6 11:26.9 29 6
  38 McLelland Kirsten KRC   LW1X 08:28.8 19:56.0 11:27.2 30 7
  96 Holten Kate KRC Y LW1X 23:07.0 34:35.9 11:28.9 32 8
  70 Wood Victoria UTRC   LW1X 17:48.4 29:19.4 11:31.0 35 9
  77 Barrett Sarah UTRC   LW1X 19:44.7 31:17.4 11:32.7 37 10
  73 Waite Jo Holme Pierrepont RC   LW1X 18:36.8 30:12.4 11:35.6 40 11
  69 Lythgoe Katrina EUBC   LW1X 17:28.0 29:03.9 11:35.9 41 12
  94 Malenczuk Helena KRC Y LW1X 22:26.0 01:34 11:39.5 46 13
  40 Casey Helen Wallingford RC   LW1X 08:50.6 20:30.9 11:40.3 47 14
  71 Hutchins Suzanne Globe RC   LW1X 18:01.6 29:45.6 11:44.0 52 15
  65 Corbett Tracy TRC   LW1X 16:48.6 28:37.0 11:48.4 56 16
  68 Davey Rosemary Hereford RC   LW1X 17:05.2 28:54.0 11:48.8 57 17
  99 Filmer-Pascoe Gabby KRC Y LW1X 23:51.9 35:41.3 11:49.4 59 18
  42 McPherson Katrine TSS   LW1X 09:34.9 21:25.7 11:50.8 61 19
  95 Farrey Sonia ULWBC Y LW1X 22:44.6 34:37.4 11:52.8 63 20
  97 Holmes Clare Warwick BC Y LW1X 23:24.0 35:20.8 11:56.8 67 21
  104 PETERSEN     Y LW1X 25:53.2 37:54.4 12:01.2 70 22
  81 Allred Kate Stratford Upon Avon BC   LW1X 20:32.9 32:34.5 12:01.6 72 23
  72 Griffin Laura     LW1X 18:23.4 30:25.8 12:02.4 73 24
  76 Cook Claire Grosvenor RC   LW1X 19:26.7 31:31.3 12:04.6 74 25
  43 Wood Fiona Holme Pierrepont RC   LW1X 10:00.0 22:35.9 12:35.9 84 26

By Antony Reynolds
Email: tony.reynold@lvs.co.uk