GB Women's Assessment Dec 98

The Rowing Service

Women's run 2

Women's Run 1

Double Sculls Start No. Surname First Club U23 Boat Type Start Time Finish Time Total Time Time Rank Boat rank
  111 MOWBARY/CARROLL       W2X 36:09.8 45:44.8 09:35.0 1 1
  110 WINKLESS/LAVERICK       W2X 35:44.3 45:28.4 09:44.1 2 2
  112 FLOOD/HOUGHTON   TSS/ULBC Y W2X 36:42.0 46:26.3 09:44.3 3 3
  114 RAINE/HILL   MARLOW   W2X 37:35.3 47:27.8 09:52.5 5 4
  120 GOUGH/WAITE   HOLMEP   W2X 40:15.6 50:24.0 10:08.4 11 5
  118 CAREY/DALE   TSS   W2X 39:24.9 49:36.7 10:11.8 13 6
  115 WOOLF/HODGSON   TRC/MRC   W2X 38:00.7 48:13.6 10:12.9 14 7
  116 BARRETT/ELLIOTT   UTRC   W2X 38:30.2 48:59.7 10:29.5 22 8
  119 MACARTNEY/LAW   TRC   W2X 39:51.1 50:21.6 10:30.5 24 9
  117 McREA/TEBBUTT   QT   W2X 38:57.2 0:49:36 10:39.0 28 10
  113 AUSTIN/HOLMES   St PETERS/MAIDSTONE Y W2X 37:09.1 47:55.9 10:46.8 33 11
  137 BYTHEWAY/BRIGHT   STOURPORT   W2X 44:29.3 55:22.0 10:52.7 37 12
  121 BUCKLES/McCULLOCH   MARLOW   W2X 40:52.5 51:47.3 10:54.8 38 13
                       
Coxless Pairs Start No. Surname First Club U23 Boat Type Start Time Finish Time Total Time Time Rank Boat rank
  128 WALKER/EYRE       W2- 45:08.7 55:07.9 09:59.2 6 1
  130 HENSHILWOOD/WOOLF       W2- 46:10.7 56:14.3 10:03.6 7 2
  129 McKENZIE/ZENO       W2- 45:39.5 55:43.8 10:04.3 8 3
  131 FOX/DRING       W2- 46:37.4 56:41.9 10:04.5 10 4
  133 KIRWIN/TEMPLETON   ARMY/TRC   W2- 47:33.5 57:51.6 10:18.1 16 5
  135 STEWART/KEPINSKA   UL Y W2- 48:25.8 58:46.5 10:20.7 19 6
  134 FENOULHET/SCOTT   TTRC/STRATH.UNI Y W2- 47:59.2 58:20.2 10:21.0 20 7
  140 DAWSON/MARKLAND   UL   W2- 50:23.9 00:49.6 10:25.7 21 8
  138 LYTHCOE/McAEON   EUBC/TSS   W2- 49:29.2 59:59.1 10:29.9 23 9
  132 FANGEN/JOWITT   KRC   W2- 47:08.2 57:42.8 10:34.6 26 10
  143 EDWARDS/SCHMIGALOW   IC/TRC Y W2- 51:44.7 02:28.2 10:43.5 30 11
  142 HOLDEN/WRIGHT   ULBC Y W2- 51:21.7 02:05.6 10:43.9 32 12
  136 GREEN/VEASEY   KRC   W2- 48:52.8 59:42.1 10:49.3 36 13
  141 SAUNDERS/PERRITT   OBUBC Y W2- 50:50.1 01:45.7 10:55.6 39 14
  139 WELCH/HILL   UBBC   W2- 49:55.1 00:52.2 10:57.1 40 15
                       
Single Sculls Start No. Surname First Club U23 Boat Type Start Time Finish Time Total Time Time Rank Boat rank
  145 WATT ALI CLYDESDALE   W1X 52:51.0 03:24.4 10:33.4 25 1
  160 TRICKEY ALISON QT   W1X 53:31.0 04:19.4 10:48.4 34 2
  146 GIBB D OBUBC Y W1X 53:09.4 03:58.2 10:48.8 35 3
  151 KHAN SOPHIA QT   W1X 54:29.4 05:41.9 11:12.5 42 4
  148 CARSLAKE ROSAMOND NUBC   W1X 54:09.3 05:24.4 11:15.1 43 5
  147 KNIGHT RACHEL MOLESEY   W1X 53:51.0 05:16.5 11:25.5 44 6
  164 LARCOMBE   MINERVA   W1X 56:44.9 08:11.9 11:27.0 45 7
  152 TREWELEN ALEX MOLESEY   W1X 54:48.7 06:20.8 11:32.1 47 8
  161 BIRCH HANNAH KRC   W1X 56:07.1 07:43.1 11:36.0 48 9
  162 HOWELL K KRC   W1X 56:26.2 08:02.6 11:36.5 49 10
                       
LtWt Double Sculls Start No. Surname First Club U23 Boat Type Start Time Finish Time Total Time Time Rank Boat rank
  122 NITSCH/BIRCH       LW2X 41:23.2 51:12.5 09:49.3 4 1
  123 INGLEDREW/ASHCROFT   UTRC   LW2X 41:46.0 51:50.3 10:04.3 9 2
  124 MCLEAN/HOLDEN   KRC   LW2X 42:06.1 52:15.9 10:09.8 12 3
  125 WOOD/BROOME   UTRC   LW2X 42:33.8 52:47.2 10:13.4 15 4
  127 WOOD/DAVEY   HOLMP/HEEFORD   LW2X 43:00.3 53:19.6 10:19.3 17 5
  163 FILMER-PASCOE/MALENCZUK   KRC Y LW2X 43:25.0 53:44.5 10:19.6 18 6
  155 HUTCHINGS/CORBETT   GLOBE/TRC   LW2X 52:18.5 02:55.9 10:37.4 27 7
  126 COOK/ALLGED   GROSVENOR   LW2X 43:56.9 54:36.4 10:39.5 29 8
                       
LtWt Single Sculls Start No. Surname First Club U23 Boat Type Start Time Finish Time Total Time Time Rank Boat rank
  153 MYRES M UL   LW1X 55:09.1 05:53.0 10:43.9 31 1
  154 CASEY HELEN WALLINGFORD   LW1X 55:29.7 06:31.4 11:01.7 41 2
  156 FARREY   UL Y LW1X 55:50.3 07:19.2 11:28.9 46 3

By Antony Reynolds
Email: tony.reynold@lvs.co.uk