Four's Head Alphabetical Order 1996
THE FULLERS HEAD OF THE RIVER FOURS 1996
============================================================================
Start Finish Crew M S
Number Position
----------------------------------------------------------------------------
290 3 AURIOL KEN/ROSKIODE ROKLUB DENMARK Q4 18 : 10.0
54 31 AURIOL KENSINGTON R C I S2Q 19 : 10.0
119 167 AURIOL KENSINGTON R C II S2Q 20 : 31.0
149 125 AURIOL KENSINGTON R C III S1- 20 : 10.0
160 198 AURIOL KENSINGTON R C IV S2+ 20 : 49.0
241 178 AURIOL KENSINGTON R C V S3+C 20 : 38.0
244 384 AURIOL KENSINGTON R C VI WS3+C 23 : 13.0
382 279 AURIOL KENSINGTON R C VIII WQ4 21 : 33.0
303 331 BARCLAYS BANK R C S2Q 22 : 14.0
399 106 BEDFORD SCHOOL B C S3+A 20 : 1.0
443 341 BEDFORD/CITY OF SHEFFIELD W4+ 22 : 20.0
430 175 BEDFORD/NORWICH VC+/- 20 : 37.0
319 342 BEDFORDSHIRE SCHOOLS R A I JQ4 22 : 21.0
458 306 BEDFORDSHIRE SCHOOLS R A II WS3+A 21 : 52.0
98 68 BELFAST R C S1+ 19 : 41.0
291 65 BEWDLEY R C I Q4 19 : 39.0
350 183 BEWDLEY R C II 4+ 20 : 39.0
419 326 BEWDLEY R C III S3+C 22 : 11.0
444 385 BEWDLEY R C IV W4+ 23 : 14.0
88 96 BEWL BRIDGE R C I S1- 19 : 54.0
124 128 BEWL BRIDGE R C II S1- 20 : 11.0
140 277 BEWL BRIDGE R C III 4+ 21 : 32.0
285 444 BEWL BRIDGE R C V WS3+C 25 : 30.0
175 330 BIRMINGHAM R C I S1+ 22 : 14.0
47 71 BRISTOL UNIVERSITY B C I S1- 19 : 42.0
70 119 BRISTOL UNIVERSITY B C II S2- 20 : 7.0
240 181 BRISTOL UNIVERSITY B C IV S2+ 20 : 39.0
253 361 BRISTOL UNIVERSITY B C V WS3+A 22 : 50.0
91 130 BROXBOURNE R C S2Q 20 : 12.0
362 252 BURWAY R C I S1+ 21 : 14.0
129 156 CAMBRIDGE UNIVERSITY WOMEN'S B C I WQ4 20 : 26.0
197 281 CAMBRIDGE UNIVERSITY WOMEN'S B C II W4- 21 : 35.0
198 291 CAMBRIDGE UNIVERSITY WOMEN'S B C III W4+ 21 : 43.0
229 323 CAMBRIDGE UNIVERSITY WOMEN'S B C IV WS2+ 22 : 7.0
459 362 CAMBRIDGE UNIVERSITY WOMEN'S B C V WS3+A 22 : 51.0
482 432 CANTABRIDGIAN/CITY OF CAMBRIDGE WS3+C 24 : 24.0
340 91 CARDIFF UNIVERSITY B C I S2- 19 : 52.0
400 192 CARDIFF UNIVERSITY B C II S3+A 20 : 44.0
460 344 CARDIFF UNIVERSITY B C III W4+ 22 : 22.0
102 122 CITY OF BRISTOL R C I 4- 20 : 9.0
155 186 CITY OF BRISTOL R C II 4- 20 : 40.0
156 226 CITY OF BRISTOL R C III S1- 21 : 0.0
256 118 CITY OF BRISTOL R C IV S2Q 20 : 6.0
273 225 CITY OF BRISTOL R C V S1+ 20 : 59.0
280 299 CITY OF BRISTOL R C VI S2+ 21 : 48.0
282 405 CITY OF BRISTOL R C VII W4+ 23 : 44.0
451 438 CITY OF BRISTOL R C VIII WS2+ 24 : 45.0
258 382 CITY OF CAMBRIDGE R C II W4+ 23 : 12.0
304 79 CITY OF OXFORD R C I S2Q 19 : 44.0
351 241 CITY OF OXFORD R C II 4+ 21 : 10.0
420 332 CITY OF SHEFFIELD/SHEFF U/SHEF HAL II S3+C 22 : 15.0
383 271 CITY OF SHEFFIELD/SHEFFIELD UNIV WQ4 21 : 25.0
288 442 CIVIL SERVICE LADIES R C II WS3+C 25 : 13.0
483 440 CIVIL SERVICE LADIES R C III WS3+C 24 : 56.0
384 320 CIVIL SERVICE/HORSEFERRY/THAMES WQ4 22 : 5.0
292 58 COMBINED SERVICES R C Q4 19 : 35.0
293 133 CREFELDER R C (GERMANY) I Q4 20 : 14.0
352 393 CREFELDER R C (GERMANY) II 4+ 23 : 27.0
385 349 CREFELDER R C (GERMANY) III WQ4 22 : 26.0
371 258 CURLEW R C II S2+ 21 : 18.0
452 366 CURLEW R C III WS2+ 22 : 55.0
484 449 CURLEW R C IV WS3+C 26 : 48.0
82 216 CYGNET R C I S2Q 20 : 56.0
120 131 CYGNET R C II 4- 20 : 13.0
230 280 CYGNET R C III S1+ 21 : 34.0
287 380 CYGNET R C IV S2- 23 : 10.0
278 420 DACRE B C I VC+/- 24 : 9.0
432 414 DACRE B C II VC+/- 23 : 59.0
485 443 DACRE B C III WS3+C 25 : 24.0
118 180 DERBY R C WQ4 20 : 39.0
461 346 DURHAM UNIVERSITY W B C WS3+A 22 : 23.0
372 117 EDINBURGH UNIVERSITY B C I S2+ 20 : 4.0
453 453 EDINBURGH UNIVERSITY B C II WS2+ 38 : 9.0
462 376 EDINBURGH UNIVERSITY B C III WS3+A 23 : 4.0
85 159 EMANUEL SCHOOL B C I S2- 20 : 28.0
141 204 EMANUEL SCHOOL B C II JQ4 20 : 52.0
220 188 EMANUEL SCHOOL B C III JQ4 20 : 42.0
225 367 EMANUEL SCHOOL B C IV S3+A 22 : 56.0
463 452 EMANUEL SCHOOL B C V WS3+A 28 : 21.0
55 89 ETON COLLEGE B C I JQ4 19 : 52.0
94 143 ETON COLLEGE B C II S2- 20 : 21.0
143 223 ETON COLLEGE B C III S3+A 20 : 59.0
401 242 ETON COLLEGE B C IV S3+A 21 : 10.0
486 419 ETON EXCELSIOR R C WS3+C 24 : 4.0
373 272 EVESHAM R C I S2+ 21 : 27.0
433 215 EVESHAM R C II VC+/- 20 : 55.0
342 162 EXETER COLLEGE B C (OX) S2- 20 : 28.0
333 116 EXETER UNIVERSITY B C I S1- 20 : 4.0
235 334 FALCON R C I WS2+ 22 : 16.0
284 387 FALCON R C II WS3+C 23 : 19.0
487 415 FALCON R C III WS3+C 23 : 59.0
99 184 FIRST & THIRD TRINITY B C (CAM) I S3+A 20 : 40.0
137 244 FIRST & THIRD TRINITY B C (CAM) II S3+A 21 : 11.0
248 401 FIRST & THIRD TRINITY B C (CAM) III WS3+A 23 : 36.0
106 255 FURNIVALL S C I S1+ 21 : 16.0
191 161 FURNIVALL S C II S2- 20 : 28.0
212 314 FURNIVALL S C III S2+ 21 : 59.0
266 370 FURNIVALL S C IV WS2+ 22 : 58.0
283 104 FURNIVALL S C V S2Q 20 : 1.0
465 403 GEORGE WATSON'S COLLEGE WS3+A 23 : 37.0
306 170 GLOBE R C I S2Q 20 : 34.0
334 355 GLOBE R C II S1- 22 : 33.0
434 399 GLOBE R C III VC+/- 23 : 35.0
422 196 GLOBE/DOVER S3+C 20 : 46.0
15 26 GOLDIE B C I 4+ 19 : 4.0
22 59 GOLDIE B C II 4+ 19 : 36.0
31 73 GOLDIE B C III S1+ 19 : 43.0
37 76 GOLDIE B C IV 4- 19 : 44.0
335 47 GOLDIE B C V S1- 19 : 22.0
343 99 GOLDIE B C VI S2- 19 : 57.0
93 194 GRANTA B C S2+ 20 : 46.0
30 254 GROSVENOR R C I S1- 21 : 16.0
130 363 GROSVENOR R C II W4+ 22 : 53.0
243 335 HABERDASHERS' MONMOUTH GIRLS I W4- 22 : 16.0
255 389 HABERDASHERS' MONMOUTH GIRLS II WS2+ 23 : 24.0
269 418 HABERDASHERS' MONMOUTH GIRLS III WS3+A 24 : 4.0
56 310 HENLEY R C WQ4 21 : 55.0
121 154 HORSEFERRY R C I S2Q 20 : 25.0
435 372 HORSEFERRY R C II VC+/- 23 : 1.0
363 205 HUNTINGDON B C S1+ 20 : 52.0
5 27 IMPERIAL COLLEGE B C I S1- 19 : 6.0
13 41 IMPERIAL COLLEGE B C II S2- 19 : 17.0
25 57 IMPERIAL COLLEGE B C III S1+ 19 : 35.0
27 260 IMPERIAL COLLEGE B C IV W4- 21 : 19.0
42 207 IMPERIAL COLLEGE B C V S3+A 20 : 53.0
307 5 IMPERIAL COLLEGE/QUEENS TOWER I S2Q 18 : 16.0
317 52 IMPERIAL COLLEGE/QUEENS TOWER II S2Q 19 : 27.0
336 132 IMPERIAL COLLEGE/QUEENS TOWER III S1- 20 : 13.0
353 40 IMPERIAL COLLEGE/QUEENS TOWER IV 4+ 19 : 15.0
17 37 ISIS B C I 4- 19 : 15.0
23 10 ISIS B C II 4- 18 : 37.0
40 45 ISIS B C III 4+ 19 : 21.0
41 95 ISIS B C IV S1+ 19 : 54.0
57 83 ISIS B C V S2+ 19 : 47.0
64 103 ISIS B C VI S3+A 20 : 1.0
117 120 ISIS B C VII S3+A 20 : 7.0
402 263 JESUS COLLEGE B C (OX) S3+A 21 : 20.0
354 329 KAR & ZV DE HOOP (HOLLAND) 4+ 22 : 13.0
142 123 KING'S COLLEGE SCH WIMBLEDON JQ4 20 : 9.0
73 148 KING'S SCHOOL CHESTER B C I S3+A 20 : 22.0
161 187 KING'S SCHOOL CHESTER B C II JQ4 20 : 40.0
320 155 KING'S SCHOOL CHESTER B C III JQ4 20 : 25.0
271 412 KINGSTON G S PARENTS B C I VC+/- 23 : 55.0
436 433 KINGSTON G S PARENTS B C II VC+/- 24 : 30.0
67 78 KINGSTON GRAMMAR SCH B C I JQ4 19 : 44.0
92 231 KINGSTON GRAMMAR SCH B C II JQ4 21 : 4.0
96 218 KINGSTON GRAMMAR SCH B C III S3+A 20 : 57.0
222 311 KINGSTON GRAMMAR SCH B C IV S3+A 21 : 58.0
251 302 KINGSTON GRAMMAR SCH B C V WQ4 21 : 50.0
254 352 KINGSTON GRAMMAR SCH B C VI WS2+ 22 : 29.0
294 18 KINGSTON R C I Q4 18 : 49.0
308 19 KINGSTON R C II S2Q 18 : 49.0
380 193 KINGSTON R C IV S2+ 20 : 45.0
394 151 KINGSTON R C VI WQ4 20 : 22.0
195 340 LADY ELEANOR HOLLES B C I WS3+A 22 : 20.0
205 383 LADY ELEANOR HOLLES B C II WS3+A 23 : 13.0
387 413 LADY ELEANOR HOLLES B C III WQ4 23 : 59.0
199 303 LANCASTER UNIVERSITY B C I S3+A 21 : 51.0
233 431 LANCASTER UNIVERSITY B C II WS3+A 24 : 23.0
154 129 LATYMER UPPER SCHOOL B C I S2+ 20 : 11.0
182 325 LATYMER UPPER SCHOOL B C II S3+A 22 : 11.0
321 111 LATYMER UPPER SCHOOL B C III JQ4 20 : 3.0
328 164 LATYMER UPPER SCHOOL B C IV JQ4 20 : 30.0
53 72 LEA R C I Q4 19 : 42.0
104 93 LEA R C II S1- 19 : 53.0
109 56 LEA R C III 4+ 19 : 32.0
260 182 LEA R C IV 4+ 20 : 39.0
423 364 LEA R C V S3+C 22 : 53.0
445 293 LEA R C VI W4+ 21 : 44.0
448 357 LEA R C VII W4+ 22 : 39.0
3 17 LEANDER CLUB II Q4 18 : 47.0
4 63 LEANDER CLUB III Q4 19 : 39.0
295 1 LEANDER CLUB V Q4 17 : 53.0
309 30 LEANDER CLUB VI S2Q 19 : 8.0
322 44 LEANDER CLUB VII JQ4 19 : 20.0
355 32 LEANDER CLUB VIII 4+ 19 : 10.0
107 108 LEEDS UNIVERSITY B C I S2- 20 : 2.0
152 219 LEEDS UNIVERSITY B C II S2+ 20 : 57.0
162 247 LENSBURY R C I S1+ 21 : 12.0
210 375 LENSBURY R C II W4+ 23 : 4.0
192 278 LINACRE COLLEGE B C (OX) S3+A 21 : 33.0
113 113 LLANDAFF R C I Q4 20 : 4.0
166 257 LLANDAFF R C II 4+ 21 : 17.0
213 273 LLANDAFF R C III 4+ 21 : 29.0
446 339 LLANDAFF R C IV W4+ 22 : 19.0
449 396 LLANDAFF R C V W4+ 23 : 33.0
8 15 LONDON R C I Q4 18 : 46.0
16 7 LONDON R C II Q4 18 : 25.0
20 25 LONDON R C III S2Q 19 : 2.0
21 38 LONDON R C IV S2Q 19 : 15.0
59 88 LONDON R C V 4- 19 : 50.0
75 107 LONDON R C VI S1- 20 : 2.0
83 85 LONDON R C VII S2- 19 : 49.0
84 121 LONDON R C VIII 4+ 20 : 9.0
86 160 LONDON R C IX S1+ 20 : 28.0
403 289 LOUGHBOROUGH STUDENTS R C I S3+A 21 : 42.0
412 324 LOUGHBOROUGH STUDENTS R C II S3+A 22 : 7.0
415 228 LOUGHBOROUGH STUDENTS R C III S3+A 21 : 0.0
466 437 LOUGHBOROUGH STUDENTS R C IV WS3+A 24 : 42.0
139 250 MAGDALEN COLLEGE B C (OX) I S3+A 21 : 13.0
404 171 MAGDALEN COLLEGE B C (OX) II S3+A 20 : 34.0
74 51 MAIDENHEAD R C I Q4 19 : 26.0
207 232 MAIDENHEAD R C II 4+ 21 : 5.0
246 212 MAIDENHEAD R C III 4- 20 : 55.0
488 439 MAIDENHEAD R C IV WS3+C 24 : 55.0
186 287 MAIDSTONE INVICTA R C I S3+C 21 : 38.0
226 295 MAIDSTONE INVICTA R C II S2Q 21 : 45.0
252 445 MAIDSTONE INVICTA R C III WS3+C 25 : 39.0
296 2 MAINZER RUDER-VEREIN (GERMANY) I Q4 18 : 4.0
297 22 MAINZER RUDER-VEREIN (GERMANY) II Q4 18 : 57.0
356 82 MAINZER RUDER-VEREIN (GERMANY) III 4+ 19 : 46.0
9 9 MAINZER RUDER-VEREIN/LONDON Q4 18 : 37.0
185 200 MANCHESTER UNIVERSITY B C I S3+A 20 : 50.0
196 248 MANCHESTER UNIVERSITY B C II S3+A 21 : 12.0
279 391 MANCHESTER UNIVERSITY B C III WS3+A 23 : 25.0
33 220 MARLOW R C I Q4 20 : 58.0
36 139 MARLOW R C II S1- 20 : 16.0
49 134 MARLOW R C III W4- 20 : 15.0
76 246 MARLOW R C IV W4+ 21 : 12.0
310 67 MARLOW R C V S2Q 19 : 40.0
318 61 MARLOW R C VI S2Q 19 : 37.0
344 377 MARLOW R C VII S2- 23 : 5.0
364 172 MARLOW R C VIII S1+ 20 : 35.0
388 208 MARLOW R C IX WQ4 20 : 53.0
424 243 MARLOW R C X S3+C 21 : 10.0
311 14 MARLOW/OXFORD UNIV LWT S2Q 18 : 45.0
224 318 MIDLAND BANK R C I S2- 22 : 2.0
289 296 MIDLAND BANK R C II S3+C 21 : 45.0
38 55 MOLESEY B C I 4+ 19 : 31.0
60 77 MOLESEY B C II S1- 19 : 44.0
78 140 MOLESEY B C III 4+ 20 : 16.0
79 80 MOLESEY B C IV S1- 19 : 45.0
148 304 MOLESEY B C V S3+C 21 : 52.0
312 239 MOLESEY B C VI S2Q 21 : 9.0
337 105 MOLESEY B C VII S1- 20 : 1.0
339 126 MOLESEY B C VIII S1- 20 : 10.0
357 230 MOLESEY B C IX 4+ 21 : 3.0
103 153 MONMOUTH R C I S1- 20 : 24.0
184 356 MONMOUTH R C II S3+C 22 : 34.0
437 374 MONMOUTH R C III VC+/- 23 : 3.0
489 447 MONMOUTH R C IV WS3+C 26 : 35.0
438 409 MONMOUTH/ROSS VC+/- 23 : 50.0
215 328 MORTLAKE ANGLIAN & ALPHA B C I S3+C 22 : 13.0
218 315 MORTLAKE ANGLIAN & ALPHA B C II W4+ 21 : 59.0
234 348 MUMBLES A R C S2+ 22 : 25.0
138 146 NATIONAL WESTMINSTER BANK R C I 4- 20 : 21.0
164 290 NATIONAL WESTMINSTER BANK R C II S1- 21 : 43.0
227 301 NATIONAL WESTMINSTER BANK R C III S1+ 21 : 50.0
262 390 NATIONAL WESTMINSTER BANK R C IV S2+ 23 : 24.0
265 386 NATIONAL WESTMINSTER BANK R C V W4- 23 : 17.0
276 434 NATIONAL WESTMINSTER BANK R C VI WS2+ 24 : 33.0
349 395 NEPHTHYS B C II S2- 23 : 33.0
405 127 NEPHTHYS B C III S3+A 20 : 10.0
413 256 NEPHTHYS B C IV S3+A 21 : 16.0
416 267 NEPHTHYS B C V S3+A 21 : 22.0
329 13 NEPTUNE/ST MICHAEL'S (IRELAND) 4- 18 : 44.0
323 195 NEWARK R C I JQ4 20 : 46.0
425 308 NEWARK R C II S3+C 21 : 53.0
48 101 NEWCASTLE UNIVERSITY B C I S2- 20 : 0.0
50 222 NEWCASTLE UNIVERSITY B C II S2- 20 : 59.0
122 276 NEWCASTLE UNIVERSITY B C III S3+A 21 : 32.0
170 397 NEWCASTLE UNIVERSITY B C IV S3+A 23 : 34.0
194 378 NEWCASTLE UNIVERSITY B C V WS2+ 23 : 8.0
209 411 NEWCASTLE UNIVERSITY B C VI WS3+A 23 : 53.0
467 427 NEWNHAM COLLEGE B C (CAM) I WS3+A 24 : 16.0
478 421 NEWNHAM COLLEGE B C (CAM) II WS3+A 24 : 9.0
468 388 NORTHUMBRIA UNIVERSITY B C I WS2+ 23 : 19.0
479 435 NORTHUMBRIA UNIVERSITY B C II WS3+A 24 : 38.0
44 100 NORWICH R C I Q4 20 : 0.0
158 224 NORWICH R C II S1+ 20 : 59.0
206 297 NORWICH R C III VC+/- 21 : 46.0
268 369 NORWICH R C V WS3+C 22 : 57.0
491 373 NORWICH R C VI WS3+C 23 : 1.0
52 64 NOTTINGHAM & UNION R C II S2Q 19 : 39.0
68 158 NOTTINGHAM & UNION R C III VC+/- 20 : 27.0
110 185 NOTTINGHAM & UNION R C IV S1+ 20 : 40.0
151 274 NOTTINGHAM & UNION R C V W4+ 21 : 30.0
236 343 NOTTINGHAM & UNION R C VII WS3+C 22 : 22.0
298 29 NOTTINGHAM & UNION R C VIII Q4 19 : 8.0
426 317 NOTTINGHAM & UNION R C IX S3+C 22 : 1.0
168 227 NOTTINGHAM B C I 4+ 21 : 0.0
176 253 NOTTINGHAM B C II 4+ 21 : 15.0
204 262 NOTTINGHAM B C IV W4- 21 : 20.0
223 422 NOTTINGHAM B C V W4+ 24 : 10.0
259 266 NOTTINGHAM B C VI S2+ 21 : 22.0
313 109 NOTTINGHAM B C VII S2Q 20 : 2.0
365 84 NOTTINGHAM B C VIII S1+ 19 : 47.0
370 163 NOTTINGHAM B C IX S1+ 20 : 28.0
7 12 NOTTINGHAM COUNTY R A I Q4 18 : 42.0
10 11 NOTTINGHAM COUNTY R A II Q4 18 : 41.0
14 16 NOTTINGHAM COUNTY R A III Q4 18 : 46.0
28 24 NOTTINGHAM COUNTY R A IV Q4 19 : 1.0
63 50 NOTTINGHAM COUNTY R A V Q4 19 : 26.0
189 327 NOTTINGHAM UNIVERSITY B C I W4- 22 : 13.0
247 398 NOTTINGHAM UNIVERSITY B C II WS2+ 23 : 35.0
358 152 OSNABRUCKER RUDER VEREIN (GERMANY) 4+ 20 : 23.0
375 138 OUNDLE SCHOOL B C I S2+ 20 : 15.0
469 424 OUNDLE SCHOOL B C II WS3+A 24 : 11.0
366 217 PEMBROKE COLLEGE B C (OX) I S1+ 20 : 56.0
406 353 PEMBROKE COLLEGE B C (OX) II S3+A 22 : 31.0
108 336 PENGWERN B C WS3+C 22 : 18.0
178 177 PETERBOROUGH CITY R C I S1+ 20 : 38.0
179 238 PETERBOROUGH CITY R C II 4+ 21 : 9.0
193 359 PETERBOROUGH CITY R C III W4+ 22 : 43.0
263 321 PETERBOROUGH CITY R C IV WQ4 22 : 6.0
376 322 PETERBOROUGH CITY R C V S2+ 22 : 6.0
381 283 PETERBOROUGH CITY R C VI S2+ 21 : 36.0
187 345 PUTNEY TOWN R C I S2Q 22 : 23.0
286 360 PUTNEY TOWN R C II S3+C 22 : 46.0
338 43 QUEENS TOWER B C I 4- 19 : 19.0
397 259 QUEENS TOWER B C II W4- 21 : 18.0
407 233 QUEENS' COLLEGE B C (CAM) S3+A 21 : 5.0
80 92 RADLEY COLLEGE B C I JQ4 19 : 53.0
90 149 RADLEY COLLEGE B C II S3+A 20 : 22.0
136 236 RADLEY COLLEGE B C III S3+A 21 : 8.0
314 417 RAINHAM R C S2Q 24 : 3.0
324 115 READING BLUE COAT SCHOOL B C JQ4 20 : 4.0
43 49 READING R C I 4- 19 : 25.0
101 112 READING R C II S1+ 20 : 4.0
169 69 READING R C III Q4 19 : 41.0
173 169 READING R C IV S1- 20 : 33.0
19 23 ROB ROY B C I Q4 18 : 59.0
237 87 ROB ROY B C II S2Q 19 : 49.0
471 451 ROEHAMPTON INSTITUTE LONDON R C WS3+A 27 : 2.0
427 298 ROYAL AIR FORCE R C I S3+C 21 : 46.0
429 312 ROYAL AIR FORCE R C II S3+C 21 : 58.0
493 416 ROYAL AIR FORCE R C III WS3+C 23 : 59.0
299 8 ROYAL CHESTER R C I Q4 18 : 33.0
315 20 ROYAL CHESTER R C II S2Q 18 : 52.0
359 179 ROYAL CHESTER R C III 4+ 20 : 38.0
81 62 ROYAL GRAMMAR SCHOOL WORCESTER B C I JQ4 19 : 38.0
219 203 ROYAL GRAMMAR SCHOOL WORCESTER B C II JQ4 20 : 51.0
377 210 ROYAL MILITARY ACADEMY SANDHURST S2+ 20 : 54.0
346 94 ROYAL SHREWSBURY SCHOOL B C I S2- 19 : 53.0
378 213 ROYAL SHREWSBURY SCHOOL B C II S2+ 20 : 55.0
408 206 ROYAL SHREWSBURY SCHOOL B C III S3+A 20 : 52.0
389 173 RUNCORN/GROSVENOR/BEDFORD WQ4 20 : 35.0
11 81 SCOTTISH ROWING CLUB I Q4 19 : 46.0
330 90 SCOTTISH ROWING CLUB II 4- 19 : 52.0
360 165 SHEFFIELD UNIVERSITY R C I 4+ 20 : 30.0
473 408 SOMERVILLE COLLEGE B C (OX) WS3+A 23 : 49.0
66 147 SONS OF THE THAMES R C I 4+ 20 : 22.0
127 176 SONS OF THE THAMES R C II 4- 20 : 38.0
135 145 SONS OF THE THAMES R C III S1- 20 : 21.0
174 368 SONS OF THE THAMES R C IV W4- 22 : 57.0
249 319 SONS OF THE THAMES R C V WS3+C 22 : 2.0
439 381 SONS OF THE THAMES R C VI VC+/- 23 : 11.0
494 430 SONS OF THE THAMES R C VIII WS3+C 24 : 22.0
347 174 SOUTHAMPTON UNIVERSITY B C I S2- 20 : 37.0
409 209 SOUTHAMPTON UNIVERSITY B C II S3+A 20 : 53.0
414 268 SOUTHAMPTON UNIVERSITY B C III S3+A 21 : 24.0
474 333 SOUTHAMPTON UNIVERSITY B C V WS3+A 22 : 15.0
480 394 SOUTHAMPTON UNIVERSITY B C VI WS3+A 23 : 32.0
481 407 SOUTHAMPTON UNIVERSITY B C VII WS3+A 23 : 48.0
89 135 ST ANDREW B C S1+ 20 : 15.0
428 338 ST NEOTS R C S3+C 22 : 18.0
62 166 ST PAUL'S SCHOOL B C I JQ4 20 : 31.0
126 235 ST PAUL'S SCHOOL B C II S2+ 21 : 7.0
281 404 ST PAULS GIRLS SCHOOL I WS3+A 23 : 38.0
475 446 ST PAULS GIRLS SCHOOL II WS3+A 25 : 46.0
367 150 STAR CLUB S1+ 20 : 22.0
325 46 STAR CLUB/STAINES JQ4 19 : 21.0
300 33 STOURPORT B C I Q4 19 : 12.0
390 240 STOURPORT B C II WQ4 21 : 9.0
368 426 STRATHCLYDE UNIVERSITY B C I S1+ 24 : 15.0
379 245 SUDBURY R C S2+ 21 : 11.0
77 42 THAMES R C I WQ4 19 : 18.0
116 124 THAMES R C II W4- 20 : 10.0
188 35 THAMES R C III S3+C 19 : 13.0
200 168 THAMES R C IV S2+ 20 : 32.0
203 97 THAMES R C V S2- 19 : 55.0
208 270 THAMES R C VI S2- 21 : 25.0
267 300 THAMES R C VII W4+ 21 : 49.0
331 199 THAMES R C VIII 4- 20 : 49.0
348 286 THAMES R C IX S2- 21 : 37.0
391 142 THAMES R C X WQ4 20 : 20.0
395 237 THAMES R C XI WQ4 21 : 8.0
398 284 THAMES R C XII W4- 21 : 36.0
61 110 THAMES TRADESMENS R C I S2Q 20 : 3.0
114 309 THAMES TRADESMENS R C III W4+ 21 : 54.0
392 265 THAMES/TIDEWAY SCULLERS WQ4 21 : 21.0
125 136 THE ORATORY SCHOOL I S2- 20 : 15.0
157 294 THE ORATORY SCHOOL II S3+A 21 : 45.0
410 316 THE ORATORY SCHOOL III S3+A 22 : 1.0
12 4 TIDEWAY SCULLERS SCHOOL I Q4 18 : 16.0
18 28 TIDEWAY SCULLERS SCHOOL II Q4 19 : 6.0
24 54 TIDEWAY SCULLERS SCHOOL III Q4 19 : 31.0
65 36 TIDEWAY SCULLERS SCHOOL IV Q4 19 : 14.0
112 98 TIDEWAY SCULLERS SCHOOL V WQ4 19 : 57.0
131 144 TIDEWAY SCULLERS SCHOOL VI WQ4 20 : 21.0
167 201 TIDEWAY SCULLERS SCHOOL VII WQ4 20 : 51.0
202 261 TIDEWAY SCULLERS SCHOOL VIII W4- 21 : 19.0
440 157 TIDEWAY SCULLERS SCHOOL IX VC+/- 20 : 26.0
447 249 TIDEWAY SCULLERS SCHOOL X W4+ 21 : 12.0
201 269 TORQUAY R C S2+ 21 : 25.0
150 137 TRINITY HALL B C (CAM) I S3+A 20 : 15.0
171 202 TRINITY HALL B C (CAM) II S3+A 20 : 51.0
257 358 TRINITY HALL B C (CAM) III WS3+A 22 : 42.0
264 425 TRINITY HALL B C (CAM) IV WS3+A 24 : 13.0
231 70 TWICKENHAM R C I 4- 19 : 41.0
441 347 TWICKENHAM R C III VC+/- 22 : 24.0
456 392 TWICKENHAM R C IV WS2+ 23 : 25.0
496 428 TWICKENHAM R C V WS3+C 24 : 20.0
476 400 UNITED MEDICAL & DENTAL SCHOOL B C WS3+A 23 : 35.0
369 189 UNIVERSITY OF EAST ANGLIA B C S1+ 20 : 42.0
26 48 UNIVERSITY OF LONDON B C I 4- 19 : 25.0
32 34 UNIVERSITY OF LONDON B C II S1+ 19 : 13.0
46 66 UNIVERSITY OF LONDON B C III 4+ 19 : 40.0
58 221 UNIVERSITY OF LONDON WOMENS B C W4- 20 : 58.0
2 6 UNIVERSITY OF LONDON/MOLESEY S2Q 18 : 17.0
39 141 UPPER THAMES R C II 4- 20 : 17.0
69 53 UPPER THAMES R C III S1- 19 : 29.0
87 197 UPPER THAMES R C IV S1- 20 : 47.0
95 211 UPPER THAMES R C V VC+/- 20 : 55.0
97 229 UPPER THAMES R C VI WQ4 21 : 3.0
159 275 UPPER THAMES R C VII W4- 21 : 30.0
34 39 VESTA R C I Q4 19 : 15.0
45 191 VESTA R C II 4- 20 : 44.0
111 264 VESTA R C III VC+/- 21 : 21.0
144 337 VESTA R C IV WS2+ 22 : 18.0
216 292 VESTA R C V S3+C 21 : 43.0
221 354 VESTA R C VI WS3+C 22 : 32.0
242 365 VESTA R C VII VC+/- 22 : 55.0
275 406 VESTA R C VIII VC+/- 23 : 48.0
277 379 VESTA R C IX VC+/- 23 : 10.0
442 305 VESTA R C X VC+/- 21 : 52.0
132 285 WALBROOK & ROYAL CANOE CLUB VC+/- 21 : 37.0
128 102 WALLINGFORD R C I VC+/- 20 : 0.0
133 402 WALLINGFORD R C II W4- 23 : 37.0
180 350 WALLINGFORD R C III W4+ 22 : 29.0
190 371 WALLINGFORD R C IV WS3+C 23 : 1.0
301 21 WALTON R C Q4 18 : 54.0
115 86 WARWICK B C I Q4 19 : 49.0
145 251 WARWICK B C II S1+ 21 : 14.0
181 234 WARWICK B C III S2+ 21 : 6.0
211 288 WARWICK B C IV S2+ 21 : 40.0
228 351 WARWICK B C V W4+ 22 : 29.0
245 429 WARWICK B C VI WS2+ 24 : 22.0
274 423 WARWICK B C VII WS3+C 24 : 11.0
147 75 WESTMINSTER SCHOOL B C I JQ4 19 : 43.0
183 114 WESTMINSTER SCHOOL B C II S2- 20 : 4.0
217 190 WESTMINSTER SCHOOL B C III S3+A 20 : 43.0
477 436 WESTMINSTER SCHOOL B C V WS3+A 24 : 39.0
497 410 WEYBRIDGE LADIES A R C I WS3+C 23 : 50.0
500 450 WEYBRIDGE LADIES A R C II WS3+C 26 : 58.0
